Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| PK 01 - Royal Blue | | 2 | 1 | 2 | | 2 | 7 |
| PK 02 - Black | | 2 | | 3 | 1 | 1 | 7 |
| PK 03 - Sky Blue | 1 | 1 | | 2 | | 3 | 7 |
| PK 04 - Red | | 2 | 1 | 1 | | 3 | 7 |
| PK 05 - Green | 1 | 2 | | 2 | | 2 | 7 |
| PK 06 - White | | 3 | | 2 | 1 | 1 | 7 |
| Time Slot Legend |
| A - | 8:00 AM | Saturday | Turf Field |
| B - | 8:30 AM | Saturday | Turf Field |
| C - | 9:00 AM | Saturday | Turf Field |
| D - | 9:30 AM | Saturday | Turf Field |
| E - | 10:00 AM | Saturday | Turf Field |
| F - | 10:30 AM | Saturday | Turf Field |
Home-Away Distribution
How often is a team Home or Away.
| PK 01 - Royal Blue | 3 | 4 |
| PK 02 - Black | 4 | 3 |
| PK 03 - Sky Blue | 4 | 3 |
| PK 04 - Red | 3 | 4 |
| PK 05 - Green | 3 | 4 |
| PK 06 - White | 4 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | PK 01 - Royal Blue | | 2 | 1 | 2 | 1 | 1 | |
| B | PK 02 - Black | 2 | | 1 | 1 | 1 | 2 | |
| C | PK 03 - Sky Blue | 1 | 1 | | 1 | 2 | 2 | |
| D | PK 04 - Red | 2 | 1 | 1 | | 2 | 1 | |
| E | PK 05 - Green | 1 | 1 | 2 | 2 | | 1 | |
| F | PK 06 - White | 1 | 2 | 2 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| PK 01 - Royal Blue | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| PK 02 - Black | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| PK 03 - Sky Blue | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| PK 04 - Red | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| PK 05 - Green | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
| PK 06 - White | 1 | 1 | 1 | 1 | 1 | | 1 | 1 |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | PK 01 - Royal Blue | D | B | C | E | F | B | D |
| B | PK 02 - Black | F | A | D | C | E | A | F |
| C | PK 03 - Sky Blue | E | F | A | B | D | F | E |
| D | PK 04 - Red | A | E | B | F | C | E | A |
| E | PK 05 - Green | C | D | F | A | B | D | C |
| F | PK 06 - White | B | C | E | D | A | C | B |