| Regular Season Standings | ||
| Team | W-L | PCT |
|---|---|---|
| 3/4th Boys Team #1 (Red) | 0-0 | .000 |
| 3/4th Boys Team #2 (Columbia) | 0-0 | .000 |
| 3/4th Boys Team #3 (Kelly Green) | 0-0 | .000 |
| 3/4th Boys Team #4 (Gold) | 0-0 | .000 |
| 3/4th Boys Team #5 (Orange) | 0-0 | .000 |
| UPD 3/4th Boys Team #1 | 0-0 | .000 |
| UPD 3/4th Boys Team #2 | 0-0 | .000 |
| UPD 3/4th Boys Team #3 | 0-0 | .000 |
Home team listed first
Away team listed second
= Practice
- Sat
- SatBarkstall Elementary School ( North Half of Gym)