Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [Girls] Barkhamstead |
0 |
0 |
0 |
| [Girls] PAL |
0 |
0 |
0 |
| [Girls] Thomaston |
0 |
0 |
0 |
| [Girls] Town Plot |
2 |
1 |
1 |
| [Girls] Watertown |
0 |
0 |
0 |
Game Time Distribution
How often does a team play at a particular time.
| [Girls] Barkhamstead | 1 | | | 1 | | 1 | | 3 |
| [Girls] PAL | | | | 1 | 1 | | 1 | 3 |
| [Girls] Thomaston | | 1 | 1 | | 1 | | | 3 |
| [Girls] Town Plot | 1 | | 1 | | 1 | | 1 | 4 |
| [Girls] Watertown | | 1 | | | 1 | 1 | | 3 |
Date Distribution
How often does a team play on a particular date.
| [Girls] Barkhamstead | 1 | 1 | 1 | 3 |
| [Girls] PAL | 1 | 1 | 1 | 3 |
| [Girls] Thomaston | 1 | 1 | 1 | 3 |
| [Girls] Town Plot | | 2 | 2 | 4 |
| [Girls] Watertown | 1 | 1 | 1 | 3 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [Girls] Barkhamstead | 1 | 1 | 1 | 3 |
| [Girls] PAL | 1 | 1 | 1 | 3 |
| [Girls] Thomaston | 1 | 1 | 1 | 3 |
| [Girls] Town Plot | | 2 | 2 | 4 |
| [Girls] Watertown | 1 | 1 | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [Girls] Barkhamstead | 1 | 2 |
| [Girls] PAL | 2 | 1 |
| [Girls] Thomaston | 1 | 2 |
| [Girls] Town Plot | 2 | 2 |
| [Girls] Watertown | 2 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [Girls] Barkhamstead | | 1 | | 1 | 1 | |
| B | [Girls] PAL | 1 | | 1 | 1 | | |
| C | [Girls] Thomaston | | 1 | | 1 | 1 | |
| D | [Girls] Town Plot | 1 | 1 | 1 | | 1 | |
| E | [Girls] Watertown | 1 | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [Girls] Barkhamstead | 3 |
| [Girls] PAL | 3 |
| [Girls] Thomaston | 3 |
| [Girls] Town Plot | 4 |
| [Girls] Watertown | 3 |
Total number of double headers = 2
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [Girls] Barkhamstead | D B E |
| B | [Girls] PAL | C A D |
| C | [Girls] Thomaston | B D E |
| D | [Girls] Town Plot | A E C B |
| E | [Girls] Watertown | D A C |