8U Boys
Winter 2025-2026 - Basketball - Youth
| Playoff Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | ||||
| Team | W-L | PCT | HTH | APDiff |
| Norcross - D | 7-0 | 1.000 | -- | 18.86 |
| Lanier - Harris | 7-0 | 1.000 | -- | 12.29 |
| Collins Hill - Pulley | 7-0 | 1.000 | -- | 8.29 |
| Norcross - Paul | 4-3 | .571 | -2.71 | |
| PTR - Luis | 3-4 | .429 | 1 | -1.86 |
| PTR - Hinton | 3-4 | .429 | 2 | -4.57 |
| PTR - Purvis | 3-4 | .429 | 3 | -2.43 |
| Lanier - Blanchard | 3-4 | .429 | 3 | -4.00 |
| Lanier - Butler | 2-5 | .286 | 1 | -4.29 |
| Lanier - Coleman | 2-5 | .286 | 2 | 0.43 |
| Collins Hill - Cooper | 1-6 | .143 | -8.00 | |
| PTR - Payne | 0-7 | .000 | -12.00 | |
| HTH = Head-To-HeadAPDiff = Average Point Differential | ||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)