Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Ace Caliente |
6 |
0 |
0 |
| [A] Bull Fighters |
6 |
0 |
0 |
| [A] Carpe Dink'em |
6 |
0 |
0 |
| [A] Dink Floyd |
6 |
0 |
0 |
| [A] Dinking Problem |
6 |
0 |
0 |
| [A] DJ |
6 |
0 |
0 |
| [A] Fa-la-la-Lobbers |
6 |
0 |
0 |
| [A] Trying Pickle |
6 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Ace Caliente | 3 | | 1 | 3 | 7 |
| [A] Bull Fighters | | 2 | 2 | 3 | 7 |
| [A] Carpe Dink'em | 1 | 3 | 2 | 1 | 7 |
| [A] Dink Floyd | 2 | | 3 | 2 | 7 |
| [A] Dinking Problem | 2 | 1 | 4 | | 7 |
| [A] DJ | 1 | 5 | | 1 | 7 |
| [A] Fa-la-la-Lobbers | 1 | 2 | 1 | 3 | 7 |
| [A] Trying Pickle | 4 | 1 | 1 | 1 | 7 |
| Location Legend |
| A - | The Club Middle Gym Pball Court #1 |
| B - | The Club Middle Gym Pball Court #2 |
| C - | The Club Middle Gym Pball Court #3 |
| D - | The Club West Gym Pball Court #3 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Ace Caliente | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| [A] Bull Fighters | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| [A] Carpe Dink'em | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| [A] Dink Floyd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| [A] Dinking Problem | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| [A] DJ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| [A] Fa-la-la-Lobbers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| [A] Trying Pickle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Ace Caliente | 3 | 4 |
| [A] Bull Fighters | 3 | 4 |
| [A] Carpe Dink'em | 4 | 3 |
| [A] Dink Floyd | 3 | 4 |
| [A] Dinking Problem | 4 | 3 |
| [A] DJ | 3 | 4 |
| [A] Fa-la-la-Lobbers | 4 | 3 |
| [A] Trying Pickle | 4 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Ace Caliente | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| B | [A] Bull Fighters | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
| C | [A] Carpe Dink'em | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | |
| D | [A] Dink Floyd | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| E | [A] Dinking Problem | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| F | [A] DJ | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
| G | [A] Fa-la-la-Lobbers | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
| H | [A] Trying Pickle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Ace Caliente | 7 |
| [A] Bull Fighters | 7 |
| [A] Carpe Dink'em | 7 |
| [A] Dink Floyd | 7 |
| [A] Dinking Problem | 7 |
| [A] DJ | 7 |
| [A] Fa-la-la-Lobbers | 7 |
| [A] Trying Pickle | 7 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Ace Caliente | E C B F G D H |
| B | [A] Bull Fighters | F D A H E G C |
| C | [A] Carpe Dink'em | H A E G D F B |
| D | [A] Dink Floyd | G B H E C A F |
| E | [A] Dinking Problem | A F C D B H G |
| F | [A] DJ | B E G A H C D |
| G | [A] Fa-la-la-Lobbers | D H F C A B E |
| H | [A] Trying Pickle | C G D B F E A |