Adult Pickleball - Thursday League Recreation Blue Division
Fall 2025 - Pickleball
| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Regular Season Standings | |||||
| Team | Overall | APA | PDiff | PF | |
| Dink Responsibly | 18-0 | 1.000 | 3.33 | 138 | 198 |
| Dilly Dally | 15-3 | .833 | 4.44 | 105 | 185 |
| The Ducklings | 12-6 | .667 | 5.56 | 61 | 161 |
| Bendy | 8-10 | .444 | 7.00 | -4 | 122 |
| Dinkolini Smashabroni | 7-11 | .389 | 7.22 | -29 | 101 |
| Net Results (Betevis) | 3-15 | .167 | 10.17 | -120 | 63 |
| Fried Olives | 0-18 | .000 | 11.00 | -151 | 47 |
| APA = Average Points AgainstPDiff = Total Point DifferentialPF = Points For | |||||
Home team listed first
Away team listed second
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)
NO GAMES - THANKSGIVING WEEKEND