Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Angels |
0 |
0 |
0 |
| Dazzling Dynamites |
0 |
0 |
0 |
| Dugout Dawgs |
0 |
0 |
0 |
| Ponytail Express |
1 |
0 |
0 |
| Sandlot Sisters |
1 |
0 |
0 |
| Southern Dingers |
0 |
0 |
0 |
| Storm |
1 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Angels | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 12 |
| Dazzling Dynamites | 1 | 2 | 2 | 2 | | 1 | 2 | 2 | 12 |
| Dugout Dawgs | 2 | 2 | 3 | 3 | | | 1 | 1 | 12 |
| Ponytail Express | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 12 |
| Sandlot Sisters | 2 | 1 | 2 | 2 | 1 | | 2 | 2 | 12 |
| Southern Dingers | 2 | 1 | 2 | 2 | 1 | | 2 | 2 | 12 |
| Storm | 2 | 2 | 2 | 2 | | 1 | 1 | 2 | 12 |
| Time Slot Legend |
| A - | 6:00 PM | Monday | MGSA Field 8 |
| B - | 7:15 PM | Monday | MGSA Field 8 |
| C - | 6:00 PM | Tuesday | MGSA Field 8 |
| D - | 7:15 PM | Tuesday | MGSA Field 8 |
| E - | 6:00 PM | Tuesday | MGSA Field 9 |
| F - | 7:15 PM | Tuesday | MGSA Field 9 |
| G - | 6:00 PM | Thursday | MGSA Field 8 |
| H - | 7:15 PM | Thursday | MGSA Field 8 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Angels | 10 | 2 | 12 |
| Dazzling Dynamites | 11 | 1 | 12 |
| Dugout Dawgs | 12 | | 12 |
| Ponytail Express | 10 | 2 | 12 |
| Sandlot Sisters | 11 | 1 | 12 |
| Southern Dingers | 11 | 1 | 12 |
| Storm | 11 | 1 | 12 |
| Location Legend |
| A - | MGSA Field 8 |
| B - | MGSA Field 9 |
Game Time Distribution
How often does a team play at a particular time.
| Angels | 6 | 6 | 12 |
| Dazzling Dynamites | 5 | 7 | 12 |
| Dugout Dawgs | 6 | 6 | 12 |
| Ponytail Express | 6 | 6 | 12 |
| Sandlot Sisters | 7 | 5 | 12 |
| Southern Dingers | 7 | 5 | 12 |
| Storm | 5 | 7 | 12 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Angels | 3 | 6 | 3 | 12 |
| Dazzling Dynamites | 3 | 5 | 4 | 12 |
| Dugout Dawgs | 4 | 6 | 2 | 12 |
| Ponytail Express | 4 | 4 | 4 | 12 |
| Sandlot Sisters | 3 | 5 | 4 | 12 |
| Southern Dingers | 3 | 5 | 4 | 12 |
| Storm | 4 | 5 | 3 | 12 |
Home-Away Distribution
How often is a team Home or Away.
| Angels | 6 | 6 |
| Dazzling Dynamites | 6 | 6 |
| Dugout Dawgs | 6 | 6 |
| Ponytail Express | 6 | 6 |
| Sandlot Sisters | 6 | 6 |
| Southern Dingers | 6 | 6 |
| Storm | 6 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Angels | | 2 | 2 | 2 | 2 | 2 | 2 | |
| B | Dazzling Dynamites | 2 | | 2 | 2 | 2 | 2 | 2 | |
| C | Dugout Dawgs | 2 | 2 | | 2 | 2 | 2 | 2 | |
| D | Ponytail Express | 2 | 2 | 2 | | 2 | 2 | 2 | |
| E | Sandlot Sisters | 2 | 2 | 2 | 2 | | 2 | 2 | |
| F | Southern Dingers | 2 | 2 | 2 | 2 | 2 | | 2 | |
| G | Storm | 2 | 2 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Angels | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| Dazzling Dynamites | 2 | 2 | 2 | 1 | 1 | 1 | 3 |
| Dugout Dawgs | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Ponytail Express | 3 | 2 | 2 | 1 | 1 | 1 | 2 |
| Sandlot Sisters | 2 | 3 | 2 | 1 | 1 | 2 | 1 |
| Southern Dingers | 2 | 3 | 1 | 1 | 1 | 2 | 2 |
| Storm | 3 | 2 | 1 | 1 | 2 | 2 | 1 |
Total number of double headers = 3
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Angels | E F | G B | E C | C | D | F G | B D |
| B | Dazzling Dynamites | D C | E A | D E | F | G | C | A F G |
| C | Dugout Dawgs | B D | D E | A F | A G | G | B E | F |
| D | Ponytail Express | B G C | C F | B G | E | A | F | E A |
| E | Sandlot Sisters | A G | C B F | A B | D | F | G C | D |
| F | Southern Dingers | G A | G D E | C | B | E | A D | C B |
| G | Storm | D F E | F A | D | C | C B | E A | B |