Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Ally |
1 |
1 |
0 |
| [A] Analog Devices |
1 |
0 |
0 |
| [A] Slalom |
1 |
1 |
0 |
| [B] L3Harris |
1 |
0 |
0 |
| [B] Sendero Consulting |
1 |
0 |
0 |
| [B] Stryker |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Ally | | 1 | 1 | | 2 |
| [A] Analog Devices | 1 | 1 | | | 2 |
| [A] Slalom | 1 | | | 1 | 2 |
| [B] L3Harris | | 1 | | 1 | 2 |
| [B] Sendero Consulting | | 1 | 1 | | 2 |
| [B] Stryker | 2 | | | | 2 |
| Location Legend |
| A - | Huffhines #1 |
| B - | Huffhines #2 |
| C - | Huffhines #3 |
| D - | Huffhines #4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Ally | 1 | | 1 | 2 |
| [A] Analog Devices | | 1 | 1 | 2 |
| [A] Slalom | 1 | | 1 | 2 |
| [B] L3Harris | 1 | 1 | | 2 |
| [B] Sendero Consulting | 1 | 1 | | 2 |
| [B] Stryker | | 1 | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Ally | 1 | 1 |
| [A] Analog Devices | 1 | 1 |
| [A] Slalom | 1 | 1 |
| [B] L3Harris | 1 | 1 |
| [B] Sendero Consulting | 1 | 1 |
| [B] Stryker | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Ally | | 1 | | | 1 | | |
| B | [A] Analog Devices | 1 | | | | | 1 | |
| C | [A] Slalom | | | | 1 | | 1 | |
| D | [B] L3Harris | | | 1 | | 1 | | |
| E | [B] Sendero Consulting | 1 | | | 1 | | | |
| F | [B] Stryker | | 1 | 1 | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Ally | 2 |
| [A] Analog Devices | 2 |
| [A] Slalom | 2 |
| [B] L3Harris | 2 |
| [B] Sendero Consulting | 2 |
| [B] Stryker | 2 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Ally | E B |
| B | [A] Analog Devices | F A |
| C | [A] Slalom | D F |
| D | [B] L3Harris | C E |
| E | [B] Sendero Consulting | A D |
| F | [B] Stryker | B C |