Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Credit Union of Texas |
2 |
0 |
2 |
| [A] Freese and Nichols |
2 |
0 |
2 |
| [A] ISN |
2 |
0 |
2 |
| [A] UTD |
2 |
0 |
2 |
| [B] Fossil |
2 |
0 |
2 |
| [B] Hilton |
2 |
0 |
2 |
| [B] Leonardo DRS |
2 |
0 |
2 |
| [B] Oncor |
2 |
0 |
2 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Credit Union of Texas | 1 | | | | 1 | | | | | 1 | | | 3 |
| [A] Freese and Nichols | 1 | | | | | 1 | | | 1 | | | | 3 |
| [A] ISN | | 1 | | | | 1 | | | | 1 | | | 3 |
| [A] UTD | | 1 | | | 1 | | | | 1 | | | | 3 |
| [B] Fossil | | | 1 | | | | | 1 | | | | 1 | 3 |
| [B] Hilton | | | 1 | | | | 1 | | | | 1 | | 3 |
| [B] Leonardo DRS | | | | 1 | | | | 1 | | | 1 | | 3 |
| [B] Oncor | | | | 1 | | | 1 | | | | | 1 | 3 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Credit Union of Texas | 1 | 2 |
| [A] Freese and Nichols | 1 | 2 |
| [A] ISN | 2 | 1 |
| [A] UTD | 2 | 1 |
| [B] Fossil | 2 | 1 |
| [B] Hilton | 1 | 2 |
| [B] Leonardo DRS | 1 | 2 |
| [B] Oncor | 2 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Credit Union of Texas | | 1 | 1 | 1 | | | | | |
| B | [A] Freese and Nichols | 1 | | 1 | 1 | | | | | |
| C | [A] ISN | 1 | 1 | | 1 | | | | | |
| D | [A] UTD | 1 | 1 | 1 | | | | | | |
| E | [B] Fossil | | | | | | 1 | 1 | 1 | |
| F | [B] Hilton | | | | | 1 | | 1 | 1 | |
| G | [B] Leonardo DRS | | | | | 1 | 1 | | 1 | |
| H | [B] Oncor | | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Credit Union of Texas | 3 |
| [A] Freese and Nichols | 3 |
| [A] ISN | 3 |
| [A] UTD | 3 |
| [B] Fossil | 3 |
| [B] Hilton | 3 |
| [B] Leonardo DRS | 3 |
| [B] Oncor | 3 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Credit Union of Texas | B D C |
| B | [A] Freese and Nichols | A C D |
| C | [A] ISN | D B A |
| D | [A] UTD | C A B |
| E | [B] Fossil | F G H |
| F | [B] Hilton | E H G |
| G | [B] Leonardo DRS | H E F |
| H | [B] Oncor | G F E |