11U - Sophomore Division
Fall 2025 - Football
| Regular Season Standings | ||||
| Team | Division | Overall | ||
| North Division | ||||
| Volcano Vista Sophomores | 5-0 | 1.000 | 8-0 | 1.000 |
| Los Lunas Sophomores | 4-1 | .800 | 7-1 | .875 |
| Rio Grande Sophomore | 3-2 | .600 | 5-3 | .625 |
| Valencia Sophomores | 2-3 | .400 | 4-4 | .500 |
| Sue Cleveland Sophomores | 1-4 | .200 | 2-6 | .250 |
| Cibola Sophomore | 0-5 | .000 | 2-6 | .250 |
| South Division | ||||
| Valley Sophomores | 5-0 | 1.000 | 7-1 | .875 |
| Rio Rancho Sophomore | 4-1 | .800 | 6-2 | .750 |
| Sandia Sophomore | 3-2 | .600 | 3-5 | .375 |
| La Cueva Sophomores | 2-3 | .400 | 3-5 | .375 |
| Highland Sophomore | 1-4 | .200 | 1-7 | .125 |
| Manzano Sophomore | 0-5 | .000 | 0-8 | .000 |
Home team listed first
Away team listed second
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Championship
Consolation
|
Step-by-Step Instructions |
|
Setup & Tools |
Managing Events |
Event Options |
|
QuickScores now offers an API that you can use to retrieve all of your organization's public data and display it in a customized format on your own website or app.
Download the API Development Kit for PHP (with sample PHP code)