Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Team 1 |
1 |
0 |
1 |
| [A] Team 2 |
1 |
0 |
1 |
| [A] Team 3 |
1 |
0 |
1 |
| [A] Team 4 |
1 |
0 |
1 |
| [A] Team 5 |
1 |
0 |
1 |
| [A] Team 6 |
1 |
0 |
1 |
| [A] Team 7 |
1 |
0 |
1 |
| [A] Team 8 |
1 |
0 |
1 |
| [A] Team 9 |
1 |
0 |
1 |
| [A] Team 10 |
1 |
0 |
1 |
| [A] Team 11 |
1 |
0 |
1 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Team 1 | | | 1 | | | | 1 | | | | | 2 |
| [A] Team 2 | | | | 1 | | | | 1 | | | | 2 |
| [A] Team 3 | | | | | 1 | | | | 1 | | | 2 |
| [A] Team 4 | 1 | | | | | | | 1 | | | | 2 |
| [A] Team 5 | | | 1 | | | | | | | | 1 | 2 |
| [A] Team 6 | 1 | | | | | 1 | | | | | | 2 |
| [A] Team 7 | | | | | | 1 | | | | | 1 | 2 |
| [A] Team 8 | | | | | 1 | | | | | 1 | | 2 |
| [A] Team 9 | | 1 | | | | | | | 1 | | | 2 |
| [A] Team 10 | | | | 1 | | | | | | 1 | | 2 |
| [A] Team 11 | | 1 | | | | | 1 | | | | | 2 |
Away-Home Distribution
How often is a team Away or Home.
| [A] Team 1 | 1 | 1 |
| [A] Team 2 | 1 | 1 |
| [A] Team 3 | 1 | 1 |
| [A] Team 4 | 1 | 1 |
| [A] Team 5 | 1 | 1 |
| [A] Team 6 | 1 | 1 |
| [A] Team 7 | 1 | 1 |
| [A] Team 8 | 1 | 1 |
| [A] Team 9 | 1 | 1 |
| [A] Team 10 | 1 | 1 |
| [A] Team 11 | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Team 1 | | | | | 1 | | | | | | 1 | |
| B | [A] Team 2 | | | | 1 | | | | | | 1 | | |
| C | [A] Team 3 | | | | | | | | 1 | 1 | | | |
| D | [A] Team 4 | | 1 | | | | 1 | | | | | | |
| E | [A] Team 5 | 1 | | | | | | 1 | | | | | |
| F | [A] Team 6 | | | | 1 | | | 1 | | | | | |
| G | [A] Team 7 | | | | | 1 | 1 | | | | | | |
| H | [A] Team 8 | | | 1 | | | | | | | 1 | | |
| I | [A] Team 9 | | | 1 | | | | | | | | 1 | |
| J | [A] Team 10 | | 1 | | | | | | 1 | | | | |
| K | [A] Team 11 | 1 | | | | | | | | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Team 1 | 2 |
| [A] Team 2 | 2 |
| [A] Team 3 | 2 |
| [A] Team 4 | 2 |
| [A] Team 5 | 2 |
| [A] Team 6 | 2 |
| [A] Team 7 | 2 |
| [A] Team 8 | 2 |
| [A] Team 9 | 2 |
| [A] Team 10 | 2 |
| [A] Team 11 | 2 |
Total number of double headers = 11
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Team 1 | E K |
| B | [A] Team 2 | J D |
| C | [A] Team 3 | H I |
| D | [A] Team 4 | F B |
| E | [A] Team 5 | A G |
| F | [A] Team 6 | D G |
| G | [A] Team 7 | F E |
| H | [A] Team 8 | C J |
| I | [A] Team 9 | K C |
| J | [A] Team 10 | B H |
| K | [A] Team 11 | I A |