Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Bulls 10U |
1 |
1 |
0 |
| Junction City Blues 10U |
1 |
1 |
0 |
| Lawrence Warriors |
1 |
0 |
0 |
| Legacy |
1 |
1 |
0 |
| Topeka Rookies |
1 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Bulls 10U | | | 1 | | 1 | 2 |
| Junction City Blues 10U | | 1 | | 1 | | 2 |
| Lawrence Warriors | 1 | 1 | | | | 2 |
| Legacy | 1 | | 1 | | | 2 |
| Topeka Rookies | | | | 1 | 1 | 2 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | Bettis Family Sports Complex Jim Parrish Field |
| B - | 10:45 AM | Saturday | Bettis Family Sports Complex Jim Parrish Field |
| C - | 12:30 PM | Saturday | Bettis Family Sports Complex Jim Parrish Field |
| D - | 2:15 PM | Saturday | Bettis Family Sports Complex Jim Parrish Field |
| E - | 4:00 PM | Saturday | Bettis Family Sports Complex Jim Parrish Field |
Away-Home Distribution
How often is a team Away or Home.
| Bulls 10U | 1 | 1 |
| Junction City Blues 10U | 0 | 2 |
| Lawrence Warriors | 1 | 1 |
| Legacy | 1 | 1 |
| Topeka Rookies | 2 | 0 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Bulls 10U | | | | 1 | 1 | |
| B | Junction City Blues 10U | | | 1 | | 1 | |
| C | Lawrence Warriors | | 1 | | 1 | | |
| D | Legacy | 1 | | 1 | | | |
| E | Topeka Rookies | 1 | 1 | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Bulls 10U | 2 |
| Junction City Blues 10U | 2 |
| Lawrence Warriors | 2 |
| Legacy | 2 |
| Topeka Rookies | 2 |
Total number of double headers = 5
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Bulls 10U | E D |
| B | Junction City Blues 10U | C E |
| C | Lawrence Warriors | D B |
| D | Legacy | C A |
| E | Topeka Rookies | B A |