Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Mariners (14U) | 2 | 1 | 1 | | | 3 | 3 | | | 2 | 1 | 1 | 14 |
| Predators (14U) | 3 | 1 | 2 | | 1 | 2 | 2 | | 1 | 1 | | 2 | 15 |
| Rhinos (14U) | 4 | | 2 | | | 2 | | | | 2 | | 3 | 13 |
| Shockers (14U) | 3 | | 2 | | | 2 | 1 | | | 1 | | 4 | 13 |
| Topeka Dragons (14) | | | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | | 1 | 15 |
| Twisters (14U) | | | | 1 | | 1 | 5 | 1 | | 4 | 1 | 1 | 14 |
| Time Slot Legend |
| A - | 6:15 PM | Tuesday | Dornwood Field B |
| B - | 6:15 PM | Tuesday | Dornwood Field D |
| C - | 8:30 PM | Tuesday | Dornwood Field B |
| D - | 8:30 PM | Tuesday | Dornwood Field D |
| E - | 6:15 PM | Wednesday | Dornwood Field D |
| F - | 6:15 PM | Thursday | Dornwood Field B |
| G - | 8:30 PM | Thursday | Dornwood Field B |
| H - | 6:05 PM | Friday | Dornwood Field B |
| I - | 6:15 PM | Friday | Bettis Family Sports Complex Jim Parrish Field |
| J - | 6:15 PM | Friday | Dornwood Field B |
| K - | 8:30 PM | Friday | Bettis Family Sports Complex Jim Parrish Field |
| L - | 8:30 PM | Friday | Dornwood Field B |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Mariners (14U) | 1 | 12 | 1 | 14 |
| Predators (14U) | 1 | 12 | 2 | 15 |
| Rhinos (14U) | | 13 | | 13 |
| Shockers (14U) | | 13 | | 13 |
| Topeka Dragons (14) | 1 | 12 | 2 | 15 |
| Twisters (14U) | 1 | 12 | 1 | 14 |
| Location Legend |
| A - | Bettis Family Sports Complex Jim Parrish Field |
| B - | Dornwood Field B |
| C - | Dornwood Field D |
Game Time Distribution
How often does a team play at a particular time.
| Mariners (14U) | | 8 | 6 | 14 |
| Predators (14U) | | 9 | 6 | 15 |
| Rhinos (14U) | | 8 | 5 | 13 |
| Shockers (14U) | | 6 | 7 | 13 |
| Topeka Dragons (14) | 1 | 6 | 8 | 15 |
| Twisters (14U) | 1 | 5 | 8 | 14 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Mariners (14U) | 4 | | 6 | 4 | 14 |
| Predators (14U) | 6 | 1 | 4 | 4 | 15 |
| Rhinos (14U) | 6 | | 2 | 5 | 13 |
| Shockers (14U) | 5 | | 3 | 5 | 13 |
| Topeka Dragons (14) | 6 | 1 | 3 | 5 | 15 |
| Twisters (14U) | 1 | | 6 | 7 | 14 |
HOME-AWAY Distribution
How often is a team HOME or AWAY.
| Mariners (14U) | 8 | 6 |
| Predators (14U) | 6 | 9 |
| Rhinos (14U) | 6 | 7 |
| Shockers (14U) | 7 | 6 |
| Topeka Dragons (14) | 8 | 7 |
| Twisters (14U) | 7 | 7 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Mariners (14U) | | 3 | 2 | 3 | 2 | 4 | |
| B | Predators (14U) | 3 | | 3 | 2 | 5 | 2 | |
| C | Rhinos (14U) | 2 | 3 | | 4 | 2 | 2 | |
| D | Shockers (14U) | 3 | 2 | 4 | | 2 | 2 | |
| E | Topeka Dragons (14) | 2 | 5 | 2 | 2 | | 4 | |
| F | Twisters (14U) | 4 | 2 | 2 | 2 | 4 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Mariners (14U) | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 |
| Predators (14U) | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 2 |
| Rhinos (14U) | 2 | 2 | 1 | 2 | 1 | 3 | 2 | |
| Shockers (14U) | 2 | 1 | 1 | 2 | 2 | 3 | 2 | |
| Topeka Dragons (14) | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 |
| Twisters (14U) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Mariners (14U) | F D | E E B | B | F D | D C | C | F | B F |
| B | Predators (14U) | E | C A | A | E C E | F | D C | F D E | A E |
| C | Rhinos (14U) | D E | B F | D | B D | A | A F B | D E | |
| D | Shockers (14U) | C A | F | C | A C | A E | E B F | B C | |
| E | Topeka Dragons (14) | B F C | A A | F | F B B | D | D | C B | F B |
| F | Twisters (14U) | A E | C D | E | E A | B | C D | B A | E A |