Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Big Dog Wasted Talent |
1 |
0 |
0 |
| Eide Hit That |
0 |
0 |
0 |
| Express Auto Bumpers |
1 |
0 |
0 |
| Farm Bureau Financial Services |
1 |
0 |
0 |
| Gettin Diggy With It |
1 |
0 |
0 |
| Hits and Giggles |
1 |
0 |
0 |
| Hosanna |
0 |
0 |
0 |
| How I Set Your Mother |
0 |
0 |
0 |
| I'd Hit That |
0 |
0 |
0 |
| JP Fitness |
0 |
0 |
0 |
| Lil' Bees |
0 |
0 |
0 |
| Melchior’s Tree Service |
0 |
0 |
0 |
| Mettler's |
1 |
0 |
0 |
| Prime Time Players |
1 |
0 |
0 |
| South Street Salooners |
1 |
0 |
0 |
| The Caretaker’s |
0 |
0 |
0 |
| Trahms Farms |
2 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Big Dog Wasted Talent | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 11 |
| Eide Hit That | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 |
| Express Auto Bumpers | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 |
| Farm Bureau Financial Services | 1 | 2 | 1 | 1 | 2 | 1 | | 2 | 1 | 11 |
| Gettin Diggy With It | 1 | 2 | 1 | 2 | 1 | 1 | | 1 | 2 | 11 |
| Hits and Giggles | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 |
| Hosanna | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 11 |
| How I Set Your Mother | 2 | 2 | 1 | 1 | 2 | | 1 | 1 | 1 | 11 |
| I'd Hit That | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 11 |
| JP Fitness | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 11 |
| Lil' Bees | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 11 |
| Melchior’s Tree Service | 1 | 1 | 1 | 1 | | 2 | 2 | 1 | 2 | 11 |
| Mettler's | 1 | 1 | 2 | | 3 | 1 | 1 | 1 | 1 | 11 |
| Prime Time Players | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 11 |
| South Street Salooners | 2 | 2 | 2 | 1 | | 1 | 1 | 1 | 1 | 11 |
| The Caretaker’s | 1 | 1 | 1 | 2 | | 2 | 2 | 1 | 1 | 11 |
| Trahms Farms | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 12 |
| Time Slot Legend |
| A - | 6:15 PM | Thursday | Caswell Volleyball Court 1 |
| B - | 6:15 PM | Thursday | Caswell Volleyball Court 2 |
| C - | 6:15 PM | Thursday | Caswell Volleyball Court 4 |
| D - | 7:15 PM | Thursday | Caswell Volleyball Court 1 |
| E - | 7:15 PM | Thursday | Caswell Volleyball Court 4 |
| F - | 8:15 PM | Thursday | Caswell Volleyball Court 1 |
| G - | 8:15 PM | Thursday | Caswell Volleyball Court 4 |
| H - | 9:15 PM | Thursday | Caswell Volleyball Court 1 |
| I - | 9:15 PM | Thursday | Caswell Volleyball Court 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Big Dog Wasted Talent | 4 | 1 | 6 | 11 |
| Eide Hit That | 6 | 1 | 4 | 11 |
| Express Auto Bumpers | 5 | 1 | 5 | 11 |
| Farm Bureau Financial Services | 5 | 2 | 4 | 11 |
| Gettin Diggy With It | 5 | 2 | 4 | 11 |
| Hits and Giggles | 6 | 1 | 4 | 11 |
| Hosanna | 4 | 2 | 5 | 11 |
| How I Set Your Mother | 4 | 2 | 5 | 11 |
| I'd Hit That | 5 | 1 | 5 | 11 |
| JP Fitness | 5 | 1 | 5 | 11 |
| Lil' Bees | 5 | 1 | 5 | 11 |
| Melchior’s Tree Service | 5 | 1 | 5 | 11 |
| Mettler's | 3 | 1 | 7 | 11 |
| Prime Time Players | 5 | 1 | 5 | 11 |
| South Street Salooners | 5 | 2 | 4 | 11 |
| The Caretaker’s | 6 | 1 | 4 | 11 |
| Trahms Farms | 6 | 1 | 5 | 12 |
| Location Legend |
| A - | Caswell Volleyball Court 1 |
| B - | Caswell Volleyball Court 2 |
| C - | Caswell Volleyball Court 4 |
Game Time Distribution
How often does a team play at a particular time.
| Big Dog Wasted Talent | 4 | 3 | 2 | 2 | 11 |
| Eide Hit That | 4 | 2 | 2 | 3 | 11 |
| Express Auto Bumpers | 4 | 2 | 3 | 2 | 11 |
| Farm Bureau Financial Services | 4 | 3 | 1 | 3 | 11 |
| Gettin Diggy With It | 4 | 3 | 1 | 3 | 11 |
| Hits and Giggles | 4 | 3 | 2 | 2 | 11 |
| Hosanna | 4 | 3 | 2 | 2 | 11 |
| How I Set Your Mother | 5 | 3 | 1 | 2 | 11 |
| I'd Hit That | 3 | 2 | 3 | 3 | 11 |
| JP Fitness | 4 | 2 | 2 | 3 | 11 |
| Lil' Bees | 4 | 3 | 2 | 2 | 11 |
| Melchior’s Tree Service | 3 | 1 | 4 | 3 | 11 |
| Mettler's | 4 | 3 | 2 | 2 | 11 |
| Prime Time Players | 3 | 3 | 3 | 2 | 11 |
| South Street Salooners | 6 | 1 | 2 | 2 | 11 |
| The Caretaker’s | 3 | 2 | 4 | 2 | 11 |
| Trahms Farms | 3 | 3 | 4 | 2 | 12 |
Home-Away Distribution
How often is a team Home or Away.
| Big Dog Wasted Talent | 6 | 5 |
| Eide Hit That | 5 | 6 |
| Express Auto Bumpers | 5 | 6 |
| Farm Bureau Financial Services | 5 | 6 |
| Gettin Diggy With It | 6 | 5 |
| Hits and Giggles | 6 | 5 |
| Hosanna | 6 | 5 |
| How I Set Your Mother | 5 | 6 |
| I'd Hit That | 6 | 5 |
| JP Fitness | 5 | 6 |
| Lil' Bees | 5 | 6 |
| Melchior’s Tree Service | 6 | 5 |
| Mettler's | 5 | 6 |
| Prime Time Players | 5 | 6 |
| South Street Salooners | 6 | 5 |
| The Caretaker’s | 6 | 5 |
| Trahms Farms | 6 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Big Dog Wasted Talent | | | 1 | 1 | 2 | 1 | | | | | | | 1 | 1 | 2 | | 2 | |
| B | Eide Hit That | | | | | | | 2 | 2 | 2 | 1 | 1 | 2 | | | | 1 | | |
| C | Express Auto Bumpers | 1 | | | 1 | 2 | 1 | | | | | | | 1 | 2 | 2 | | 1 | |
| D | Farm Bureau Financial Services | 1 | | 1 | | 2 | 1 | | | | | | | 2 | 1 | 1 | | 2 | |
| E | Gettin Diggy With It | 2 | | 2 | 2 | | 1 | | | | | | | 1 | 1 | 1 | | 1 | |
| F | Hits and Giggles | 1 | | 1 | 1 | 1 | | | | | | | | 2 | 2 | 1 | | 2 | |
| G | Hosanna | | 2 | | | | | | 1 | 2 | 2 | 2 | 1 | | | | 1 | | |
| H | How I Set Your Mother | | 2 | | | | | 1 | | 1 | 2 | 2 | 1 | | | | 2 | | |
| I | I'd Hit That | | 2 | | | | | 2 | 1 | | 1 | 2 | 2 | | | | 1 | | |
| J | JP Fitness | | 1 | | | | | 2 | 2 | 1 | | 1 | 2 | | | | 2 | | |
| K | Lil' Bees | | 1 | | | | | 2 | 2 | 2 | 1 | | 1 | | | | 2 | | |
| L | Melchior’s Tree Service | | 2 | | | | | 1 | 1 | 2 | 2 | 1 | | | | | 2 | | |
| M | Mettler's | 1 | | 1 | 2 | 1 | 2 | | | | | | | | 1 | 1 | | 2 | |
| N | Prime Time Players | 1 | | 2 | 1 | 1 | 2 | | | | | | | 1 | | 2 | | 1 | |
| O | South Street Salooners | 2 | | 2 | 1 | 1 | 1 | | | | | | | 1 | 2 | | | 1 | |
| P | The Caretaker’s | | 1 | | | | | 1 | 2 | 1 | 2 | 2 | 2 | | | | | | |
| Q | Trahms Farms | 2 | | 1 | 2 | 1 | 2 | | | | | | | 2 | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Big Dog Wasted Talent | 1 | 1 | 2 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| Eide Hit That | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Express Auto Bumpers | 1 | 1 | 1 | | 1 | 2 | 1 | | 1 | 1 | 1 | 1 | |
| Farm Bureau Financial Services | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 2 | 1 | 1 | |
| Gettin Diggy With It | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 2 | |
| Hits and Giggles | 2 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| Hosanna | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| How I Set Your Mother | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| I'd Hit That | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| JP Fitness | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Lil' Bees | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Melchior’s Tree Service | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Mettler's | 1 | 1 | 1 | | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | |
| Prime Time Players | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | |
| South Street Salooners | 1 | 2 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| The Caretaker’s | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 |
| Trahms Farms | 1 | 1 | 1 | | 2 | 1 | 1 | | 2 | 1 | 1 | 1 | |
Total number of double headers = 10
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Big Dog Wasted Talent | E | F | D M | Q | O | N | Q | C | O | E | |
| B | Eide Hit That | L | H | G | I | K | P | G | L | H | J | I |
| C | Express Auto Bumpers | O | Q | F | N | M E | O | E | A | D | N | |
| D | Farm Bureau Financial Services | Q | M | A | O | F | M | N | Q E | C | E | |
| E | Gettin Diggy With It | A | O | N | M | C | F | C | D | Q | A D | |
| F | Hits and Giggles | N M | A | C | Q | D | E | O | M | N | Q | |
| G | Hosanna | P | K | B | J | H | L | B | I | K | I | J |
| H | How I Set Your Mother | J | B | I | L | G | J | P | K | B | P | K |
| I | I'd Hit That | K | L | H | B | P | K | L | G | J | G | B |
| J | JP Fitness | H | P | L | G | L | H | K | P | I | B | G |
| K | Lil' Bees | I | G | P | P | B | I | J | H | G | L | H |
| L | Melchior’s Tree Service | B | I | J | H | J | G | I | B | P | K | P |
| M | Mettler's | F | D | A | E | C | D Q | Q | F | N | O | |
| N | Prime Time Players | F | O | E | C | Q | A | D | O | M F | C | |
| O | South Street Salooners | C | E N | Q | D | A | C | F | N | A | M | |
| P | The Caretaker’s | G | J | K | K | I | B | H | J | L | H | L |
| Q | Trahms Farms | D | C | O | A F | N | M | A M | D | E | F | |