Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Breakout Session |
29 |
5 |
0 |
| Cobbfathers |
29 |
8 |
0 |
| Corn Assault |
30 |
4 |
0 |
| Cornballers |
29 |
7 |
0 |
| Cornhub |
30 |
5 |
0 |
| Corn Stars |
29 |
5 |
0 |
| Corn Supremacy |
29 |
3 |
0 |
| Inglorious Baggers |
29 |
6 |
0 |
| Thrive Broadheads |
29 |
6 |
0 |
| Wattys |
24 |
5 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Breakout Session | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | | 2 | 2 | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | 36 |
| Cobbfathers | 2 | 2 | 1 | 2 | 1 | 1 | 2 | | 2 | 1 | 2 | 1 | 1 | 1 | 2 | | | 2 | 2 | 1 | | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 36 |
| Corn Assault | 1 | 2 | 1 | 1 | | 1 | 4 | 1 | 1 | 1 | 2 | 1 | | | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 37 |
| Cornballers | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | | 1 | 1 | 1 | 2 | | 2 | 1 | | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 36 |
| Cornhub | 1 | 3 | 1 | 2 | | 3 | | 2 | 1 | 2 | 1 | 1 | 1 | 2 | | 2 | 2 | | 2 | 1 | | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 37 |
| Corn Stars | 3 | 1 | | 1 | 3 | 1 | | 2 | 3 | 1 | | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | | 2 | 36 |
| Corn Supremacy | 1 | | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | 1 | 2 | 36 |
| Inglorious Baggers | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | | 2 | 1 | 1 | | 2 | 2 | 1 | 1 | 2 | 1 | 1 | | 1 | 2 | 1 | 2 | 1 | 1 | 36 |
| Thrive Broadheads | 1 | 1 | 3 | | 1 | 2 | 3 | | 2 | 2 | 2 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 36 |
| Wattys | 1 | 2 | 1 | 1 | 1 | 2 | | 3 | 1 | | 1 | 2 | 1 | 2 | 1 | 1 | | 2 | | | 1 | 2 | | 1 | 1 | 1 | 2 | | 30 |
| Time Slot Legend |
| A - | 7:45 PM | Wednesday | LE- COURT 1 |
| B - | 7:45 PM | Wednesday | LE- COURT 2 |
| C - | 7:45 PM | Wednesday | LE- COURT 3 |
| D - | 7:45 PM | Wednesday | LE- COURT 4 |
| E - | 8:00 PM | Wednesday | LE- COURT 1 |
| F - | 8:00 PM | Wednesday | LE- COURT 2 |
| G - | 8:00 PM | Wednesday | LE- COURT 3 |
| H - | 8:00 PM | Wednesday | LE- COURT 4 |
| I - | 8:15 PM | Wednesday | LE- COURT 1 |
| J - | 8:15 PM | Wednesday | LE- COURT 2 |
| K - | 8:15 PM | Wednesday | LE- COURT 3 |
| L - | 8:15 PM | Wednesday | LE- COURT 4 |
| M - | 8:30 PM | Wednesday | LE- COURT 1 |
| N - | 8:30 PM | Wednesday | LE- COURT 2 |
| O - | 8:30 PM | Wednesday | LE- COURT 3 |
| P - | 8:30 PM | Wednesday | LE- COURT 4 |
| Q - | 8:45 PM | Wednesday | LE- COURT 1 |
| R - | 8:45 PM | Wednesday | LE- COURT 2 |
| S - | 8:45 PM | Wednesday | LE- COURT 3 |
| T - | 8:45 PM | Wednesday | LE- COURT 4 |
| U - | 9:00 PM | Wednesday | LE- COURT 1 |
| V - | 9:00 PM | Wednesday | LE- COURT 2 |
| W - | 9:00 PM | Wednesday | LE- COURT 3 |
| X - | 9:00 PM | Wednesday | LE- COURT 4 |
| Y - | 9:15 PM | Wednesday | LE- COURT 1 |
| Z - | 9:15 PM | Wednesday | LE- COURT 2 |
| [ - | 9:15 PM | Wednesday | LE- COURT 3 |
| \ - | 9:15 PM | Wednesday | LE- COURT 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Breakout Session | 9 | 8 | 10 | 9 | 36 |
| Cobbfathers | 7 | 12 | 11 | 6 | 36 |
| Corn Assault | 6 | 8 | 11 | 12 | 37 |
| Cornballers | 12 | 9 | 8 | 7 | 36 |
| Cornhub | 6 | 12 | 9 | 10 | 37 |
| Corn Stars | 14 | 8 | 4 | 10 | 36 |
| Corn Supremacy | 11 | 7 | 8 | 10 | 36 |
| Inglorious Baggers | 9 | 5 | 10 | 12 | 36 |
| Thrive Broadheads | 10 | 10 | 12 | 4 | 36 |
| Wattys | 6 | 11 | 5 | 8 | 30 |
| Location Legend |
| A - | LE- COURT 1 |
| B - | LE- COURT 2 |
| C - | LE- COURT 3 |
| D - | LE- COURT 4 |
Game Time Distribution
How often does a team play at a particular time.
| Breakout Session | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 36 |
| Cobbfathers | 7 | 4 | 6 | 4 | 5 | 5 | 5 | 36 |
| Corn Assault | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 37 |
| Cornballers | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 36 |
| Cornhub | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 37 |
| Corn Stars | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 36 |
| Corn Supremacy | 5 | 6 | 5 | 6 | 5 | 5 | 4 | 36 |
| Inglorious Baggers | 6 | 7 | 4 | 5 | 5 | 4 | 5 | 36 |
| Thrive Broadheads | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 36 |
| Wattys | 5 | 6 | 4 | 5 | 2 | 4 | 4 | 30 |
Home-Away Distribution
How often is a team Home or Away.
| Breakout Session | 19 | 17 |
| Cobbfathers | 17 | 19 |
| Corn Assault | 18 | 19 |
| Cornballers | 17 | 19 |
| Cornhub | 18 | 19 |
| Corn Stars | 19 | 17 |
| Corn Supremacy | 18 | 18 |
| Inglorious Baggers | 18 | 18 |
| Thrive Broadheads | 19 | 17 |
| Wattys | 15 | 15 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Breakout Session | | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | |
| B | Cobbfathers | 3 | | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | |
| C | Corn Assault | 4 | 4 | | 4 | 5 | 3 | 4 | 5 | 4 | 4 | |
| D | Cornballers | 4 | 4 | 4 | | 5 | 4 | 4 | 4 | 4 | 3 | |
| E | Cornhub | 4 | 4 | 5 | 5 | | 4 | 3 | 4 | 5 | 3 | |
| F | Corn Stars | 5 | 5 | 3 | 4 | 4 | | 4 | 3 | 4 | 4 | |
| G | Corn Supremacy | 4 | 5 | 4 | 4 | 3 | 4 | | 5 | 4 | 3 | |
| H | Inglorious Baggers | 4 | 4 | 5 | 4 | 4 | 3 | 5 | | 4 | 3 | |
| I | Thrive Broadheads | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | | 3 | |
| J | Wattys | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Breakout Session | 6 | 6 | 6 | 5 | 5 | 6 | 2 |
| Cobbfathers | 6 | 5 | 6 | 6 | 6 | 5 | 2 |
| Corn Assault | 7 | 6 | 6 | 6 | 5 | 5 | 2 |
| Cornballers | 6 | 5 | 6 | 6 | 5 | 6 | 2 |
| Cornhub | 7 | 5 | 5 | 6 | 6 | 6 | 2 |
| Corn Stars | 6 | 6 | 5 | 6 | 6 | 5 | 2 |
| Corn Supremacy | 6 | 6 | 5 | 5 | 6 | 6 | 2 |
| Inglorious Baggers | 6 | 6 | 5 | 6 | 5 | 6 | 2 |
| Thrive Broadheads | 6 | 6 | 6 | 5 | 6 | 5 | 2 |
| Wattys | | 5 | 6 | 5 | 6 | 6 | 2 |
Total number of double headers = 69
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Breakout Session | H E F C G I | J F F D C H | J D E I G B | C H E F D | I G B F J | C H E I D J | B G |
| B | Cobbfathers | F H G E D C | F I G H E | F I D C J A | G H E D I F | C J A I F G | H E D C G | J A |
| C | Corn Assault | G I E E A H B | D J H H A I | D J F B E G | A I F J H D | B E G J D | A I F B H | G E |
| D | Cornballers | G F I H B E | C E A G J | C A B F I H | E G J B A C | F I H C E | G J B F A E | H I |
| E | Cornhub | I A C C B F D | H D I J B | H A G C F | D I J B A H | G C F H D I | J B A G D I | C F |
| F | Corn Stars | B D A G I E | B A A J I G | B C D H E | J I G C A B | D H E A B J | I G C D J | H E |
| G | Corn Supremacy | D C B F A H | I I H B D F | J E A C I | H B D F J | E A C I H B | D F J E H B | A C |
| H | Inglorious Baggers | A B I D C G | E G C C B A | E I J F D | G B A I C E | J F D E G | B A I J C G | F D |
| I | Thrive Broadheads | E C H D F A | G G B E F C | B H A D J G | E F C H B | A D J G B E | F C H A E | D J |
| J | Wattys | | A C F E D | A C G H B I | F E D G C | H B I C A F | E D G H A F | I B |