Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Ball Busters |
6 |
0 |
0 |
| Bangers |
6 |
0 |
0 |
| Crazy Balls |
6 |
0 |
0 |
| Diggin' & Swingin' |
6 |
0 |
0 |
| Dirty Sets |
6 |
0 |
0 |
| Gettin' Diggy Wit It |
6 |
0 |
0 |
| One More Time |
6 |
0 |
0 |
| We Dig It |
6 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Ball Busters | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 12 |
| Bangers | 2 | 2 | 1 | 3 | | 2 | 2 | | 12 |
| Crazy Balls | 1 | 1 | | 2 | 2 | 2 | 3 | 1 | 12 |
| Diggin' & Swingin' | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 12 |
| Dirty Sets | 1 | 1 | 2 | | 2 | 2 | 1 | 3 | 12 |
| Gettin' Diggy Wit It | 2 | 2 | 2 | 2 | | 2 | 1 | 1 | 12 |
| One More Time | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 12 |
| We Dig It | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 12 |
| Time Slot Legend |
| A - | 6:00 PM | Monday | Jardine Middle School Court #1 South End |
| B - | 6:00 PM | Monday | Jardine Middle School Court #2 North End |
| C - | 6:45 PM | Monday | Jardine Middle School Court #1 South End |
| D - | 6:45 PM | Monday | Jardine Middle School Court #2 North End |
| E - | 7:30 PM | Monday | Jardine Middle School Court #1 South End |
| F - | 7:30 PM | Monday | Jardine Middle School Court #2 North End |
| G - | 8:15 PM | Monday | Jardine Middle School Court #1 South End |
| H - | 8:15 PM | Monday | Jardine Middle School Court #2 North End |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Ball Busters | 6 | 6 | 12 |
| Bangers | 5 | 7 | 12 |
| Crazy Balls | 6 | 6 | 12 |
| Diggin' & Swingin' | 7 | 5 | 12 |
| Dirty Sets | 6 | 6 | 12 |
| Gettin' Diggy Wit It | 5 | 7 | 12 |
| One More Time | 6 | 6 | 12 |
| We Dig It | 7 | 5 | 12 |
| Location Legend |
| A - | Jardine Middle School Court #1 South End |
| B - | Jardine Middle School Court #2 North End |
Game Time Distribution
How often does a team play at a particular time.
| Ball Busters | 2 | 2 | 4 | 4 | 12 |
| Bangers | 4 | 4 | 2 | 2 | 12 |
| Crazy Balls | 2 | 2 | 4 | 4 | 12 |
| Diggin' & Swingin' | 4 | 4 | 2 | 2 | 12 |
| Dirty Sets | 2 | 2 | 4 | 4 | 12 |
| Gettin' Diggy Wit It | 4 | 4 | 2 | 2 | 12 |
| One More Time | 4 | 4 | 2 | 2 | 12 |
| We Dig It | 2 | 2 | 4 | 4 | 12 |
Away-Home Distribution
How often is a team Away or Home.
| Ball Busters | 6 | 6 |
| Bangers | 6 | 6 |
| Crazy Balls | 6 | 6 |
| Diggin' & Swingin' | 6 | 6 |
| Dirty Sets | 6 | 6 |
| Gettin' Diggy Wit It | 6 | 6 |
| One More Time | 6 | 6 |
| We Dig It | 6 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Ball Busters | | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |
| B | Bangers | 1 | | 1 | 2 | 2 | 2 | 2 | 2 | |
| C | Crazy Balls | 2 | 1 | | 2 | 2 | 2 | 2 | 1 | |
| D | Diggin' & Swingin' | 2 | 2 | 2 | | 1 | 2 | 1 | 2 | |
| E | Dirty Sets | 2 | 2 | 2 | 1 | | 1 | 2 | 2 | |
| F | Gettin' Diggy Wit It | 2 | 2 | 2 | 2 | 1 | | 1 | 2 | |
| G | One More Time | 2 | 2 | 2 | 1 | 2 | 1 | | 2 | |
| H | We Dig It | 1 | 2 | 1 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Ball Busters | 2 | 2 | 2 | 2 | 2 | 2 |
| Bangers | 2 | 2 | 2 | 2 | 2 | 2 |
| Crazy Balls | 2 | 2 | 2 | 2 | 2 | 2 |
| Diggin' & Swingin' | 2 | 2 | 2 | 2 | 2 | 2 |
| Dirty Sets | 2 | 2 | 2 | 2 | 2 | 2 |
| Gettin' Diggy Wit It | 2 | 2 | 2 | 2 | 2 | 2 |
| One More Time | 2 | 2 | 2 | 2 | 2 | 2 |
| We Dig It | 2 | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 48
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Ball Busters | F G | D E | H C | B D | F E | G C |
| B | Bangers | C H | E D | G F | A E | D G | H F |
| C | Crazy Balls | B E | F G | D A | H F | G D | E A |
| D | Diggin' & Swingin' | G F | A B | C H | E A | B C | F H |
| E | Dirty Sets | C H | B A | F G | D B | H A | C G |
| F | Gettin' Diggy Wit It | A D | C H | E B | G C | A H | D B |
| G | One More Time | D A | H C | B E | F H | C B | A E |
| H | We Dig It | B E | G F | A D | C G | E F | B D |