Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] 365 GOLD 13U |
1 |
1 |
0 |
| [A] AV RAPTORS 13U |
1 |
1 |
0 |
| [A] BASEBALL CENTRAL 13U |
1 |
0 |
1 |
| [A] BH14 13U |
1 |
0 |
1 |
| [B] 365 PROSPECTS 13U |
1 |
0 |
1 |
| [B] 365 TTG |
1 |
1 |
0 |
| [B] ROCKSTARS 13U |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] 365 GOLD 13U | | 2 | 2 |
| [A] AV RAPTORS 13U | | 2 | 2 |
| [A] BASEBALL CENTRAL 13U | | 2 | 2 |
| [A] BH14 13U | | 2 | 2 |
| [B] 365 PROSPECTS 13U | 2 | | 2 |
| [B] 365 TTG | 2 | | 2 |
| [B] ROCKSTARS 13U | 2 | | 2 |
| Location Legend |
| A - | LasPalmas |
| B - | SIBL 1 |
Game Time Distribution
How often does a team play at a particular time.
| [A] 365 GOLD 13U | | | 1 | | 1 | | | 2 |
| [A] AV RAPTORS 13U | 1 | 1 | | | | | | 2 |
| [A] BASEBALL CENTRAL 13U | | 1 | | | 1 | | | 2 |
| [A] BH14 13U | 1 | | 1 | | | | | 2 |
| [B] 365 PROSPECTS 13U | | | | 1 | | | 1 | 2 |
| [B] 365 TTG | | | | | | 1 | 1 | 2 |
| [B] ROCKSTARS 13U | | | | 1 | | 1 | | 2 |
Away-Home Distribution
How often is a team Away or Home.
| [A] 365 GOLD 13U | 1 | 1 |
| [A] AV RAPTORS 13U | 0 | 2 |
| [A] BASEBALL CENTRAL 13U | 2 | 0 |
| [A] BH14 13U | 1 | 1 |
| [B] 365 PROSPECTS 13U | 1 | 1 |
| [B] 365 TTG | 1 | 1 |
| [B] ROCKSTARS 13U | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] 365 GOLD 13U | | | 1 | 1 | | | | |
| B | [A] AV RAPTORS 13U | | | 1 | 1 | | | | |
| C | [A] BASEBALL CENTRAL 13U | 1 | 1 | | | | | | |
| D | [A] BH14 13U | 1 | 1 | | | | | | |
| E | [B] 365 PROSPECTS 13U | | | | | | 1 | 1 | |
| F | [B] 365 TTG | | | | | 1 | | 1 | |
| G | [B] ROCKSTARS 13U | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] 365 GOLD 13U | 2 |
| [A] AV RAPTORS 13U | 2 |
| [A] BASEBALL CENTRAL 13U | 2 |
| [A] BH14 13U | 2 |
| [B] 365 PROSPECTS 13U | 2 |
| [B] 365 TTG | 2 |
| [B] ROCKSTARS 13U | 2 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] 365 GOLD 13U | D C |
| B | [A] AV RAPTORS 13U | D C |
| C | [A] BASEBALL CENTRAL 13U | B A |
| D | [A] BH14 13U | B A |
| E | [B] 365 PROSPECTS 13U | G F |
| F | [B] 365 TTG | G E |
| G | [B] ROCKSTARS 13U | E F |