Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] 365 14U Gold |
1 |
1 |
0 |
| [A] 365 Prospects |
1 |
1 |
0 |
| [A] AV Maniacs |
1 |
0 |
1 |
| [A] Canes |
1 |
1 |
0 |
| [A] PFA Bakersfield |
1 |
0 |
1 |
| [A] TC Tomateros |
1 |
1 |
0 |
| [A] West Coast Prospects |
1 |
0 |
1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] 365 14U Gold | | 2 | 2 |
| [A] 365 Prospects | 2 | | 2 |
| [A] AV Maniacs | | 2 | 2 |
| [A] Canes | | 2 | 2 |
| [A] PFA Bakersfield | | 2 | 2 |
| [A] TC Tomateros | 2 | | 2 |
| [A] West Coast Prospects | 2 | | 2 |
| Location Legend |
| A - | Dunsmore Park |
| B - | Village Christian HS Field @ SIBL |
Game Time Distribution
How often does a team play at a particular time.
| [A] 365 14U Gold | | | | | 1 | | 1 | 2 |
| [A] 365 Prospects | | | | 1 | | 1 | | 2 |
| [A] AV Maniacs | 1 | | | | 1 | | | 2 |
| [A] Canes | 1 | | 1 | | | | | 2 |
| [A] PFA Bakersfield | | | 1 | | | | 1 | 2 |
| [A] TC Tomateros | | 1 | | 1 | | | | 2 |
| [A] West Coast Prospects | | 1 | | | | 1 | | 2 |
Away-Home Distribution
How often is a team Away or Home.
| [A] 365 14U Gold | 1 | 1 |
| [A] 365 Prospects | 0 | 2 |
| [A] AV Maniacs | 1 | 1 |
| [A] Canes | 2 | 0 |
| [A] PFA Bakersfield | 0 | 2 |
| [A] TC Tomateros | 2 | 0 |
| [A] West Coast Prospects | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] 365 14U Gold | | | 1 | | 1 | | | |
| B | [A] 365 Prospects | | | | | | 1 | 1 | 1 |
| C | [A] AV Maniacs | 1 | | | 1 | | | | |
| D | [A] Canes | | | 1 | | 1 | | | |
| E | [A] PFA Bakersfield | 1 | | | 1 | | | | |
| F | [A] TC Tomateros | | 1 | | | | | 1 | |
| G | [A] West Coast Prospects | | 1 | | | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] 365 14U Gold | 2 |
| [A] 365 Prospects | 2 |
| [A] AV Maniacs | 2 |
| [A] Canes | 2 |
| [A] PFA Bakersfield | 2 |
| [A] TC Tomateros | 2 |
| [A] West Coast Prospects | 2 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] 365 14U Gold | C E |
| B | [A] 365 Prospects | F G |
| C | [A] AV Maniacs | D A |
| D | [A] Canes | C E |
| E | [A] PFA Bakersfield | D A |
| F | [A] TC Tomateros | G B |
| G | [A] West Coast Prospects | F B |