Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Beguin |
1 |
0 |
0 |
| Blackburn |
1 |
0 |
0 |
| Cowe |
1 |
0 |
0 |
| Dean |
1 |
0 |
0 |
| Fishman |
1 |
0 |
0 |
| Janssen |
1 |
0 |
0 |
| Paone |
1 |
0 |
0 |
| Stenzel |
1 |
0 |
0 |
| Zeng |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Beguin | 1 | 4 | 2 | | 2 | 9 |
| Blackburn | 2 | 3 | 1 | 1 | 2 | 9 |
| Cowe | 1 | | 4 | 4 | | 9 |
| Dean | 2 | 2 | 3 | 1 | 1 | 9 |
| Fishman | 1 | 1 | 2 | 3 | 2 | 9 |
| Janssen | 3 | 1 | 1 | 1 | 3 | 9 |
| Paone | 3 | 1 | 2 | 2 | 1 | 9 |
| Stenzel | 1 | 2 | 1 | 3 | 2 | 9 |
| Zeng | 2 | 2 | | 1 | 3 | 8 |
| Time Slot Legend |
| A - | 8:00 AM | Saturday | Field House gym court 1 (left side) |
| B - | 8:00 AM | Saturday | Field House Gym Court 2 (right side) |
| C - | 9:00 AM | Saturday | Field House gym court 1 (left side) |
| D - | 9:00 AM | Saturday | Field House Gym Court 2 (right side) |
| E - | 10:00 AM | Saturday | Field House gym court 1 (left side) |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Beguin | 5 | 4 | 9 |
| Blackburn | 5 | 4 | 9 |
| Cowe | 5 | 4 | 9 |
| Dean | 6 | 3 | 9 |
| Fishman | 5 | 4 | 9 |
| Janssen | 7 | 2 | 9 |
| Paone | 6 | 3 | 9 |
| Stenzel | 4 | 5 | 9 |
| Zeng | 5 | 3 | 8 |
| Location Legend |
| A - | Field House gym court 1 (left side) |
| B - | Field House Gym Court 2 (right side) |
Game Time Distribution
How often does a team play at a particular time.
| Beguin | 5 | 2 | 2 | 9 |
| Blackburn | 5 | 2 | 2 | 9 |
| Cowe | 1 | 8 | | 9 |
| Dean | 4 | 4 | 1 | 9 |
| Fishman | 2 | 5 | 2 | 9 |
| Janssen | 4 | 2 | 3 | 9 |
| Paone | 4 | 4 | 1 | 9 |
| Stenzel | 3 | 4 | 2 | 9 |
| Zeng | 4 | 1 | 3 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Beguin | 4 | 5 |
| Blackburn | 5 | 4 |
| Cowe | 4 | 5 |
| Dean | 4 | 5 |
| Fishman | 5 | 4 |
| Janssen | 4 | 5 |
| Paone | 4 | 5 |
| Stenzel | 5 | 4 |
| Zeng | 5 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Beguin | | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| B | Blackburn | 1 | | 2 | 1 | 1 | 2 | | 1 | 1 | |
| C | Cowe | 1 | 2 | | 1 | 1 | | 1 | 2 | 1 | |
| D | Dean | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | |
| E | Fishman | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | |
| F | Janssen | 1 | 2 | | 1 | 1 | | 2 | 1 | 1 | |
| G | Paone | 1 | | 1 | 2 | 1 | 2 | | 1 | 1 | |
| H | Stenzel | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 | |
| I | Zeng | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Beguin | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Blackburn | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Cowe | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Dean | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Fishman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Janssen | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Paone | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Stenzel | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Zeng | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Beguin | E | B | H | I | G | F | C D | E |
| B | Blackburn | F | A | I | C F | H | D | E | C |
| C | Cowe | H | E | G | B | D | I H | A | B |
| D | Dean | G | H G | F | E | C | B | A | I |
| E | Fishman | A | C | F | D | I | G | B | H A |
| F | Janssen | B | I | E D | B | H | A | G | G |
| G | Paone | I D | D | C | H | A | E | F | F |
| H | Stenzel | C | D | A | G | F B | C | I | E |
| I | Zeng | G | F | B | A | E | C | H | D |