Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Aces in Braces |
6 |
1 |
0 |
| Arm & Hammer |
6 |
1 |
0 |
| Bomb Squad |
6 |
2 |
0 |
| Bumpin' Uglies |
6 |
1 |
0 |
| Kiss My Ace |
6 |
2 |
0 |
| New Kids On The Block |
6 |
1 |
0 |
| One Pass |
6 |
1 |
0 |
| On Purpose |
6 |
1 |
0 |
| The Pretenders |
6 |
1 |
0 |
| Volley Llamas |
6 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Aces in Braces | 1 | | 1 | 1 | | 1 | 2 | 1 | 1 | | 1 | 1 | 1 | | | | | | | 1 | 12 |
| Arm & Hammer | | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | | | | | 1 | 1 | | 1 | 2 | | 12 |
| Bomb Squad | | 1 | 2 | 1 | | | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 12 |
| Bumpin' Uglies | 1 | | 1 | 1 | 2 | | 1 | | 1 | | 1 | 1 | | | 1 | 1 | | | | 1 | 12 |
| Kiss My Ace | | | | 1 | 1 | | | 1 | 1 | | | 2 | 1 | | | 1 | 1 | | 1 | 2 | 12 |
| New Kids On The Block | 1 | | 1 | | | 1 | | 1 | | 1 | 1 | | | | 2 | 1 | | 1 | 1 | 1 | 12 |
| One Pass | 1 | 1 | | 1 | 1 | 1 | | | | | 2 | | | | 2 | 1 | | | 2 | | 12 |
| On Purpose | | | 1 | 1 | | | 1 | 2 | | | 1 | 2 | 1 | 1 | | | 1 | 1 | | | 12 |
| The Pretenders | | 1 | 1 | | | | 1 | 1 | | 1 | 1 | | | 1 | | 2 | 1 | | | 2 | 12 |
| Volley Llamas | | | | 1 | | | | | | | | 1 | | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 12 |
| Time Slot Legend |
| A - | 6:00 PM | Monday | Hillcrest Court #1 North End |
| B - | 6:00 PM | Monday | Hillcrest Court #2 South End |
| C - | 6:00 PM | Monday | Jardine Middle School Court #1 South End |
| D - | 6:00 PM | Monday | Jardine Middle School Court #2 North End |
| E - | 6:45 PM | Monday | Hillcrest Court #1 North End |
| F - | 6:45 PM | Monday | Hillcrest Court #2 South End |
| G - | 6:45 PM | Monday | Jardine Middle School Court #1 South End |
| H - | 6:45 PM | Monday | Jardine Middle School Court #2 North End |
| I - | 7:30 PM | Monday | Hillcrest Court #1 North End |
| J - | 7:30 PM | Monday | Hillcrest Court #2 South End |
| K - | 7:30 PM | Monday | Jardine Middle School Court #1 South End |
| L - | 7:30 PM | Monday | Jardine Middle School Court #2 North End |
| M - | 8:15 PM | Monday | Hillcrest Court #1 North End |
| N - | 8:15 PM | Monday | Hillcrest Court #2 South End |
| O - | 8:15 PM | Monday | Jardine Middle School Court #1 South End |
| P - | 8:15 PM | Monday | Jardine Middle School Court #2 North End |
| Q - | 9:00 PM | Monday | Hillcrest Court #1 North End |
| R - | 9:00 PM | Monday | Hillcrest Court #2 South End |
| S - | 9:00 PM | Monday | Jardine Middle School Court #1 South End |
| T - | 9:00 PM | Monday | Jardine Middle School Court #2 North End |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Aces in Braces | 3 | 1 | 4 | 4 | 12 |
| Arm & Hammer | | 4 | 5 | 3 | 12 |
| Bomb Squad | 2 | 2 | 5 | 3 | 12 |
| Bumpin' Uglies | 4 | | 4 | 4 | 12 |
| Kiss My Ace | 4 | | 1 | 7 | 12 |
| New Kids On The Block | 1 | 3 | 5 | 3 | 12 |
| One Pass | 2 | 2 | 6 | 2 | 12 |
| On Purpose | 2 | 2 | 3 | 5 | 12 |
| The Pretenders | 1 | 3 | 3 | 5 | 12 |
| Volley Llamas | 1 | 3 | 4 | 4 | 12 |
| Location Legend |
| A - | Hillcrest Court #1 North End |
| B - | Hillcrest Court #2 South End |
| C - | Jardine Middle School Court #1 South End |
| D - | Jardine Middle School Court #2 North End |
Game Time Distribution
How often does a team play at a particular time.
| Aces in Braces | 3 | 4 | 3 | 1 | 1 | 12 |
| Arm & Hammer | 3 | 3 | 1 | 2 | 3 | 12 |
| Bomb Squad | 4 | 3 | 4 | 1 | | 12 |
| Bumpin' Uglies | 3 | 3 | 3 | 2 | 1 | 12 |
| Kiss My Ace | 1 | 2 | 3 | 2 | 4 | 12 |
| New Kids On The Block | 2 | 2 | 2 | 3 | 3 | 12 |
| One Pass | 3 | 2 | 2 | 3 | 2 | 12 |
| On Purpose | 2 | 3 | 3 | 2 | 2 | 12 |
| The Pretenders | 2 | 2 | 2 | 3 | 3 | 12 |
| Volley Llamas | 1 | | 1 | 5 | 5 | 12 |
Away-Home Distribution
How often is a team Away or Home.
| Aces in Braces | 6 | 6 |
| Arm & Hammer | 6 | 6 |
| Bomb Squad | 6 | 6 |
| Bumpin' Uglies | 6 | 6 |
| Kiss My Ace | 6 | 6 |
| New Kids On The Block | 6 | 6 |
| One Pass | 6 | 6 |
| On Purpose | 6 | 6 |
| The Pretenders | 6 | 6 |
| Volley Llamas | 6 | 6 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Aces in Braces | | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| B | Arm & Hammer | 1 | | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |
| C | Bomb Squad | 2 | 2 | | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| D | Bumpin' Uglies | 2 | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | 2 | |
| E | Kiss My Ace | 1 | 1 | 1 | 2 | | 1 | 1 | 2 | 2 | 1 | |
| F | New Kids On The Block | 1 | 2 | 2 | 1 | 1 | | 2 | 1 | 1 | 1 | |
| G | One Pass | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | 2 | 2 | |
| H | On Purpose | 2 | 2 | 1 | 1 | 2 | 1 | 1 | | 1 | 1 | |
| I | The Pretenders | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | | 2 | |
| J | Volley Llamas | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Aces in Braces | | 2 | | 2 | 2 | 2 | 2 | 2 |
| Arm & Hammer | | 2 | | 2 | 2 | 2 | 2 | 2 |
| Bomb Squad | | 2 | | 2 | 2 | 2 | 2 | 2 |
| Bumpin' Uglies | | 2 | | 2 | 2 | 2 | 2 | 2 |
| Kiss My Ace | | 2 | | 2 | 2 | 2 | 2 | 2 |
| New Kids On The Block | | 2 | | 2 | 2 | 2 | 2 | 2 |
| One Pass | | 2 | | 2 | 2 | 2 | 2 | 2 |
| On Purpose | | 2 | | 2 | 2 | 2 | 2 | 2 |
| The Pretenders | | 2 | | 2 | 2 | 2 | 2 | 2 |
| Volley Llamas | | 2 | | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 60
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Aces in Braces | I C | F J | E H | D C | B G | D H |
| B | Arm & Hammer | D F | G E | J C | H F | I A | H C |
| C | Bomb Squad | H A | J I | G B | F A | D E | B F |
| D | Bumpin' Uglies | B J | I H | F E | A J | G C | E A |
| E | Kiss My Ace | G H | B F | A D | I H | C J | I D |
| F | New Kids On The Block | J B | A E | D G | C B | I H | G C |
| G | One Pass | E I | H B | C F | J I | A D | F J |
| H | On Purpose | C E | D G | I A | B E | J F | A B |
| I | The Pretenders | A G | C D | H J | E G | F B | J E |
| J | Volley Llamas | F D | A C | B I | G D | E H | G I |
Rescheduled due to weather