Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| USSSA Baseball | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | | | | | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | | | | | 75 |
| USSSA Slowpitch | | | | | | | | | | | | | | | | | | | | | 3 | 3 | 3 | 3 | | | | | | | | | | | 3 | 3 | 3 | 3 | 24 |
| USSSA Softball | 1 | | 1 | | 1 | 1 | 2 | 2 | 2 | 2 | 1 | | 1 | | 1 | 1 | 4 | 4 | 4 | 4 | | | | | 1 | | 1 | | 1 | 1 | 4 | 4 | 4 | 4 | | | | | 52 |
| Time Slot Legend |
| A - | 8:00 AM | Friday | Bettis Family Sports Complex Harold North Field |
| B - | 8:00 AM | Friday | Bettis Family Sports Complex Jerry Robertson Field |
| C - | 8:00 AM | Friday | Bettis Family Sports Complex Jim Parrish Field |
| D - | 8:00 AM | Friday | Bettis Family Sports Complex Parrish Family Field |
| E - | 8:00 AM | Friday | Bettis Family Sports Complex Pee Wee 1 |
| F - | 8:00 AM | Friday | Bettis Family Sports Complex Pee Wee 2 |
| G - | 8:00 AM | Friday | Envista Diamond #1 |
| H - | 8:00 AM | Friday | Envista Diamond #2 |
| I - | 8:00 AM | Friday | Envista Diamond #3 |
| J - | 8:00 AM | Friday | Envista Diamond #4 |
| K - | 8:00 AM | Saturday | Bettis Family Sports Complex Harold North Field |
| L - | 8:00 AM | Saturday | Bettis Family Sports Complex Jerry Robertson Field |
| M - | 8:00 AM | Saturday | Bettis Family Sports Complex Jim Parrish Field |
| N - | 8:00 AM | Saturday | Bettis Family Sports Complex Parrish Family Field |
| O - | 8:00 AM | Saturday | Bettis Family Sports Complex Pee Wee 1 |
| P - | 8:00 AM | Saturday | Bettis Family Sports Complex Pee Wee 2 |
| Q - | 8:00 AM | Saturday | Envista Diamond #1 |
| R - | 8:00 AM | Saturday | Envista Diamond #2 |
| S - | 8:00 AM | Saturday | Envista Diamond #3 |
| T - | 8:00 AM | Saturday | Envista Diamond #4 |
| U - | 8:00 AM | Saturday | Rueger Park Diamond #1 |
| V - | 8:00 AM | Saturday | Rueger Park Diamond #2 |
| W - | 8:00 AM | Saturday | Rueger Park Diamond #3 |
| X - | 8:00 AM | Saturday | Rueger Park Diamond #4 |
| Y - | 8:00 AM | Sunday | Bettis Family Sports Complex Harold North Field |
| Z - | 8:00 AM | Sunday | Bettis Family Sports Complex Jerry Robertson Field |
| [ - | 8:00 AM | Sunday | Bettis Family Sports Complex Jim Parrish Field |
| \ - | 8:00 AM | Sunday | Bettis Family Sports Complex Parrish Family Field |
| ] - | 8:00 AM | Sunday | Bettis Family Sports Complex Pee Wee 1 |
| ^ - | 8:00 AM | Sunday | Bettis Family Sports Complex Pee Wee 2 |
| _ - | 8:00 AM | Sunday | Envista Diamond #1 |
| ` - | 8:00 AM | Sunday | Envista Diamond #2 |
| a - | 8:00 AM | Sunday | Envista Diamond #3 |
| b - | 8:00 AM | Sunday | Envista Diamond #4 |
| c - | 8:00 AM | Sunday | Rueger Park Diamond #1 |
| d - | 8:00 AM | Sunday | Rueger Park Diamond #2 |
| e - | 8:00 AM | Sunday | Rueger Park Diamond #3 |
| f - | 8:00 AM | Sunday | Rueger Park Diamond #4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| USSSA Baseball | 9 | 8 | 9 | 6 | 9 | 9 | 7 | 6 | 6 | 6 | | | | | 75 |
| USSSA Slowpitch | | | | | | | | | | | 6 | 6 | 6 | 6 | 24 |
| USSSA Softball | 3 | | 3 | | 3 | 3 | 10 | 10 | 10 | 10 | | | | | 52 |
| Location Legend |
| A - | Bettis Family Sports Complex Harold North Field |
| B - | Bettis Family Sports Complex Jerry Robertson Field |
| C - | Bettis Family Sports Complex Jim Parrish Field |
| D - | Bettis Family Sports Complex Parrish Family Field |
| E - | Bettis Family Sports Complex Pee Wee 1 |
| F - | Bettis Family Sports Complex Pee Wee 2 |
| G - | Envista Diamond #1 |
| H - | Envista Diamond #2 |
| I - | Envista Diamond #3 |
| J - | Envista Diamond #4 |
| K - | Rueger Park Diamond #1 |
| L - | Rueger Park Diamond #2 |
| M - | Rueger Park Diamond #3 |
| N - | Rueger Park Diamond #4 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| USSSA Baseball | 24 | 26 | 25 | 75 |
| USSSA Slowpitch | | 12 | 12 | 24 |
| USSSA Softball | 12 | 20 | 20 | 52 |
Home-Away Distribution
How often is a team Home or Away.
| USSSA Baseball | 74 | 1 |
| USSSA Slowpitch | 24 | 0 |
| USSSA Softball | 52 | 0 |
Opponent Distribution
How often does a team play against any other particular team.
| A | USSSA Baseball | 74 | | 1 | |
| B | USSSA Slowpitch | | 24 | | |
| C | USSSA Softball | 1 | | 51 | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| USSSA Baseball | 30 | 30 | 1 | | | | 12 | | | | | | 2 |
| USSSA Slowpitch | | | | | | 8 | | 8 | | | 8 | | |
| USSSA Softball | | | 8 | | 12 | 8 | | | | | | 24 | |
Total number of double headers = 25
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | USSSA Baseball | C |
| B | USSSA Slowpitch | |
| C | USSSA Softball | A |