Game entry will be $5, free for those under 5
Each team will play 2 sets to 25 OR until the 50 minute timer.
Each match will begin at the top of the hour.
Teams are expected to ref - call lines & flip score only.
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| FH 13 Addison |
4 |
0 |
0 |
| FH 13 Bailey |
4 |
1 |
0 |
| FH 13 Jesus |
3 |
1 |
0 |
| FH 13 Toa |
4 |
2 |
0 |
| FH 14 Coco |
3 |
1 |
0 |
| FH 14 Daniel |
4 |
2 |
0 |
| FH 14 Madyson |
3 |
1 |
0 |
| FH 14 Marcus |
5 |
1 |
0 |
| FH 14 Pearl |
4 |
0 |
0 |
| FW Fire 13 Black |
0 |
0 |
0 |
| FW Fire 13 White |
3 |
0 |
1 |
| FW Fire 14 White |
1 |
0 |
0 |
| Skyline 14 White |
5 |
1 |
0 |
| Tejas 13 Ariel |
3 |
1 |
0 |
| Tejas 13 Eric |
4 |
3 |
0 |
| Tejas 13 Jeff |
3 |
0 |
0 |
| Tejas 14 Janessa |
4 |
1 |
0 |
| Tejas 14 Kurtis |
4 |
4 |
0 |
| Tejas 14 Matt |
4 |
3 |
0 |
| Tejas 14 Stephanie |
4 |
1 |
1 |
| VL 14 Kali |
4 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| FH 13 Addison | | | | | | | 1 | | | 1 | 1 | | 1 | | | 1 | 1 | | | | | | | | | | 1 | | 1 | 8 |
| FH 13 Bailey | | | 1 | | | | 2 | 1 | | | 1 | | | 1 | | | 1 | | 1 | | | | | | | | | | | 8 |
| FH 13 Jesus | | 1 | | | 1 | | | | | 1 | | | | | 1 | | | | | | 1 | 1 | | | | | | | | 6 |
| FH 13 Toa | 1 | | | | | 1 | 2 | | | | 1 | | | | | | 1 | | 2 | | | | | | | | | | | 8 |
| FH 14 Coco | | | | | | | | | 1 | | | 1 | | | | | | 1 | | | 1 | | | | 1 | | 1 | | | 6 |
| FH 14 Daniel | | | | | | | | 1 | | | 1 | | | 1 | 1 | | | | | 2 | | 1 | 1 | | | | | | | 8 |
| FH 14 Madyson | | | | | | 1 | | | | 1 | | 2 | | | | | | 1 | | | | 1 | | | | | | | | 6 |
| FH 14 Marcus | | | | | | | 1 | 1 | | | | 1 | 1 | 1 | | | | 1 | | | 1 | 1 | | | | | | 1 | | 9 |
| FH 14 Pearl | | | | | 1 | | | | | 1 | 1 | | | 1 | | 1 | 1 | | | 1 | | | 1 | | | | | | | 8 |
| FW Fire 13 Black | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| FW Fire 13 White | | | | 1 | | | 2 | | | | | | 2 | | | | | | | | | 1 | | | | | | | | 6 |
| FW Fire 14 White | | | | | | | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | 2 |
| Skyline 14 White | | | | | 1 | 1 | | 1 | | | 1 | | | 1 | | | | 2 | | | | 1 | | 1 | | | | | | 9 |
| Tejas 13 Ariel | | | 1 | | | | | | | | | | 2 | | 1 | | | | 1 | | 1 | | | | | | | | | 6 |
| Tejas 13 Eric | | 1 | | 2 | 1 | 1 | | | | | | | | | | 2 | 1 | | | | | | | | | | | | | 8 |
| Tejas 13 Jeff | 1 | | | | 1 | | | | | | | | 1 | 1 | | | | | 1 | 1 | | | | | | | | | | 6 |
| Tejas 14 Janessa | | | | | 1 | 1 | | | | | 2 | | 1 | | | | 1 | 1 | 1 | | | | | | | | | | | 8 |
| Tejas 14 Kurtis | | | | | 1 | | | 1 | 1 | | | | | | | | 1 | | | 1 | 1 | | | | 1 | | | | 1 | 8 |
| Tejas 14 Matt | | | | | 1 | | | 1 | | | | 1 | | | 1 | | 1 | | | 1 | 1 | | | 1 | | | | | | 8 |
| Tejas 14 Stephanie | | | | 1 | | 2 | | | | | | 1 | | | | | | 1 | | | | 1 | | | | 1 | | 1 | | 8 |
| VL 14 Kali | | | | | | 1 | | | 2 | | | 2 | | | 2 | | | 1 | | | | | | | | | | | | 8 |
| Time Slot Legend |
| A - | 11:00 AM | Saturday | FH Court 1 |
| B - | 11:00 AM | Saturday | FH Court 2 |
| C - | 11:00 AM | Saturday | FH Court 3 |
| D - | 11:00 AM | Saturday | FH Court 6 |
| E - | 12:00 PM | Saturday | FH Court 1 |
| F - | 12:00 PM | Saturday | FH Court 2 |
| G - | 12:00 PM | Saturday | FH Court 3 |
| H - | 12:00 PM | Saturday | FH Court 4 |
| I - | 12:00 PM | Saturday | FH Court 5 |
| J - | 12:00 PM | Saturday | FH Court 6 |
| K - | 1:00 PM | Saturday | FH Court 1 |
| L - | 1:00 PM | Saturday | FH Court 2 |
| M - | 1:00 PM | Saturday | FH Court 3 |
| N - | 1:00 PM | Saturday | FH Court 4 |
| O - | 1:00 PM | Saturday | FH Court 5 |
| P - | 1:00 PM | Saturday | FH Court 6 |
| Q - | 2:00 PM | Saturday | FH Court 1 |
| R - | 2:00 PM | Saturday | FH Court 2 |
| S - | 2:00 PM | Saturday | FH Court 3 |
| T - | 2:00 PM | Saturday | FH Court 4 |
| U - | 2:00 PM | Saturday | FH Court 5 |
| V - | 2:00 PM | Saturday | FH Court 6 |
| W - | 3:00 PM | Saturday | FH Court 1 |
| X - | 3:00 PM | Saturday | FH Court 2 |
| Y - | 3:00 PM | Saturday | FH Court 4 |
| Z - | 3:00 PM | Saturday | FH Court 6 |
| [ - | 4:00 PM | Saturday | FH Court 4 |
| \ - | 4:00 PM | Saturday | FH Court 6 |
| ] - | 5:00 PM | Saturday | FH Court 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| FH 13 Addison | 2 | | 2 | 2 | | 2 | 8 |
| FH 13 Bailey | 2 | | 4 | 2 | | | 8 |
| FH 13 Jesus | 1 | 1 | | | 2 | 2 | 6 |
| FH 13 Toa | 3 | 1 | 4 | | | | 8 |
| FH 14 Coco | | 2 | | 2 | 2 | | 6 |
| FH 14 Daniel | 2 | | | 4 | 1 | 1 | 8 |
| FH 14 Madyson | | 4 | | | | 2 | 6 |
| FH 14 Marcus | | 2 | 2 | 2 | 1 | 2 | 9 |
| FH 14 Pearl | 4 | | | 2 | | 2 | 8 |
| FW Fire 13 Black | | | | | | | 0 |
| FW Fire 13 White | | | 4 | | | 2 | 6 |
| FW Fire 14 White | | | | | | 2 | 2 |
| Skyline 14 White | 2 | 4 | | 2 | | 1 | 9 |
| Tejas 13 Ariel | | | 4 | | 2 | | 6 |
| Tejas 13 Eric | 2 | 2 | | | | 4 | 8 |
| Tejas 13 Jeff | 2 | | 2 | 2 | | | 6 |
| Tejas 14 Janessa | 4 | 2 | 2 | | | | 8 |
| Tejas 14 Kurtis | 2 | | | 4 | 2 | | 8 |
| Tejas 14 Matt | 2 | 2 | | 2 | 2 | | 8 |
| Tejas 14 Stephanie | | 4 | | | | 4 | 8 |
| VL 14 Kali | | 4 | | | 4 | | 8 |
| Location Legend |
| A - | FH Court 1 |
| B - | FH Court 2 |
| C - | FH Court 3 |
| D - | FH Court 4 |
| E - | FH Court 5 |
| F - | FH Court 6 |
Game Time Distribution
How often does a team play at a particular time.
| FH 13 Addison | | 2 | 3 | 1 | | 1 | 1 | 8 |
| FH 13 Bailey | 1 | 3 | 2 | 2 | | | | 8 |
| FH 13 Jesus | 1 | 2 | 1 | 2 | | | | 6 |
| FH 13 Toa | 1 | 3 | 1 | 3 | | | | 8 |
| FH 14 Coco | | 1 | 1 | 2 | 1 | 1 | | 6 |
| FH 14 Daniel | | 1 | 3 | 3 | 1 | | | 8 |
| FH 14 Madyson | | 2 | 2 | 2 | | | | 6 |
| FH 14 Marcus | | 2 | 3 | 3 | | 1 | | 9 |
| FH 14 Pearl | | 2 | 3 | 2 | 1 | | | 8 |
| FW Fire 13 Black | | | | | | | | 0 |
| FW Fire 13 White | 1 | 2 | 2 | 1 | | | | 6 |
| FW Fire 14 White | | | | 1 | 1 | | | 2 |
| Skyline 14 White | | 3 | 2 | 3 | 1 | | | 9 |
| Tejas 13 Ariel | 1 | | 3 | 2 | | | | 6 |
| Tejas 13 Eric | 3 | 2 | 2 | 1 | | | | 8 |
| Tejas 13 Jeff | 1 | 1 | 2 | 2 | | | | 6 |
| Tejas 14 Janessa | | 2 | 3 | 3 | | | | 8 |
| Tejas 14 Kurtis | | 3 | | 3 | 1 | | 1 | 8 |
| Tejas 14 Matt | | 2 | 2 | 3 | 1 | | | 8 |
| Tejas 14 Stephanie | 1 | 2 | 1 | 2 | 1 | 1 | | 8 |
| VL 14 Kali | | 3 | 4 | 1 | | | | 8 |
Home-Away Distribution
How often is a team Home or Away.
| FH 13 Addison | 2 | 6 |
| FH 13 Bailey | 4 | 4 |
| FH 13 Jesus | 3 | 3 |
| FH 13 Toa | 6 | 2 |
| FH 14 Coco | 4 | 2 |
| FH 14 Daniel | 5 | 3 |
| FH 14 Madyson | 2 | 4 |
| FH 14 Marcus | 3 | 6 |
| FH 14 Pearl | 2 | 6 |
| FW Fire 13 Black | | |
| FW Fire 13 White | 1 | 5 |
| FW Fire 14 White | 0 | 2 |
| Skyline 14 White | 3 | 6 |
| Tejas 13 Ariel | 4 | 2 |
| Tejas 13 Eric | 8 | 0 |
| Tejas 13 Jeff | 4 | 2 |
| Tejas 14 Janessa | 3 | 5 |
| Tejas 14 Kurtis | 7 | 1 |
| Tejas 14 Matt | 7 | 1 |
| Tejas 14 Stephanie | 3 | 5 |
| VL 14 Kali | 1 | 7 |
Opponent Distribution
How often does a team play against any other particular team.
| A | FH 13 Addison | | 1 | 1 | | 1 | | | | | | | | 1 | 1 | 2 | | | 1 | | | | |
| B | FH 13 Bailey | 1 | | | | | | | | 2 | | 1 | | | 2 | | | | 2 | | | | |
| C | FH 13 Jesus | 1 | | | | | | | | | | | | | | 1 | 1 | | 1 | | 1 | 1 | |
| D | FH 13 Toa | | | | | | | | 1 | | | 1 | | | | 1 | 2 | 2 | | 1 | | | |
| E | FH 14 Coco | 1 | | | | | | | | | | | | 1 | 1 | | | | 1 | | 1 | 1 | |
| F | FH 14 Daniel | | | | | | | | 1 | 1 | | | | 2 | | | 1 | 1 | | 2 | | | |
| G | FH 14 Madyson | | | | | | | | 1 | 1 | | 1 | | | | | | 1 | | | 1 | 1 | |
| H | FH 14 Marcus | | | | 1 | | 1 | 1 | | | | | 1 | | | | 1 | 2 | | 1 | 1 | | |
| I | FH 14 Pearl | | 2 | | | | 1 | 1 | | | | | | | | 1 | | 1 | 2 | | | | |
| J | FW Fire 13 Black | | | | | | | | | | | | | | | | | | | | | | |
| K | FW Fire 13 White | | 1 | | 1 | | | 1 | | | | | | | 1 | 1 | 1 | | | | | | |
| L | FW Fire 14 White | | | | | | | | 1 | | | | | | | | | | | | 1 | | |
| M | Skyline 14 White | 1 | | | | 1 | 2 | | | | | | | | | 1 | | | | 2 | 1 | 1 | |
| N | Tejas 13 Ariel | 1 | 2 | | | 1 | | | | | | 1 | | | | | | | | | | 1 | |
| O | Tejas 13 Eric | 2 | | 1 | 1 | | | | | 1 | | 1 | | 1 | | | | | | | 1 | | |
| P | Tejas 13 Jeff | | | 1 | 2 | | 1 | | 1 | | | 1 | | | | | | | | | | | |
| Q | Tejas 14 Janessa | | | | 2 | | 1 | 1 | 2 | 1 | | | | | | | | | | 1 | | | |
| R | Tejas 14 Kurtis | 1 | 2 | 1 | | 1 | | | | 2 | | | | | | | | | | | | 1 | |
| S | Tejas 14 Matt | | | | 1 | | 2 | | 1 | | | | | 2 | | | | 1 | | | | 1 | |
| T | Tejas 14 Stephanie | | | 1 | | 1 | | 1 | 1 | | | | 1 | 1 | | 1 | | | | | | 1 | |
| U | VL 14 Kali | | | 1 | | 1 | | 1 | | | | | | 1 | 1 | | | | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| FH 13 Addison | 2 | 2 | | 2 | 2 |
| FH 13 Bailey | 2 | 2 | | 2 | 2 |
| FH 13 Jesus | | 2 | | 2 | 2 |
| FH 13 Toa | 2 | 2 | | 2 | 2 |
| FH 14 Coco | | 2 | | 2 | 2 |
| FH 14 Daniel | 2 | 2 | | 2 | 2 |
| FH 14 Madyson | 2 | | | 2 | 2 |
| FH 14 Marcus | 3 | 2 | | 2 | 2 |
| FH 14 Pearl | 2 | 2 | | 2 | 2 |
| FW Fire 13 Black | | | | | |
| FW Fire 13 White | | 2 | | 2 | 2 |
| FW Fire 14 White | | 2 | | | |
| Skyline 14 White | 3 | 2 | | 2 | 2 |
| Tejas 13 Ariel | | 2 | | 2 | 2 |
| Tejas 13 Eric | 2 | 2 | | 2 | 2 |
| Tejas 13 Jeff | | 2 | | 2 | 2 |
| Tejas 14 Janessa | 2 | 2 | | 2 | 2 |
| Tejas 14 Kurtis | 2 | 2 | | 2 | 2 |
| Tejas 14 Matt | 2 | 2 | | 2 | 2 |
| Tejas 14 Stephanie | 2 | 2 | | 2 | 2 |
| VL 14 Kali | 2 | 2 | | 2 | 2 |
Total number of double headers = 71
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | FH 13 Addison | M O | E R | B N | C O |
| B | FH 13 Bailey | R I | N K | A N | I R |
| C | FH 13 Jesus | | O P | U R | A T |
| D | FH 13 Toa | H Q | P O | Q S | K P |
| E | FH 14 Coco | | R A | T M | U N |
| F | FH 14 Daniel | S M | Q I | H P | M S |
| G | FH 14 Madyson | U T | | I K | Q H |
| H | FH 14 Marcus | D Q S | L T | F P | G Q |
| I | FH 14 Pearl | B R | Q F | G O | R B |
| J | FW Fire 13 Black | | | | |
| K | FW Fire 13 White | | B N | O G | D P |
| L | FW Fire 14 White | | H T | | |
| M | Skyline 14 White | A O F | U S | T E | S F |
| N | Tejas 13 Ariel | | B K | A B | U E |
| O | Tejas 13 Eric | M A | C D | K I | T A |
| P | Tejas 13 Jeff | | D C | H F | K D |
| Q | Tejas 14 Janessa | H D | F I | S D | G H |
| R | Tejas 14 Kurtis | B I | E A | U C | I B |
| S | Tejas 14 Matt | F H | U M | Q D | M F |
| T | Tejas 14 Stephanie | U G | L H | M E | O C |
| U | VL 14 Kali | T G | S M | R C | E N |