Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| SOUTH BLIZZARD | 3 | 2 | 3 | | 8 |
| SOUTH BLUE SOX | 3 | 2 | 2 | 1 | 8 |
| SOUTH BUCS | 2 | 3 | 3 | | 8 |
| SOUTH SKYHAWKS | 1 | 2 | 4 | 1 | 8 |
| SOUTH STORM | 4 | 3 | 1 | | 8 |
| SOUTH UNITED | 3 | 4 | 1 | | 8 |
| Time Slot Legend |
| A - | 10:00 AM | Saturday | SMITHVILLE PARK ROOKIE FIELD #1 |
| B - | 10:00 AM | Saturday | SMITHVILLE PARK ROOKIE FIELD #2 |
| C - | 11:00 AM | Saturday | SMITHVILLE PARK ROOKIE FIELD #1 |
| D - | 11:00 AM | Saturday | SMITHVILLE PARK ROOKIE FIELD #2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| SOUTH BLIZZARD | 6 | 2 | 8 |
| SOUTH BLUE SOX | 5 | 3 | 8 |
| SOUTH BUCS | 5 | 3 | 8 |
| SOUTH SKYHAWKS | 5 | 3 | 8 |
| SOUTH STORM | 5 | 3 | 8 |
| SOUTH UNITED | 4 | 4 | 8 |
| Location Legend |
| A - | SMITHVILLE PARK ROOKIE FIELD #1 |
| B - | SMITHVILLE PARK ROOKIE FIELD #2 |
Game Time Distribution
How often does a team play at a particular time.
| SOUTH BLIZZARD | 5 | 3 | 8 |
| SOUTH BLUE SOX | 5 | 3 | 8 |
| SOUTH BUCS | 5 | 3 | 8 |
| SOUTH SKYHAWKS | 3 | 5 | 8 |
| SOUTH STORM | 7 | 1 | 8 |
| SOUTH UNITED | 7 | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| SOUTH BLIZZARD | 4 | 4 |
| SOUTH BLUE SOX | 4 | 4 |
| SOUTH BUCS | 4 | 4 |
| SOUTH SKYHAWKS | 4 | 4 |
| SOUTH STORM | 4 | 4 |
| SOUTH UNITED | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | SOUTH BLIZZARD | | 2 | 2 | 1 | 2 | 1 | |
| B | SOUTH BLUE SOX | 2 | | 1 | 2 | 2 | 1 | |
| C | SOUTH BUCS | 2 | 1 | | 2 | 1 | 2 | |
| D | SOUTH SKYHAWKS | 1 | 2 | 2 | | 1 | 2 | |
| E | SOUTH STORM | 2 | 2 | 1 | 1 | | 2 | |
| F | SOUTH UNITED | 1 | 1 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| SOUTH BLIZZARD | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SOUTH BLUE SOX | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SOUTH BUCS | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SOUTH SKYHAWKS | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SOUTH STORM | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SOUTH UNITED | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | SOUTH BLIZZARD | C | E | F | D | C | B | E | B |
| B | SOUTH BLUE SOX | E | D | C | F | E | A | D | A |
| C | SOUTH BUCS | A | F | B | E | A | D | F | D |
| D | SOUTH SKYHAWKS | F | B | E | A | F | C | B | C |
| E | SOUTH STORM | B | A | D | C | B | F | A | F |
| F | SOUTH UNITED | D | C | A | B | D | E | C | E |