Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 NATIONAL |
1 |
1 |
0 |
| 365 SHOCKERS GOLD 12U |
4 |
4 |
0 |
| AV BOMBERS |
1 |
1 |
0 |
| AV GREMLINS |
4 |
3 |
1 |
| Aviators |
4 |
1 |
3 |
| BASEBALL CENTRAL 12U |
1 |
1 |
0 |
| BATRS 12U |
3 |
1 |
2 |
| California Bucs |
0 |
0 |
0 |
| CHEVIOT |
1 |
1 |
0 |
| DIAMOND BASEBALL |
1 |
1 |
0 |
| EKB 12U |
3 |
3 |
0 |
| KTB 12U |
4 |
4 |
0 |
| LA CANADA ELITE 12U |
4 |
3 |
1 |
| LOS CRUSHERS |
2 |
2 |
0 |
| MVP HUSTLE 12U |
2 |
1 |
1 |
| NORTH VALLEY WOLFPACK |
4 |
3 |
1 |
| PARDO ELITE |
0 |
0 |
0 |
| PFA WAVES 12U |
0 |
0 |
0 |
| REAPERS 12U |
4 |
3 |
1 |
| REBELS |
1 |
0 |
1 |
| SMBA 12U |
0 |
0 |
0 |
| SOBA 12U |
3 |
1 |
2 |
| STRIKE ONE 12U |
5 |
2 |
3 |
| Sylmar 12u |
0 |
0 |
0 |
| TOLUCA TITANS 12U |
5 |
5 |
0 |
| TSUNAMIS |
0 |
0 |
0 |
| WILSHIRE WARRIORS 12U BLUE |
5 |
2 |
3 |
| WILSHIRE WARRIORS 12U ORANGE |
2 |
1 |
1 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 NATIONAL | | | | | | | | | | | | | | | | | 1 | | | | | | | | 1 | | | | | | | | | | | | | 2 |
| 365 SHOCKERS GOLD 12U | | | | 1 | | | | 2 | | 1 | | | | | 2 | | 1 | | | | | | | | | | | 1 | | | | | | | | | 2 | 10 |
| AV BOMBERS | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | 2 |
| AV GREMLINS | | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | | 1 | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | 10 |
| Aviators | | 1 | | | 1 | | | | | | | | | | 1 | 1 | | 1 | 1 | | | | | | | 1 | | | | | | | 1 | | | | | 8 |
| BASEBALL CENTRAL 12U | 1 | 1 | | 2 | | | | | | | | 2 | | | | | 1 | | | | | | | | | 1 | | | | | 1 | | | | | | 1 | 10 |
| BATRS 12U | | | | 1 | | | | | 1 | 1 | 1 | | | | | | 1 | 1 | | | | | | 1 | | | | | | | | | | | | | | 7 |
| California Bucs | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 |
| CHEVIOT | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
| DIAMOND BASEBALL | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
| EKB 12U | | | | | | | | | | 1 | | 1 | | | | | | | 1 | | 1 | | | | 1 | | | | | 1 | | 1 | | | | | 1 | 8 |
| KTB 12U | | | | | 3 | | | | | | | 1 | | | | | | | | 1 | | 1 | | | | 1 | | | 1 | | | 1 | | | 1 | | | 10 |
| LA CANADA ELITE 12U | | | | 2 | | | | | | 1 | | | | | | | 2 | | | | | 1 | | | 1 | | | | | | | 1 | | | | | | 8 |
| LOS CRUSHERS | | | | 1 | | | | | | 1 | | | | | | | | | 1 | | | | | | | | 1 | | | | | | | | | | | 4 |
| MVP HUSTLE 12U | | 1 | | | | | | 2 | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 4 |
| NORTH VALLEY WOLFPACK | | | | | | | | | | 1 | | | | | | | 2 | 1 | | | | 1 | | | 1 | | | | | | | 1 | | 1 | | | | 8 |
| PARDO ELITE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| PFA WAVES 12U | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| REAPERS 12U | | | | | 1 | | | | | | | | | | | | | | 1 | | | 1 | | | 1 | | 1 | | | | 1 | | | 1 | | 1 | | 8 |
| REBELS | | | | | | | | | | 1 | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 2 |
| SMBA 12U | | | | 1 | | | | | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | 3 |
| SOBA 12U | | 1 | 1 | 2 | 1 | | | | | | | 1 | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | 8 |
| STRIKE ONE 12U | | | | | | | | 1 | | | | 1 | 1 | | | | | 1 | 1 | | | | 1 | | 1 | | 1 | | | | | | | 1 | 1 | | | 10 |
| Sylmar 12u | | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | 1 | | | | 2 |
| TOLUCA TITANS 12U | 1 | | | 2 | 1 | | 1 | | | 2 | | 1 | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | 10 |
| TSUNAMIS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| WILSHIRE WARRIORS 12U BLUE | | | | | | 1 | | | | 2 | 1 | | | | 1 | | | | | 1 | 1 | | 1 | | 1 | 1 | 2 | | 1 | | | | | | | | | 13 |
| WILSHIRE WARRIORS 12U ORANGE | | | | 1 | | | | | | | | | | 1 | | | 1 | | 1 | | | | | 1 | | | | | | 1 | | 2 | 1 | | | 1 | | 10 |
| Time Slot Legend |
| A - | 7:30 AM | Sunday | EFF 4 |
| B - | 7:30 AM | Sunday | EFF 5 |
| C - | 7:30 AM | Sunday | SIBL #6 |
| D - | 8:00 AM | Sunday | EFF 5 |
| E - | 8:00 AM | Sunday | SIBL #4 |
| F - | 9:00 AM | Sunday | SIBL #4 |
| G - | 9:30 AM | Sunday | EFF 4 |
| H - | 9:30 AM | Sunday | EFF 5 |
| I - | 9:30 AM | Sunday | SIBL #6 |
| J - | 10:00 AM | Sunday | EFF 5 |
| K - | 10:00 AM | Sunday | EFF 6 |
| L - | 10:00 AM | Sunday | SIBL #4 |
| M - | 10:00 AM | Sunday | SIBL #6 |
| N - | 11:00 AM | Sunday | SIBL #4 |
| O - | 11:30 AM | Sunday | EFF 5 |
| P - | 11:30 AM | Sunday | SIBL #6 |
| Q - | 12:00 PM | Sunday | EFF 5 |
| R - | 12:00 PM | Sunday | EFF 6 |
| S - | 12:00 PM | Sunday | SIBL #4 |
| T - | 1:00 PM | Sunday | EFF 5 |
| U - | 1:00 PM | Sunday | SIBL #4 |
| V - | 1:30 PM | Sunday | EFF 5 |
| W - | 1:30 PM | Sunday | EFF 6 |
| X - | 1:30 PM | Sunday | SIBL #6 |
| Y - | 2:00 PM | Sunday | EFF 5 |
| Z - | 2:00 PM | Sunday | EFF 6 |
| [ - | 2:00 PM | Sunday | SIBL #4 |
| \ - | 2:30 PM | Sunday | EFF 5 |
| ] - | 3:00 PM | Sunday | EFF 5 |
| ^ - | 3:00 PM | Sunday | SIBL #4 |
| _ - | 3:30 PM | Sunday | EFF 4 |
| ` - | 3:30 PM | Sunday | EFF 5 |
| a - | 3:30 PM | Sunday | SIBL #6 |
| b - | 4:00 PM | Sunday | EFF 5 |
| c - | 4:00 PM | Sunday | EFF 6 |
| d - | 4:00 PM | Sunday | SIBL #4 |
| e - | 4:30 PM | Sunday | EFF 5 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 NATIONAL | | 2 | | | | 2 |
| 365 SHOCKERS GOLD 12U | | 10 | | | | 10 |
| AV BOMBERS | | 2 | | | | 2 |
| AV GREMLINS | 1 | 2 | | 5 | 2 | 10 |
| Aviators | | 2 | 2 | 2 | 2 | 8 |
| BASEBALL CENTRAL 12U | 2 | 5 | 1 | 2 | | 10 |
| BATRS 12U | | 3 | 2 | | 2 | 7 |
| California Bucs | | | | 1 | | 1 |
| CHEVIOT | | 2 | | | | 2 |
| DIAMOND BASEBALL | | 2 | | | | 2 |
| EKB 12U | | 4 | | 4 | | 8 |
| KTB 12U | | 4 | 2 | 4 | | 10 |
| LA CANADA ELITE 12U | | 8 | | | | 8 |
| LOS CRUSHERS | | 2 | | 2 | | 4 |
| MVP HUSTLE 12U | | 4 | | | | 4 |
| NORTH VALLEY WOLFPACK | | 7 | 1 | | | 8 |
| PARDO ELITE | | | | | | 0 |
| PFA WAVES 12U | | | | | | 0 |
| REAPERS 12U | 1 | 3 | | 4 | | 8 |
| REBELS | | 2 | | | | 2 |
| SMBA 12U | | 2 | | | 1 | 3 |
| SOBA 12U | | 4 | | 2 | 2 | 8 |
| STRIKE ONE 12U | | 3 | 3 | 3 | 1 | 10 |
| Sylmar 12u | | 1 | | 1 | | 2 |
| TOLUCA TITANS 12U | 2 | 6 | | 2 | | 10 |
| TSUNAMIS | | | | | | 0 |
| WILSHIRE WARRIORS 12U BLUE | | 6 | 3 | 4 | | 13 |
| WILSHIRE WARRIORS 12U ORANGE | | 4 | | 4 | 2 | 10 |
| Location Legend |
| A - | EFF 4 |
| B - | EFF 5 |
| C - | EFF 6 |
| D - | SIBL #4 |
| E - | SIBL #6 |
Game Time Distribution
How often does a team play at a particular time.
| 365 NATIONAL | | | | | | | | 1 | | | 1 | | | | | | 2 |
| 365 SHOCKERS GOLD 12U | | 1 | | 2 | 1 | | 2 | 1 | | | | 1 | | | | 2 | 10 |
| AV BOMBERS | | | | | | | 1 | | | 1 | | | | | | | 2 |
| AV GREMLINS | 2 | 1 | 1 | 2 | 2 | 1 | | | | | 1 | | | | | | 10 |
| Aviators | 1 | 1 | | | | | 2 | 2 | | | 1 | | | 1 | | | 8 |
| BASEBALL CENTRAL 12U | 2 | 2 | | | 2 | | | 1 | | | 1 | | | 1 | | 1 | 10 |
| BATRS 12U | | 1 | | 1 | 2 | | | 2 | | 1 | | | | | | | 7 |
| California Bucs | | | | | | | | | 1 | | | | | | | | 1 |
| CHEVIOT | 1 | | | 1 | | | | | | | | | | | | | 2 |
| DIAMOND BASEBALL | | 1 | | | 1 | | | | | | | | | | | | 2 |
| EKB 12U | | | | | 2 | | | 1 | 1 | | 1 | | 1 | 1 | | 1 | 8 |
| KTB 12U | | 3 | | | 1 | | | | 1 | 1 | 1 | | 1 | 1 | 1 | | 10 |
| LA CANADA ELITE 12U | | 2 | | | 1 | | | 2 | | 1 | 1 | | | 1 | | | 8 |
| LOS CRUSHERS | | 1 | | | 1 | | | 1 | | | 1 | | | | | | 4 |
| MVP HUSTLE 12U | 1 | | | 2 | | | | | | 1 | | | | | | | 4 |
| NORTH VALLEY WOLFPACK | | | | | 1 | | | 3 | | 1 | 1 | | | 1 | 1 | | 8 |
| PARDO ELITE | | | | | | | | | | | | | | | | | 0 |
| PFA WAVES 12U | | | | | | | | | | | | | | | | | 0 |
| REAPERS 12U | | 1 | | | | | | 1 | | 1 | 2 | | | 1 | 2 | | 8 |
| REBELS | | | | | 1 | | | | | | 1 | | | | | | 2 |
| SMBA 12U | | 1 | | | 2 | | | | | | | | | | | | 3 |
| SOBA 12U | 2 | 3 | | | 1 | | 2 | | | | | | | | | | 8 |
| STRIKE ONE 12U | | | | 1 | 2 | | | 2 | | 1 | 2 | | | | 2 | | 10 |
| Sylmar 12u | | | | | | | | | 1 | | | | | | 1 | | 2 |
| TOLUCA TITANS 12U | 1 | 3 | | 1 | 3 | | | 1 | | | | 1 | | | | | 10 |
| TSUNAMIS | | | | | | | | | | | | | | | | | 0 |
| WILSHIRE WARRIORS 12U BLUE | | | 1 | | 3 | | 1 | | 2 | 1 | 4 | | 1 | | | | 13 |
| WILSHIRE WARRIORS 12U ORANGE | | 1 | | | | 1 | | 2 | | 1 | | | 1 | 3 | 1 | | 10 |
Away-Home Distribution
How often is a team Away or Home.
| 365 NATIONAL | 1 | 1 |
| 365 SHOCKERS GOLD 12U | 7 | 3 |
| AV BOMBERS | 1 | 1 |
| AV GREMLINS | 4 | 6 |
| Aviators | 5 | 3 |
| BASEBALL CENTRAL 12U | 2 | 8 |
| BATRS 12U | 4 | 3 |
| California Bucs | 0 | 1 |
| CHEVIOT | 2 | 0 |
| DIAMOND BASEBALL | 1 | 1 |
| EKB 12U | 2 | 6 |
| KTB 12U | 6 | 4 |
| LA CANADA ELITE 12U | 3 | 5 |
| LOS CRUSHERS | 3 | 1 |
| MVP HUSTLE 12U | 4 | 0 |
| NORTH VALLEY WOLFPACK | 3 | 5 |
| PARDO ELITE | | |
| PFA WAVES 12U | | |
| REAPERS 12U | 3 | 5 |
| REBELS | 0 | 2 |
| SMBA 12U | 1 | 2 |
| SOBA 12U | 5 | 3 |
| STRIKE ONE 12U | 6 | 4 |
| Sylmar 12u | 1 | 1 |
| TOLUCA TITANS 12U | 8 | 2 |
| TSUNAMIS | | |
| WILSHIRE WARRIORS 12U BLUE | 4 | 9 |
| WILSHIRE WARRIORS 12U ORANGE | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 NATIONAL | | | | | | | | | | | 1 | | | | | 1 | | | | | | | | | | | | | |
| B | 365 SHOCKERS GOLD 12U | | | 1 | | | 1 | | | 1 | 1 | 1 | | 1 | | 1 | | | | | | | 2 | | | 1 | | | | |
| C | AV BOMBERS | | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | |
| D | AV GREMLINS | | | | | | | 2 | | | | | 2 | | | | | | | | | | 2 | | | 1 | | 2 | 1 | |
| E | Aviators | | | | | | 1 | | | | | | 1 | | | 1 | 1 | | | | | | 1 | | | | | 1 | 2 | |
| F | BASEBALL CENTRAL 12U | | 1 | | | 1 | | | | 1 | 1 | 1 | | | | | | | | 1 | | | | | | 3 | | | 1 | |
| G | BATRS 12U | | | | 2 | | | | | | | | | 1 | | | | | | | | | | 1 | | 1 | | 1 | 1 | |
| H | California Bucs | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | |
| I | CHEVIOT | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| J | DIAMOND BASEBALL | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| K | EKB 12U | 1 | 1 | | | | 1 | | | | | | | 1 | | | | | | | | | | 1 | | 1 | | 1 | 1 | |
| L | KTB 12U | | | | 2 | 1 | | | | | | | | | | | | | | 1 | | | | 1 | | 1 | | 3 | 1 | |
| M | LA CANADA ELITE 12U | | 1 | 1 | | | | 1 | | | | 1 | | | 1 | | 1 | | | 1 | | 1 | | | | | | | | |
| N | LOS CRUSHERS | | | | | | | | | | | | | 1 | | | | | | 1 | 1 | | | 1 | | | | | | |
| O | MVP HUSTLE 12U | | 1 | | | 1 | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | |
| P | NORTH VALLEY WOLFPACK | 1 | | | | 1 | | | | | | | | 1 | | 1 | | | | | 1 | | | 1 | | | | 1 | 1 | |
| Q | PARDO ELITE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| R | PFA WAVES 12U | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S | REAPERS 12U | | | | | | 1 | | | | | | 1 | 1 | 1 | | | | | | | | 1 | | 1 | | | 1 | 1 | |
| T | REBELS | | | | | | | | | | | | | | 1 | | 1 | | | | | | | | | | | | | |
| U | SMBA 12U | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | 1 | |
| V | SOBA 12U | | 2 | | 2 | 1 | | | | | | | | | | | | | | 1 | | | | 1 | | 1 | | | | |
| W | STRIKE ONE 12U | | | | | | | 1 | | | | 1 | 1 | | 1 | 1 | 1 | | | | | 1 | 1 | | | | | 2 | | |
| X | Sylmar 12u | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | |
| Y | TOLUCA TITANS 12U | | 1 | | 1 | | 3 | 1 | | | | 1 | 1 | | | | | | | | | | 1 | | | | | 1 | | |
| Z | TSUNAMIS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| AA | WILSHIRE WARRIORS 12U BLUE | | | | 2 | 1 | | 1 | | | | 1 | 3 | | | | 1 | | | 1 | | | | 2 | | 1 | | | | |
| AB | WILSHIRE WARRIORS 12U ORANGE | | | | 1 | 2 | 1 | 1 | | | | 1 | 1 | | | | 1 | | | 1 | | 1 | | | | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 NATIONAL | | | | | 2 | | | | | | | | | | | | | |
| 365 SHOCKERS GOLD 12U | | | | | 1 | 2 | | 1 | | 2 | | 2 | | 2 | | | | |
| AV BOMBERS | | | | | | | | | | | | | | 2 | | | | |
| AV GREMLINS | | | | 1 | | 2 | | 1 | | 2 | | 2 | | 2 | | | | |
| Aviators | | | | | | 2 | | | 2 | | | | 2 | 2 | | | | |
| BASEBALL CENTRAL 12U | | | | 1 | | 1 | 1 | 1 | 2 | 1 | | 1 | 1 | 1 | | | | |
| BATRS 12U | | | | | | 2 | | 1 | | | 2 | | | 2 | | | | |
| California Bucs | | | | | | | | | | | | | | | | | | 1 |
| CHEVIOT | | | | | | | | | | | | | | 2 | | | | |
| DIAMOND BASEBALL | | | | | | | | | | 2 | | | | | | | | |
| EKB 12U | | | | 1 | 2 | | 2 | | | 2 | | | | 1 | | | | |
| KTB 12U | | | | 1 | | 2 | | 1 | | | 2 | | 2 | | | | 2 | |
| LA CANADA ELITE 12U | | | | | | 2 | 2 | | | 2 | | | | 2 | | | | |
| LOS CRUSHERS | | | | | 2 | | 2 | | | | | | | | | | | |
| MVP HUSTLE 12U | | | | | | | | | | | | 2 | 2 | | | | | |
| NORTH VALLEY WOLFPACK | | | | | 2 | | 2 | | 2 | | | 2 | | | | | | |
| PARDO ELITE | | | | | | | | | | | | | | | | | | |
| PFA WAVES 12U | | | | | | | | | | | | | | | | | | |
| REAPERS 12U | | | | | 2 | | 2 | | | 2 | | | 2 | | | | | |
| REBELS | | | | | | | 2 | | | | | | | | | | | |
| SMBA 12U | | | | | 1 | 1 | 1 | | | | | | | | | | | |
| SOBA 12U | | | | | 2 | | | 1 | 1 | | | 2 | | 2 | | | | |
| STRIKE ONE 12U | | | | | 2 | | 2 | | 2 | | 2 | | 2 | | | | | |
| Sylmar 12u | | | | | | | | | | 1 | | | | | | | | 1 |
| TOLUCA TITANS 12U | | | | 2 | | 2 | | 2 | 2 | | | 2 | | | | | | |
| TSUNAMIS | | | | | | | | | | | | | | | | | | |
| WILSHIRE WARRIORS 12U BLUE | | | | | 1 | 1 | 1 | | 2 | 2 | 2 | | 2 | | | | 2 | |
| WILSHIRE WARRIORS 12U ORANGE | | | | | 1 | 1 | 1 | | 1 | 2 | | 1 | 1 | 2 | | | | |
Total number of double headers = 64
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 NATIONAL | | P K | | | | | | | | | | | |
| B | 365 SHOCKERS GOLD 12U | | K | Y F | | V | | J M | | V O | | I C | | |
| C | AV BOMBERS | | | | | | | | | | | B M | | |
| D | AV GREMLINS | L | | L AA | | G | | AA AB | | V Y | | V G | | |
| E | Aviators | | | L AB | | | F P | | | | O AA | V AB | | |
| F | BASEBALL CENTRAL 12U | Y | | B | K | Y | AB E | J | | Y | S | I | | |
| G | BATRS 12U | | | M Y | | D | | | AA W | | | D AB | | |
| H | California Bucs | | | | | | | | | | | | | X |
| I | CHEVIOT | | | | | | | | | | | F B | | |
| J | DIAMOND BASEBALL | | | | | | | F B | | | | | | |
| K | EKB 12U | Y | A B | | F W | | | AA AB | | | | M | | |
| L | KTB 12U | D | | E D | | Y | | | AA W | | S AB | | AA AA | |
| M | LA CANADA ELITE 12U | | | G U | N P | | | B S | | | | C K | | |
| N | LOS CRUSHERS | | S W | | M T | | | | | | | | | |
| O | MVP HUSTLE 12U | | | | | | | | | P B | E W | | | |
| P | NORTH VALLEY WOLFPACK | | AA A | | M T | | W E | | | O AB | | | | |
| Q | PARDO ELITE | | | | | | | | | | | | | |
| R | PFA WAVES 12U | | | | | | | | | | | | | |
| S | REAPERS 12U | | N V | | AA AB | | | M X | | | L F | | | |
| T | REBELS | | | | N P | | | | | | | | | |
| U | SMBA 12U | | AB | M | W | | | | | | | | | |
| V | SOBA 12U | | W S | | | B | Y | | | D B | | D E | | |
| W | STRIKE ONE 12U | | V N | | K U | | AA P | | G L | | O AA | | | |
| X | Sylmar 12u | | | | | | | S | | | | | | H |
| Y | TOLUCA TITANS 12U | F K | | G B | | L F | V AA | | | F D | | | | |
| Z | TSUNAMIS | | | | | | | | | | | | | |
| AA | WILSHIRE WARRIORS 12U BLUE | | P | D | S | | Y W | D K | G L | | E W | | L L | |
| AB | WILSHIRE WARRIORS 12U ORANGE | | U | E | S | | F | D K | | P | L | G E | | |