Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 SHOCKERS |
0 |
0 |
0 |
| COYOTES |
3 |
1 |
2 |
| CRESENTA VALLEY 9U |
5 |
5 |
0 |
| GAMESPEED 9U |
3 |
3 |
0 |
| SMBA 9U |
0 |
0 |
0 |
| SOBA BLACK 9U |
4 |
2 |
2 |
| SOBA SILVER 9U |
4 |
1 |
3 |
| STRIKE ONE 9U |
3 |
2 |
1 |
| TENACITY 9U |
5 |
4 |
1 |
| TOP LEVEL 9U |
6 |
4 |
2 |
| WILSHIRE WARRIORS 9U |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 SHOCKERS | | | | | | | | | | | | | | | | | | | | | | | 0 |
| COYOTES | | | | | | | | 1 | 1 | | 1 | | | | | 1 | | 1 | 1 | | | | 6 |
| CRESENTA VALLEY 9U | | | | | | | | | | | | | 1 | 2 | 1 | | 2 | 1 | 2 | | 1 | 1 | 11 |
| GAMESPEED 9U | | 2 | | | 2 | 1 | | | | | | | 1 | | | 1 | | 1 | | 1 | | | 9 |
| SMBA 9U | | 1 | | 1 | 2 | | 1 | | 2 | | | | | 1 | 1 | | | | 1 | | | | 10 |
| SOBA BLACK 9U | 2 | 1 | | 1 | 2 | | | 1 | 1 | | | 1 | | | | | 1 | | | | | | 10 |
| SOBA SILVER 9U | | | 1 | 1 | | 1 | 1 | | 1 | 1 | | | 1 | | | | | | 1 | | 1 | 1 | 10 |
| STRIKE ONE 9U | | 1 | | | 1 | | | | | | 1 | 1 | | | | | 1 | | | 1 | | | 6 |
| TENACITY 9U | | 2 | | | 2 | | | 1 | 1 | | | | | 2 | | | | 1 | 1 | | | | 10 |
| TOP LEVEL 9U | 1 | 3 | | 1 | 1 | | | 1 | 4 | | | | 1 | 1 | 1 | | | | | | | | 14 |
| WILSHIRE WARRIORS 9U | 1 | 2 | 1 | | 2 | | | | 2 | 1 | | | | | 1 | | | | | | | | 10 |
| Time Slot Legend |
| A - | 7:30 AM | Sunday | EFF 2 |
| B - | 8:00 AM | Sunday | EFF 2 |
| C - | 8:00 AM | Sunday | SIBL #3 |
| D - | 9:30 AM | Sunday | EFF 2 |
| E - | 10:00 AM | Sunday | EFF 2 |
| F - | 10:00 AM | Sunday | SIBL #3 |
| G - | 10:00 AM | Sunday | SIBL #5 |
| H - | 11:30 AM | Sunday | EFF 2 |
| I - | 12:00 PM | Sunday | EFF 2 |
| J - | 12:00 PM | Sunday | EFF 4 |
| K - | 12:00 PM | Sunday | SIBL #3 |
| L - | 12:30 PM | Sunday | EFF 2 |
| M - | 1:30 PM | Sunday | EFF 2 |
| N - | 2:00 PM | Sunday | EFF 2 |
| O - | 2:00 PM | Sunday | EFF 4 |
| P - | 2:00 PM | Sunday | SIBL #3 |
| Q - | 2:30 PM | Sunday | EFF 2 |
| R - | 3:30 PM | Sunday | EFF 2 |
| S - | 4:00 PM | Sunday | EFF 2 |
| T - | 4:00 PM | Sunday | SIBL #3 |
| U - | 4:30 PM | Sunday | EFF 2 |
| V - | 4:30 PM | Sunday | SIBL #3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 SHOCKERS | | | | | 0 |
| COYOTES | 4 | | 2 | | 6 |
| CRESENTA VALLEY 9U | 9 | 1 | 1 | | 11 |
| GAMESPEED 9U | 6 | | 3 | | 9 |
| SMBA 9U | 8 | 1 | | 1 | 10 |
| SOBA BLACK 9U | 10 | | | | 10 |
| SOBA SILVER 9U | 5 | 1 | 3 | 1 | 10 |
| STRIKE ONE 9U | 4 | | 2 | | 6 |
| TENACITY 9U | 10 | | | | 10 |
| TOP LEVEL 9U | 13 | 1 | | | 14 |
| WILSHIRE WARRIORS 9U | 7 | 2 | 1 | | 10 |
| Location Legend |
| A - | EFF 2 |
| B - | EFF 4 |
| C - | SIBL #3 |
| D - | SIBL #5 |
Game Time Distribution
How often does a team play at a particular time.
| 365 SHOCKERS | | | | | | | | | | | | | | 0 |
| COYOTES | | | | | 1 | 2 | | | 1 | | 1 | 1 | | 6 |
| CRESENTA VALLEY 9U | | | | | | | | 1 | 3 | 2 | 1 | 2 | 2 | 11 |
| GAMESPEED 9U | | 2 | | 3 | | | | 1 | 1 | | 1 | 1 | | 9 |
| SMBA 9U | | 1 | 1 | 3 | | 2 | | | 2 | | | 1 | | 10 |
| SOBA BLACK 9U | 2 | 1 | 1 | 2 | 1 | 1 | 1 | | | 1 | | | | 10 |
| SOBA SILVER 9U | | 1 | 1 | 2 | | 2 | | 1 | | | | 1 | 2 | 10 |
| STRIKE ONE 9U | | 1 | | 1 | | 1 | 1 | | | 1 | | 1 | | 6 |
| TENACITY 9U | | 2 | | 2 | 1 | 1 | | | 2 | | 1 | 1 | | 10 |
| TOP LEVEL 9U | 1 | 3 | 1 | 1 | 1 | 4 | | 1 | 2 | | | | | 14 |
| WILSHIRE WARRIORS 9U | 1 | 3 | | 2 | | 3 | | | 1 | | | | | 10 |
Away-Home Distribution
How often is a team Away or Home.
| 365 SHOCKERS | | |
| COYOTES | 2 | 4 |
| CRESENTA VALLEY 9U | 9 | 2 |
| GAMESPEED 9U | 5 | 4 |
| SMBA 9U | 2 | 8 |
| SOBA BLACK 9U | 6 | 4 |
| SOBA SILVER 9U | 4 | 6 |
| STRIKE ONE 9U | 4 | 2 |
| TENACITY 9U | 6 | 4 |
| TOP LEVEL 9U | 7 | 7 |
| WILSHIRE WARRIORS 9U | 3 | 7 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 SHOCKERS | | | | | | | | | | | | |
| B | COYOTES | | | 1 | 1 | | | | 1 | 1 | 2 | | |
| C | CRESENTA VALLEY 9U | | 1 | | | 1 | 1 | 3 | 1 | 1 | 3 | | |
| D | GAMESPEED 9U | | 1 | | | 1 | 1 | 2 | 1 | 2 | | 1 | |
| E | SMBA 9U | | | 1 | 1 | | 2 | 2 | | 2 | | 2 | |
| F | SOBA BLACK 9U | | | 1 | 1 | 2 | | | 1 | 1 | 3 | 1 | |
| G | SOBA SILVER 9U | | | 3 | 2 | 2 | | | | | 1 | 2 | |
| H | STRIKE ONE 9U | | 1 | 1 | 1 | | 1 | | | | 1 | 1 | |
| I | TENACITY 9U | | 1 | 1 | 2 | 2 | 1 | | | | 2 | 1 | |
| J | TOP LEVEL 9U | | 2 | 3 | | | 3 | 1 | 1 | 2 | | 2 | |
| K | WILSHIRE WARRIORS 9U | | | | 1 | 2 | 1 | 2 | 1 | 1 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 SHOCKERS | | | | | | | | | | | | | | | | | | |
| COYOTES | | | | | | | 2 | | 2 | | | | 2 | | | | | |
| CRESENTA VALLEY 9U | | | | | 2 | 2 | | | 2 | 2 | | | 2 | | | | | 1 |
| GAMESPEED 9U | | | | 1 | 1 | 2 | | | 2 | | | 1 | | 2 | | | | |
| SMBA 9U | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | | | |
| SOBA BLACK 9U | | | | | 1 | 2 | | | | 2 | | 1 | 2 | 2 | | | | |
| SOBA SILVER 9U | | | | | 1 | 2 | | 1 | | 2 | | 2 | | 2 | | | | |
| STRIKE ONE 9U | | | | | 2 | | 2 | | 2 | | | | | | | | | |
| TENACITY 9U | | | | | 2 | | 2 | | | 2 | | 2 | | 2 | | | | |
| TOP LEVEL 9U | | | | | | | 2 | 1 | 2 | 2 | | 2 | 2 | 2 | | | | 1 |
| WILSHIRE WARRIORS 9U | | | | | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | | | |
Total number of double headers = 34
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 SHOCKERS | | | | | | | | | | | |
| B | COYOTES | | | | J I | | H D | | | J C | | |
| C | CRESENTA VALLEY 9U | | H G | F G | | | J E | I G | | J B | | J |
| D | GAMESPEED 9U | E | I | K F | | | B H | | G | | G I | |
| E | SMBA 9U | D | K | G | I | G | C | F | I | F | K | |
| F | SOBA BLACK 9U | | H | D C | | | | E J | J | K E | J I | |
| G | SOBA SILVER 9U | | C | E C | | E | | C K | K D | | J D | |
| H | STRIKE ONE 9U | | F C | | K J | | B D | | | | | |
| I | TENACITY 9U | | D K | | E B | | | J C | J E | | F D | |
| J | TOP LEVEL 9U | | | | B H | K | K C | F I | I F | B C | F G | C |
| K | WILSHIRE WARRIORS 9U | | I E | D | H | J | J | G | G | F | E | |