Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 Shockers |
1 |
1 |
0 |
| AV Bombers |
1 |
0 |
1 |
| Aviators |
1 |
1 |
0 |
| AV Raptors |
1 |
1 |
0 |
| Gamespeed 12u |
1 |
1 |
0 |
| PFA 11U |
1 |
0 |
1 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 Shockers | 1 | | 1 | | | | 2 |
| AV Bombers | 1 | | | | | 1 | 2 |
| Aviators | | 1 | | 1 | | | 2 |
| AV Raptors | | | 1 | | 1 | | 2 |
| Gamespeed 12u | | | | 1 | 1 | | 2 |
| PFA 11U | | 1 | | | | 1 | 2 |
| Time Slot Legend |
| A - | 8:00 AM | Sunday | SIBL #4 |
| B - | 8:00 AM | Sunday | SIBL #5 |
| C - | 10:00 AM | Sunday | SIBL #4 |
| D - | 10:00 AM | Sunday | SIBL #5 |
| E - | 12:00 PM | Sunday | SIBL #4 |
| F - | 12:00 PM | Sunday | SIBL #5 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 Shockers | 2 | | 2 |
| AV Bombers | 1 | 1 | 2 |
| Aviators | | 2 | 2 |
| AV Raptors | 2 | | 2 |
| Gamespeed 12u | 1 | 1 | 2 |
| PFA 11U | | 2 | 2 |
| Location Legend |
| A - | SIBL #4 |
| B - | SIBL #5 |
Game Time Distribution
How often does a team play at a particular time.
| 365 Shockers | 1 | 1 | | 2 |
| AV Bombers | 1 | | 1 | 2 |
| Aviators | 1 | 1 | | 2 |
| AV Raptors | | 1 | 1 | 2 |
| Gamespeed 12u | | 1 | 1 | 2 |
| PFA 11U | 1 | | 1 | 2 |
Away-Home Distribution
How often is a team Away or Home.
| 365 Shockers | 1 | 1 |
| AV Bombers | 1 | 1 |
| Aviators | 1 | 1 |
| AV Raptors | 2 | 0 |
| Gamespeed 12u | 1 | 1 |
| PFA 11U | 0 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 Shockers | | 1 | | 1 | | | |
| B | AV Bombers | 1 | | | | | 1 | |
| C | Aviators | | | | | 1 | 1 | |
| D | AV Raptors | 1 | | | | 1 | | |
| E | Gamespeed 12u | | | 1 | 1 | | | |
| F | PFA 11U | | 1 | 1 | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 Shockers | 2 |
| AV Bombers | 2 |
| Aviators | 2 |
| AV Raptors | 2 |
| Gamespeed 12u | 2 |
| PFA 11U | 2 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 Shockers | B D |
| B | AV Bombers | A F |
| C | Aviators | E F |
| D | AV Raptors | A E |
| E | Gamespeed 12u | C D |
| F | PFA 11U | B C |