Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 Shockers 13U Gold |
1 |
1 |
0 |
| 365 West 13u |
1 |
0 |
1 |
| BM Storm |
1 |
1 |
0 |
| Easton Arsenal 13u |
1 |
1 |
0 |
| Honeybadgers |
1 |
0 |
1 |
| So Cal Baseball Academy 13u |
1 |
1 |
0 |
| Sylmar All-Stars 13u |
1 |
0 |
1 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 Shockers 13U Gold | | | | | | 1 | 1 | 2 |
| 365 West 13u | | | | 1 | | 1 | | 2 |
| BM Storm | 1 | 1 | | | | | | 2 |
| Easton Arsenal 13u | | | | 1 | 1 | | | 2 |
| Honeybadgers | 1 | | 1 | | | | | 2 |
| So Cal Baseball Academy 13u | | 1 | 1 | | | | | 2 |
| Sylmar All-Stars 13u | | | | | 1 | | 1 | 2 |
| Time Slot Legend |
| A - | 8:00 AM | Saturday | SIBL 1 |
| B - | 10:00 AM | Saturday | SIBL 1 |
| C - | 12:15 PM | Saturday | LasPalmas |
| D - | 2:15 PM | Saturday | LasPalmas |
| E - | 4:15 PM | Saturday | LasPalmas |
| F - | 6:15 PM | Saturday | LasPalmas |
| G - | 8:15 PM | Saturday | LasPalmas |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 Shockers 13U Gold | 2 | | 2 |
| 365 West 13u | 2 | | 2 |
| BM Storm | | 2 | 2 |
| Easton Arsenal 13u | 2 | | 2 |
| Honeybadgers | 1 | 1 | 2 |
| So Cal Baseball Academy 13u | 1 | 1 | 2 |
| Sylmar All-Stars 13u | 2 | | 2 |
| Location Legend |
| A - | LasPalmas |
| B - | SIBL 1 |
Away-Home Distribution
How often is a team Away or Home.
| 365 Shockers 13U Gold | 1 | 1 |
| 365 West 13u | 1 | 1 |
| BM Storm | 2 | 0 |
| Easton Arsenal 13u | 2 | 0 |
| Honeybadgers | 1 | 1 |
| So Cal Baseball Academy 13u | 0 | 2 |
| Sylmar All-Stars 13u | 0 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 Shockers 13U Gold | | 1 | | | | | 1 | |
| B | 365 West 13u | 1 | | | 1 | | | | |
| C | BM Storm | | | | | 1 | 1 | | |
| D | Easton Arsenal 13u | | 1 | | | | | 1 | |
| E | Honeybadgers | | | 1 | | | 1 | | |
| F | So Cal Baseball Academy 13u | | | 1 | | 1 | | | |
| G | Sylmar All-Stars 13u | 1 | | | 1 | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 Shockers 13U Gold | 2 |
| 365 West 13u | 2 |
| BM Storm | 2 |
| Easton Arsenal 13u | 2 |
| Honeybadgers | 2 |
| So Cal Baseball Academy 13u | 2 |
| Sylmar All-Stars 13u | 2 |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 Shockers 13U Gold | B G |
| B | 365 West 13u | D A |
| C | BM Storm | E F |
| D | Easton Arsenal 13u | B G |
| E | Honeybadgers | C F |
| F | So Cal Baseball Academy 13u | C E |
| G | Sylmar All-Stars 13u | D A |