| Regular Season Standings | |||||||
| Team | W-L | PCT | Forfeit | HTH | HTHDiff | RA | RS |
|---|---|---|---|---|---|---|---|
| Gallo's 1 | 6-0 | 1.000 | 0 | 41 | 123 | ||
| Gallo's 2 | 3-3 | .500 | 0 | 1 | 1 | 82 | 60 |
| Parkstreet Tavern | 3-3 | .500 | 0 | 1 | 1 | 98 | 93 |
| Starr Bar | 0-6 | .000 | 0 | 115 | 60 | ||
| Forfeit = Games ForfeitedHTH = Head-To-Head/GroupHTHDiff = Head-To-Head DifferentialRA = Runs AllowedRS = Runs Scored | |||||||
Away team listed first
Home team listed second
| Playoff Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|