Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 Shockers Gold 13U |
1 |
1 |
0 |
| BM BASEBALL 13U |
1 |
1 |
0 |
| HONEYBADGERS 13U |
1 |
0 |
1 |
| Long Beach Titans 13u |
1 |
0 |
1 |
| PFA 13U |
1 |
0 |
1 |
| Total Baseball Vipers Black |
1 |
0 |
1 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 Shockers Gold 13U | | | | | 1 | 1 | 2 |
| BM BASEBALL 13U | 1 | 1 | | | | | 2 |
| HONEYBADGERS 13U | | | 1 | | 1 | | 2 |
| Long Beach Titans 13u | 1 | | 1 | | | | 2 |
| PFA 13U | | | | 1 | | 1 | 2 |
| Total Baseball Vipers Black | | 1 | | 1 | | | 2 |
| Time Slot Legend |
| A - | 8:00 AM | Sunday | LasPalmas |
| B - | 10:00 AM | Sunday | LasPalmas |
| C - | 12:00 PM | Sunday | LasPalmas |
| D - | 2:00 PM | Sunday | LasPalmas |
| E - | 4:00 PM | Sunday | LasPalmas |
| F - | 6:00 PM | Sunday | LasPalmas |
Away-Home Distribution
How often is a team Away or Home.
| 365 Shockers Gold 13U | 2 | 0 |
| BM BASEBALL 13U | 2 | 0 |
| HONEYBADGERS 13U | 0 | 2 |
| Long Beach Titans 13u | 1 | 1 |
| PFA 13U | 0 | 2 |
| Total Baseball Vipers Black | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 Shockers Gold 13U | | | 1 | | 1 | | |
| B | BM BASEBALL 13U | | | | 1 | | 1 | |
| C | HONEYBADGERS 13U | 1 | | | 1 | | | |
| D | Long Beach Titans 13u | | 1 | 1 | | | | |
| E | PFA 13U | 1 | | | | | 1 | |
| F | Total Baseball Vipers Black | | 1 | | | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 Shockers Gold 13U | 2 |
| BM BASEBALL 13U | 2 |
| HONEYBADGERS 13U | 2 |
| Long Beach Titans 13u | 2 |
| PFA 13U | 2 |
| Total Baseball Vipers Black | 2 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 Shockers Gold 13U | C E |
| B | BM BASEBALL 13U | D F |
| C | HONEYBADGERS 13U | D A |
| D | Long Beach Titans 13u | B C |
| E | PFA 13U | F A |
| F | Total Baseball Vipers Black | B E |