Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Coach Boston |
2 |
0 |
0 |
| Coach Caceres |
2 |
0 |
0 |
| Coach Cassidy |
2 |
0 |
0 |
| Coach Fleming |
2 |
0 |
0 |
| Coach Gonzalez |
2 |
0 |
0 |
| Coach Lemmond |
2 |
0 |
0 |
| Coach Sanchez |
2 |
0 |
0 |
| Coach Scarborough |
2 |
0 |
0 |
| Coach Watkins |
2 |
0 |
0 |
| Coach Wilson-Hunt |
2 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Coach Boston | | 2 | 1 | | | | | 1 | 1 | | | | 3 | | | | | | | 1 | | | | | 1 | | | | | 1 | | | 11 |
| Coach Caceres | | | 1 | | 2 | | 1 | | | 1 | 1 | | | 1 | 1 | | | | | 1 | | | | | | 1 | | | | | | 1 | 11 |
| Coach Cassidy | 1 | | | 1 | 1 | | | 1 | 1 | | | 1 | 1 | 1 | | | | | | | 1 | | | | | | 1 | | | 1 | | | 11 |
| Coach Fleming | 2 | | 1 | | | | | 1 | | 1 | 1 | 1 | 1 | | | | | | | | 1 | | 1 | | | | | 1 | | | | | 11 |
| Coach Gonzalez | | 1 | 1 | | 1 | | 2 | | 1 | | | 1 | | | | | 1 | | | | | 1 | | 1 | | | | | | | 1 | | 11 |
| Coach Lemmond | 1 | | | | 2 | | | | 1 | | 1 | | | 1 | | 1 | 1 | | | | | 1 | | | 1 | | | 1 | | | | | 11 |
| Coach Sanchez | | 1 | 1 | 1 | | | 1 | | | 1 | | | | 1 | 1 | 1 | | 1 | | | | | | | | 1 | | | | | 1 | | 11 |
| Coach Scarborough | | 1 | 1 | 1 | | | 1 | 1 | | | 1 | 1 | | 1 | | | | 1 | | | | | | | | | 1 | | 1 | | | | 11 |
| Coach Watkins | 1 | 1 | | | | 1 | | 2 | | | 1 | | | 1 | | 1 | | | 1 | | | | 1 | | | | | | | | | 1 | 11 |
| Coach Wilson-Hunt | 1 | | | 1 | | 1 | 1 | | | 1 | 1 | | 1 | | | 1 | | | 1 | | | | | 1 | | | | | 1 | | | | 11 |
| Time Slot Legend |
| A - | 5:45 PM | Tuesday | SOA (Point Mallard) - #6 |
| B - | 5:45 PM | Tuesday | SOA (Point Mallard) - #7 |
| C - | 5:45 PM | Tuesday | SOA (Point Mallard) - #8 |
| D - | 6:45 PM | Tuesday | SOA (Point Mallard) - #6 |
| E - | 6:45 PM | Tuesday | SOA (Point Mallard) - #7 |
| F - | 6:45 PM | Tuesday | SOA (Point Mallard) - #8 |
| G - | 5:45 PM | Thursday | SOA (Point Mallard) - #6 |
| H - | 5:45 PM | Thursday | SOA (Point Mallard) - #7 |
| I - | 5:45 PM | Thursday | SOA (Point Mallard) - #8 |
| J - | 6:45 PM | Thursday | SOA (Point Mallard) - #6 |
| K - | 6:45 PM | Thursday | SOA (Point Mallard) - #7 |
| L - | 9:00 AM | Saturday | SOA (Point Mallard) - #6 |
| M - | 9:00 AM | Saturday | SOA (Point Mallard) - #7 |
| N - | 9:00 AM | Saturday | SOA (Point Mallard) - #8 |
| O - | 10:00 AM | Saturday | SOA (Point Mallard) - #6 |
| P - | 10:00 AM | Saturday | SOA (Point Mallard) - #7 |
| Q - | 10:00 AM | Saturday | SOA (Point Mallard) - #8 |
| R - | 10:15 AM | Saturday | SOA (Point Mallard) - #2 |
| S - | 10:15 AM | Saturday | SOA (Point Mallard) - #4 |
| T - | 10:15 AM | Saturday | SOA (Point Mallard) - #6 |
| U - | 10:15 AM | Saturday | SOA (Point Mallard) - #7 |
| V - | 10:15 AM | Saturday | SOA (Point Mallard) - #8 |
| W - | 10:45 AM | Saturday | SOA (Point Mallard) - #2 |
| X - | 10:45 AM | Saturday | SOA (Point Mallard) - #4 |
| Y - | 10:45 AM | Saturday | SOA (Point Mallard) - #6 |
| Z - | 10:45 AM | Saturday | SOA (Point Mallard) - #7 |
| [ - | 10:45 AM | Saturday | SOA (Point Mallard) - #8 |
| \ - | 11:15 AM | Saturday | SOA (Point Mallard) - #2 |
| ] - | 11:15 AM | Saturday | SOA (Point Mallard) - #4 |
| ^ - | 11:15 AM | Saturday | SOA (Point Mallard) - #6 |
| _ - | 11:15 AM | Saturday | SOA (Point Mallard) - #7 |
| ` - | 11:15 AM | Saturday | SOA (Point Mallard) - #8 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Coach Boston | | | 3 | 6 | 2 | 11 |
| Coach Caceres | | | 4 | 4 | 3 | 11 |
| Coach Cassidy | | | 4 | 4 | 3 | 11 |
| Coach Fleming | 2 | | 4 | 4 | 1 | 11 |
| Coach Gonzalez | | 1 | 3 | 3 | 4 | 11 |
| Coach Lemmond | 1 | | 2 | 4 | 4 | 11 |
| Coach Sanchez | 1 | | 4 | 4 | 2 | 11 |
| Coach Scarborough | 1 | 1 | 3 | 3 | 3 | 11 |
| Coach Watkins | 1 | 1 | 1 | 5 | 3 | 11 |
| Coach Wilson-Hunt | | 3 | 4 | 3 | 1 | 11 |
| Location Legend |
| A - | SOA (Point Mallard) - #2 |
| B - | SOA (Point Mallard) - #4 |
| C - | SOA (Point Mallard) - #6 |
| D - | SOA (Point Mallard) - #7 |
| E - | SOA (Point Mallard) - #8 |
Game Time Distribution
How often does a team play at a particular time.
| Coach Boston | 3 | | 1 | 1 | 1 | 5 | | 11 |
| Coach Caceres | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 11 |
| Coach Cassidy | 3 | | 1 | 1 | 1 | 3 | 2 | 11 |
| Coach Fleming | 2 | | 1 | 1 | 1 | 4 | 2 | 11 |
| Coach Gonzalez | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 11 |
| Coach Lemmond | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 11 |
| Coach Sanchez | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 11 |
| Coach Scarborough | 2 | | 1 | 1 | 1 | 4 | 2 | 11 |
| Coach Watkins | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 11 |
| Coach Wilson-Hunt | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 11 |
Date Distribution
How often does a team play on a particular date.
| Coach Boston | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 3 | 11 |
| Coach Caceres | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 3 | 11 |
| Coach Cassidy | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 3 | 11 |
| Coach Fleming | 1 | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | 3 | 11 |
| Coach Gonzalez | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 3 | 11 |
| Coach Lemmond | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 3 | 11 |
| Coach Sanchez | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 3 | 11 |
| Coach Scarborough | 1 | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 3 | 11 |
| Coach Watkins | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 3 | 11 |
| Coach Wilson-Hunt | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | 3 | 11 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Coach Boston | 3 | 2 | 6 | 11 |
| Coach Caceres | 3 | 3 | 5 | 11 |
| Coach Cassidy | 3 | 2 | 6 | 11 |
| Coach Fleming | 3 | 3 | 5 | 11 |
| Coach Gonzalez | 3 | 3 | 5 | 11 |
| Coach Lemmond | 3 | 2 | 6 | 11 |
| Coach Sanchez | 3 | 2 | 6 | 11 |
| Coach Scarborough | 3 | 3 | 5 | 11 |
| Coach Watkins | 3 | 3 | 5 | 11 |
| Coach Wilson-Hunt | 3 | 3 | 5 | 11 |
Home-Away Distribution
How often is a team Home or Away.
| Coach Boston | 7 | 4 |
| Coach Caceres | 5 | 6 |
| Coach Cassidy | 6 | 5 |
| Coach Fleming | 6 | 5 |
| Coach Gonzalez | 7 | 4 |
| Coach Lemmond | 4 | 7 |
| Coach Sanchez | 5 | 6 |
| Coach Scarborough | 5 | 6 |
| Coach Watkins | 6 | 5 |
| Coach Wilson-Hunt | 4 | 7 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Coach Boston | | 2 | 2 | 1 | | 2 | 1 | 1 | 1 | 1 | |
| B | Coach Caceres | 2 | | 1 | 1 | 1 | 1 | 2 | 1 | 2 | | |
| C | Coach Cassidy | 2 | 1 | | 2 | 1 | 1 | | 2 | 1 | 1 | |
| D | Coach Fleming | 1 | 1 | 2 | | 1 | 2 | 1 | 1 | 1 | 1 | |
| E | Coach Gonzalez | | 1 | 1 | 1 | | 2 | 2 | 1 | 1 | 2 | |
| F | Coach Lemmond | 2 | 1 | 1 | 2 | 2 | | 1 | | 1 | 1 | |
| G | Coach Sanchez | 1 | 2 | | 1 | 2 | 1 | | 2 | 1 | 1 | |
| H | Coach Scarborough | 1 | 1 | 2 | 1 | 1 | | 2 | | 1 | 2 | |
| I | Coach Watkins | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | |
| J | Coach Wilson-Hunt | 1 | | 1 | 1 | 2 | 1 | 1 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Coach Boston | 1 | 3 | 2 | 1 | | 4 |
| Coach Caceres | 1 | 2 | 2 | 1 | 1 | 4 |
| Coach Cassidy | 1 | 3 | 2 | 1 | | 4 |
| Coach Fleming | 1 | 2 | 2 | 1 | 1 | 4 |
| Coach Gonzalez | 1 | 2 | 2 | 1 | 1 | 4 |
| Coach Lemmond | 1 | 2 | 3 | 1 | | 4 |
| Coach Sanchez | 1 | 3 | 2 | 1 | | 4 |
| Coach Scarborough | 1 | 3 | 1 | 1 | 1 | 4 |
| Coach Watkins | 1 | 2 | 2 | 1 | 1 | 4 |
| Coach Wilson-Hunt | 1 | 2 | 2 | 1 | 1 | 4 |
Total number of double headers = 10
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Coach Boston | C | I B D | H J | G | | F B F C |
| B | Coach Caceres | G | H A | E C | F | I | D A G I |
| C | Coach Cassidy | A | E F H | J B | D | | I D H A |
| D | Coach Fleming | E | J A | F G | C | H | B C I F |
| E | Coach Gonzalez | D | C I | B F | H | J | G F J G |
| F | Coach Lemmond | J | C G | D I E | B | | A E A D |
| G | Coach Sanchez | B | J H F | D I | A | | E H B E |
| H | Coach Scarborough | I | B G C | A | E | D | J G C J |
| I | Coach Watkins | H | A E | F G | J | B | C J D B |
| J | Coach Wilson-Hunt | F | G D | C A | I | E | H I E H |
Decatur Cup Tournament