Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 Gold |
5 |
4 |
1 |
| 365 Prospects |
2 |
1 |
1 |
| AV Bombers |
2 |
1 |
1 |
| Aviators |
4 |
3 |
1 |
| Braves Gold 11U |
1 |
0 |
1 |
| Braves Navy 11U |
1 |
1 |
0 |
| Carbonados |
2 |
0 |
2 |
| EKB Knights 11U |
5 |
4 |
1 |
| Los Crushers 11U |
0 |
0 |
0 |
| Moorpark Baseball 11u |
1 |
1 |
0 |
| MVP Hustle LUNA |
2 |
1 |
1 |
| PFA WAVES2 11U |
3 |
2 |
1 |
| PFA WAVES 11U |
3 |
1 |
2 |
| ROCKSTARS |
0 |
0 |
0 |
| Santa Monica baseball Academy |
1 |
1 |
0 |
| South Pasadena Baseball 11U |
2 |
2 |
0 |
| The Bolts 10U |
1 |
0 |
1 |
| The Bolts 11U |
2 |
0 |
2 |
| Toluca Thunder 10U |
3 |
3 |
0 |
| Toluca Thunder 11U |
0 |
0 |
0 |
| Top-Level Select |
4 |
4 |
0 |
| Top Level Elite 11U |
0 |
0 |
0 |
| Wilshire Warriors 11U |
3 |
3 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 Gold | | | | | 1 | | | | | | 2 | | | 2 | 1 | | | 1 | | | 2 | | | | 1 | | | | | 1 | | 1 | | 12 |
| 365 Prospects | 1 | 1 | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | 1 | | | | | 5 |
| AV Bombers | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | 1 | | | | | | | 1 | 1 | | 5 |
| Aviators | | | | | | | 1 | 1 | | | | | | 2 | 1 | | | | | | 1 | | 1 | | | | | 1 | | | 1 | | | 9 |
| Braves Gold 11U | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
| Braves Navy 11U | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
| Carbonados | | | | | | | | | 1 | | 1 | | | | | | | | | | | | 1 | | 1 | | | | | | | | | 4 |
| EKB Knights 11U | | | | | | | | 1 | | | 1 | | | 1 | | | | 2 | | | 1 | 1 | | | 1 | 1 | | | | | | | 1 | 10 |
| Los Crushers 11U | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Moorpark Baseball 11u | | | | | | | | | | | | | | | | | | | | 1 | | | | | | | 1 | | | | | | | 2 |
| MVP Hustle LUNA | | | | | 1 | | | | | | 1 | 1 | | | | | | | | | | | | | | 1 | | | | | | | | 4 |
| PFA WAVES2 11U | | | | | 2 | | | | | | 1 | | | | | | | 1 | | | | 1 | | | | | | | | 1 | | 1 | | 7 |
| PFA WAVES 11U | | | | | | | | | | 1 | 1 | | | | | | 1 | | 1 | | | | | | 1 | | | | | | | | 1 | 6 |
| ROCKSTARS | | | | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 |
| Santa Monica baseball Academy | | | | 1 | | | | | | 1 | | | | | | | 1 | | | | | | | | 1 | | | | | | | | | 4 |
| South Pasadena Baseball 11U | | | | | | | | | 1 | | | | | | | 1 | | | | | 1 | | | | | | 1 | 1 | | | | | | 5 |
| The Bolts 10U | | | | | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | 1 | | | | | | 3 |
| The Bolts 11U | | | | | | 1 | | | | | 1 | | | | | | | | | 1 | | | | | 1 | | | | | | | | | 4 |
| Toluca Thunder 10U | | | | | 1 | | 1 | | | | 1 | | | 1 | | | | 1 | | | | | | 1 | 1 | | | | | | | | | 7 |
| Toluca Thunder 11U | | | | | | | | | | | | | | | | | | 1 | | | | | | | | | | | | | | | | 1 |
| Top-Level Select | | | | | 2 | 1 | | | | | 3 | | 1 | | | | | 1 | | | | | | | | | | | | | | | | 8 |
| Top Level Elite 11U | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1 | | | | | 1 |
| Wilshire Warriors 11U | | | | | | | | | | | | 1 | 1 | | | | | | 1 | | 1 | | | | 1 | | | 1 | | | | 1 | | 7 |
| Time Slot Legend |
| A - | 8:00 AM | Saturday | BIRMINGHAM HIGH SCHOOL SOFTBALL |
| B - | 10:00 AM | Saturday | BIRMINGHAM HIGH SCHOOL SOFTBALL |
| C - | 12:00 PM | Saturday | BIRMINGHAM HIGH SCHOOL SOFTBALL |
| D - | 3:00 PM | Saturday | EFF 5 |
| E - | 8:00 AM | Sunday | EFF 6 |
| F - | 8:00 AM | Sunday | SIBL #3 |
| G - | 8:00 AM | Sunday | SIBL #5 |
| H - | 9:00 AM | Sunday | EFF 6 |
| I - | 9:00 AM | Sunday | SIBL #5 |
| J - | 10:00 AM | Sunday | EFF 5 |
| K - | 10:00 AM | Sunday | EFF 6 |
| L - | 10:00 AM | Sunday | LasPalmas |
| M - | 10:00 AM | Sunday | SIBL #3 |
| N - | 10:00 AM | Sunday | SIBL #5 |
| O - | 11:00 AM | Sunday | EFF 6 |
| P - | 11:00 AM | Sunday | SIBL #5 |
| Q - | 12:00 PM | Sunday | EFF 5 |
| R - | 12:00 PM | Sunday | EFF 6 |
| S - | 12:00 PM | Sunday | LasPalmas |
| T - | 12:00 PM | Sunday | SIBL #3 |
| U - | 12:00 PM | Sunday | SIBL #5 |
| V - | 1:00 PM | Sunday | EFF 6 |
| W - | 1:00 PM | Sunday | SIBL #5 |
| X - | 2:00 PM | Sunday | EFF 4 |
| Y - | 2:00 PM | Sunday | EFF 6 |
| Z - | 2:00 PM | Sunday | LasPalmas |
| [ - | 2:00 PM | Sunday | SIBL #3 |
| \ - | 2:00 PM | Sunday | SIBL #5 |
| ] - | 2:30 PM | Sunday | EFF 6 |
| ^ - | 3:00 PM | Sunday | EFF 6 |
| _ - | 3:00 PM | Sunday | SIBL #5 |
| ` - | 4:00 PM | Sunday | EFF 6 |
| a - | 4:00 PM | Sunday | LasPalmas |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 Gold | | | | 8 | | | 4 | 12 |
| 365 Prospects | 2 | | | 3 | | | | 5 |
| AV Bombers | | 1 | | 2 | | | 2 | 5 |
| Aviators | | | | 2 | | | 7 | 9 |
| Braves Gold 11U | 2 | | | | | | | 2 |
| Braves Navy 11U | 2 | | | | | | | 2 |
| Carbonados | | | | 2 | | | 2 | 4 |
| EKB Knights 11U | | | | 6 | 2 | | 2 | 10 |
| Los Crushers 11U | | | | | | | | 0 |
| Moorpark Baseball 11u | | | | | | 2 | | 2 |
| MVP Hustle LUNA | | | | 2 | 2 | | | 4 |
| PFA WAVES2 11U | | | | 7 | | | | 7 |
| PFA WAVES 11U | | | 2 | 2 | 2 | | | 6 |
| ROCKSTARS | | | 1 | 1 | | | | 2 |
| Santa Monica baseball Academy | | | 3 | 1 | | | | 4 |
| South Pasadena Baseball 11U | | | | | | 1 | 4 | 5 |
| The Bolts 10U | | | | 2 | | | 1 | 3 |
| The Bolts 11U | | | | 2 | | 2 | | 4 |
| Toluca Thunder 10U | | 1 | | 4 | | | 2 | 7 |
| Toluca Thunder 11U | | | | 1 | | | | 1 |
| Top-Level Select | | | | 6 | | 2 | | 8 |
| Top Level Elite 11U | | | | 1 | | | | 1 |
| Wilshire Warriors 11U | | | | 2 | 2 | 1 | 2 | 7 |
| Location Legend |
| A - | BIRMINGHAM HIGH SCHOOL SOFTBALL |
| B - | EFF 4 |
| C - | EFF 5 |
| D - | EFF 6 |
| E - | LasPalmas |
| F - | SIBL #3 |
| G - | SIBL #5 |
Game Time Distribution
How often does a team play at a particular time.
| 365 Gold | 1 | | 4 | 1 | 3 | | 1 | | 1 | 1 | 12 |
| 365 Prospects | 2 | | 1 | | 1 | | | 1 | | | 5 |
| AV Bombers | | | | 1 | 1 | | 1 | | 1 | 1 | 5 |
| Aviators | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 1 | | 9 |
| Braves Gold 11U | 1 | | | | 1 | | | | | | 2 |
| Braves Navy 11U | | | 1 | | 1 | | | | | | 2 |
| Carbonados | | 1 | 1 | | | 1 | 1 | | | | 4 |
| EKB Knights 11U | | 1 | 2 | | 3 | 1 | 2 | | | 1 | 10 |
| Los Crushers 11U | | | | | | | | | | | 0 |
| Moorpark Baseball 11u | | | | | 1 | | 1 | | | | 2 |
| MVP Hustle LUNA | 1 | | 2 | | | | 1 | | | | 4 |
| PFA WAVES2 11U | 2 | | 1 | | 1 | 1 | | | 1 | 1 | 7 |
| PFA WAVES 11U | | | 2 | | 2 | | 1 | | | 1 | 6 |
| ROCKSTARS | 1 | | | | | | | | 1 | | 2 |
| Santa Monica baseball Academy | | | 1 | | 1 | | 1 | | 1 | | 4 |
| South Pasadena Baseball 11U | | 1 | | 1 | 1 | | 2 | | | | 5 |
| The Bolts 10U | 1 | | | | 1 | | 1 | | | | 3 |
| The Bolts 11U | 1 | | 1 | | 1 | | 1 | | | | 4 |
| Toluca Thunder 10U | 2 | | 2 | | 1 | | 2 | | | | 7 |
| Toluca Thunder 11U | | | | | 1 | | | | | | 1 |
| Top-Level Select | 3 | | 4 | | 1 | | | | | | 8 |
| Top Level Elite 11U | | | | | | | | 1 | | | 1 |
| Wilshire Warriors 11U | | | 2 | | 2 | | 2 | | | 1 | 7 |
Date Distribution
How often does a team play on a particular date.
| 365 Gold | 2 | | 2 | 2 | 2 | 2 | 1 | | 1 | | 12 |
| 365 Prospects | | 2 | | | | | 1 | 2 | | | 5 |
| AV Bombers | 1 | | | | 2 | 2 | | | | | 5 |
| Aviators | | | 2 | 2 | | 2 | 2 | | 1 | | 9 |
| Braves Gold 11U | | | | | | | | 2 | | | 2 |
| Braves Navy 11U | | | | | | | | 2 | | | 2 |
| Carbonados | | | | | 2 | 2 | | | | | 4 |
| EKB Knights 11U | 2 | | 2 | 2 | 2 | | 2 | | | | 10 |
| Los Crushers 11U | | | | | | | | | | | 0 |
| Moorpark Baseball 11u | | 2 | | | | | | | | | 2 |
| MVP Hustle LUNA | 2 | 2 | | | | | | | | | 4 |
| PFA WAVES2 11U | 1 | | 2 | | | 2 | 2 | | | | 7 |
| PFA WAVES 11U | 2 | 2 | | | | | | | | 2 | 6 |
| ROCKSTARS | | | | | | 1 | | 1 | | | 2 |
| Santa Monica baseball Academy | | | | | | 1 | | 1 | | 2 | 4 |
| South Pasadena Baseball 11U | | 1 | | | | 2 | | | 2 | | 5 |
| The Bolts 10U | | | | 2 | | | 1 | | | | 3 |
| The Bolts 11U | | 2 | | 2 | | | | | | | 4 |
| Toluca Thunder 10U | 2 | 2 | | | 1 | | | | 2 | | 7 |
| Toluca Thunder 11U | | | | | 1 | | | | | | 1 |
| Top-Level Select | | 2 | | 2 | | 2 | 2 | | | | 8 |
| Top Level Elite 11U | | | | | | | 1 | | | | 1 |
| Wilshire Warriors 11U | 2 | 1 | | | | 2 | | | 2 | | 7 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| 365 Gold | | 12 | 12 |
| 365 Prospects | 2 | 3 | 5 |
| AV Bombers | | 5 | 5 |
| Aviators | | 9 | 9 |
| Braves Gold 11U | 2 | | 2 |
| Braves Navy 11U | 2 | | 2 |
| Carbonados | | 4 | 4 |
| EKB Knights 11U | | 10 | 10 |
| Los Crushers 11U | | | 0 |
| Moorpark Baseball 11u | | 2 | 2 |
| MVP Hustle LUNA | | 4 | 4 |
| PFA WAVES2 11U | | 7 | 7 |
| PFA WAVES 11U | | 6 | 6 |
| ROCKSTARS | 1 | 1 | 2 |
| Santa Monica baseball Academy | 1 | 3 | 4 |
| South Pasadena Baseball 11U | | 5 | 5 |
| The Bolts 10U | | 3 | 3 |
| The Bolts 11U | | 4 | 4 |
| Toluca Thunder 10U | | 7 | 7 |
| Toluca Thunder 11U | | 1 | 1 |
| Top-Level Select | | 8 | 8 |
| Top Level Elite 11U | | 1 | 1 |
| Wilshire Warriors 11U | | 7 | 7 |
Away-Home Distribution
How often is a team Away or Home.
| 365 Gold | 6 | 6 |
| 365 Prospects | 2 | 3 |
| AV Bombers | 3 | 2 |
| Aviators | 5 | 4 |
| Braves Gold 11U | 1 | 1 |
| Braves Navy 11U | 2 | 0 |
| Carbonados | 3 | 1 |
| EKB Knights 11U | 5 | 5 |
| Los Crushers 11U | | |
| Moorpark Baseball 11u | 1 | 1 |
| MVP Hustle LUNA | 3 | 1 |
| PFA WAVES2 11U | 3 | 4 |
| PFA WAVES 11U | 2 | 4 |
| ROCKSTARS | 1 | 1 |
| Santa Monica baseball Academy | 1 | 3 |
| South Pasadena Baseball 11U | 0 | 5 |
| The Bolts 10U | 1 | 2 |
| The Bolts 11U | 2 | 2 |
| Toluca Thunder 10U | 4 | 3 |
| Toluca Thunder 11U | 0 | 1 |
| Top-Level Select | 6 | 2 |
| Top Level Elite 11U | 0 | 1 |
| Wilshire Warriors 11U | 4 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 Gold | | | 2 | 3 | | | 1 | 1 | | | | 1 | | 1 | | | | | 2 | | 1 | | | 1 |
| B | 365 Prospects | | | | | 1 | 1 | | | | | 1 | | | | | | | | 1 | | | 1 | | |
| C | AV Bombers | 2 | | | 1 | | | | | | | | | | | | 1 | | | 1 | | | | | |
| D | Aviators | 3 | | 1 | | | | 1 | 2 | | | | | | | | | 1 | | 1 | | | | | |
| E | Braves Gold 11U | | 1 | | | | 1 | | | | | | | | | | | | | | | | | | |
| F | Braves Navy 11U | | 1 | | | 1 | | | | | | | | | | | | | | | | | | | |
| G | Carbonados | 1 | | | 1 | | | | 1 | | | | | | | | 1 | | | | | | | | |
| H | EKB Knights 11U | 1 | | | 2 | | | 1 | | | | 1 | 1 | 1 | | | | 1 | 1 | | 1 | | | | |
| I | Los Crushers 11U | | | | | | | | | | | | | | | | | | | | | | | | |
| J | Moorpark Baseball 11u | | | | | | | | | | | | | | | | 1 | | 1 | | | | | | |
| K | MVP Hustle LUNA | | 1 | | | | | | 1 | | | | | 1 | | | | | | | | | | 1 | |
| L | PFA WAVES2 11U | 1 | | | | | | | 1 | | | | | | | | | | | 1 | | 3 | | 1 | |
| M | PFA WAVES 11U | | | | | | | | 1 | | | 1 | | | | 2 | | | | 1 | | | | 1 | |
| N | ROCKSTARS | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | |
| O | Santa Monica baseball Academy | | | | | | | | | | | | | 2 | 1 | | | | | | | | | 1 | |
| P | South Pasadena Baseball 11U | | | 1 | | | | 1 | | | 1 | | | | | | | | | | | | | 2 | |
| Q | The Bolts 10U | | | | 1 | | | | 1 | | | | | | | | | | | | | 1 | | | |
| R | The Bolts 11U | | | | | | | | 1 | | 1 | | | | | | | | | | | 2 | | | |
| S | Toluca Thunder 10U | 2 | 1 | 1 | 1 | | | | | | | | 1 | 1 | | | | | | | | | | | |
| T | Toluca Thunder 11U | | | | | | | | 1 | | | | | | | | | | | | | | | | |
| U | Top-Level Select | 1 | | | | | | | | | | | 3 | | | | | 1 | 2 | | | | | 1 | |
| V | Top Level Elite 11U | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| W | Wilshire Warriors 11U | | | | | | | | | | | 1 | 1 | 1 | | 1 | 2 | | | | | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 Gold | | 2 | | 2 | | 2 | | 2 | 2 | 1 | | 1 | | | | | |
| 365 Prospects | | | 2 | | | | | | | 1 | 2 | | | | | | |
| AV Bombers | | 1 | | | | | | 2 | 2 | | | | | | | | |
| Aviators | | | | 2 | | 2 | | | 2 | 2 | | 1 | | | | | |
| Braves Gold 11U | | | | | | | | | | | 2 | | | | | | |
| Braves Navy 11U | | | | | | | | | | | 2 | | | | | | |
| Carbonados | | | | | | | | 2 | 2 | | | | | | | | |
| EKB Knights 11U | | 2 | | 2 | | 2 | | 2 | | 2 | | | | | | | |
| Los Crushers 11U | | | | | | | | | | | | | | | | | |
| Moorpark Baseball 11u | | | 2 | | | | | | | | | | | | | | |
| MVP Hustle LUNA | | 2 | 2 | | | | | | | | | | | | | | |
| PFA WAVES2 11U | | 1 | | 2 | | | | | 2 | 2 | | | | | | | |
| PFA WAVES 11U | | 2 | 2 | | | | | | | | | | | | | | 2 |
| ROCKSTARS | | | | | | | | | 1 | | 1 | | | | | | |
| Santa Monica baseball Academy | | | | | | | | | 1 | | 1 | | | | | | 2 |
| South Pasadena Baseball 11U | | | 1 | | | | | | 2 | | | 2 | | | | | |
| The Bolts 10U | | | | | | 2 | | | | 1 | | | | | | | |
| The Bolts 11U | | | 2 | | | 2 | | | | | | | | | | | |
| Toluca Thunder 10U | | 2 | 2 | | | | | 1 | | | | 2 | | | | | |
| Toluca Thunder 11U | | | | | | | | 1 | | | | | | | | | |
| Top-Level Select | | | 2 | | | 2 | | | 2 | 2 | | | | | | | |
| Top Level Elite 11U | | | | | | | | | | 1 | | | | | | | |
| Wilshire Warriors 11U | | 2 | 1 | | | | | | 2 | | | 2 | | | | | |
Total number of double headers = 47
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 Gold | S C | | D L | D D | G C | N U | H | | S | |
| B | 365 Prospects | | K S | | | | | V | E F | | |
| C | AV Bombers | A | | | | A S | P D | | | | |
| D | Aviators | | | H A | A A | | G C | H Q | | S | |
| E | Braves Gold 11U | | | | | | | | B F | | |
| F | Braves Navy 11U | | | | | | | | B E | | |
| G | Carbonados | | | | | H A | P D | | | | |
| H | EKB Knights 11U | K M | | D L | Q R | G T | | D A | | | |
| I | Los Crushers 11U | | | | | | | | | | |
| J | Moorpark Baseball 11u | | R P | | | | | | | | |
| K | MVP Hustle LUNA | W H | B M | | | | | | | | |
| L | PFA WAVES2 11U | S | | H A | | | U W | U U | | | |
| M | PFA WAVES 11U | W H | K S | | | | | | | | O O |
| N | ROCKSTARS | | | | | | A | | O | | |
| O | Santa Monica baseball Academy | | | | | | W | | N | | M M |
| P | South Pasadena Baseball 11U | | J | | | | G C | | | W W | |
| Q | The Bolts 10U | | | | U H | | | D | | | |
| R | The Bolts 11U | | J U | | U H | | | | | | |
| S | Toluca Thunder 10U | L A | B M | | | C | | | | D A | |
| T | Toluca Thunder 11U | | | | | H | | | | | |
| U | Top-Level Select | | W R | | Q R | | A L | L L | | | |
| V | Top Level Elite 11U | | | | | | | B | | | |
| W | Wilshire Warriors 11U | K M | U | | | | O L | | | P P | |