BRUNSWICK YOUTH BASKETBALL- CENTRAL & WEST J.V. BOYS [3RD & 4TH GRADERS]
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| CENTRAL CAVS | 1 | 1 | 3 | | | 1 | 1 | | | | 1 | 8 |
| CENTRAL FEVER | 2 | | 3 | | | 2 | | 1 | | | | 8 |
| CENTRAL SHARKS | 2 | | 4 | | | | | | 1 | 1 | | 8 |
| WEST CELTICS | | 1 | 1 | 4 | | | 1 | | 1 | | | 8 |
| WEST GRIZZLIES | 1 | | 2 | 3 | 1 | | 1 | | | | | 8 |
| WEST STORM | | 1 | 1 | 1 | 1 | 1 | 2 | | | 1 | | 8 |
| WEST TIMBERWOLVES | 1 | | 1 | 3 | | | 1 | | | 2 | | 8 |
| WEST TROJANS | 1 | 1 | 1 | 1 | | | 2 | 1 | | | 1 | 8 |
| Time Slot Legend |
| A - | 11:00 AM | Saturday | CEDAR GROVE MIDDLE SCHOOL |
| B - | 11:00 AM | Saturday | SHALLOTTE MIDDLE SCHOOL |
| C - | 12:00 PM | Saturday | CEDAR GROVE MIDDLE SCHOOL |
| D - | 12:00 PM | Saturday | SHALLOTTE MIDDLE SCHOOL |
| E - | 12:00 PM | Saturday | WACCAMAW SCHOOL |
| F - | 1:00 PM | Saturday | CEDAR GROVE MIDDLE SCHOOL |
| G - | 1:00 PM | Saturday | SHALLOTTE MIDDLE SCHOOL |
| H - | 1:00 PM | Saturday | WACCAMAW SCHOOL |
| I - | 2:00 PM | Saturday | CEDAR GROVE MIDDLE SCHOOL |
| J - | 2:00 PM | Saturday | SHALLOTTE MIDDLE SCHOOL |
| K - | 3:00 PM | Saturday | SHALLOTTE MIDDLE SCHOOL |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| CENTRAL CAVS | 5 | 3 | | 8 |
| CENTRAL FEVER | 7 | | 1 | 8 |
| CENTRAL SHARKS | 7 | 1 | | 8 |
| WEST CELTICS | 2 | 6 | | 8 |
| WEST GRIZZLIES | 3 | 4 | 1 | 8 |
| WEST STORM | 2 | 5 | 1 | 8 |
| WEST TIMBERWOLVES | 2 | 6 | | 8 |
| WEST TROJANS | 2 | 5 | 1 | 8 |
| Location Legend |
| A - | CEDAR GROVE MIDDLE SCHOOL |
| B - | SHALLOTTE MIDDLE SCHOOL |
| C - | WACCAMAW SCHOOL |
Game Time Distribution
How often does a team play at a particular time.
| CENTRAL CAVS | 2 | 3 | 2 | | 1 | 8 |
| CENTRAL FEVER | 2 | 3 | 3 | | | 8 |
| CENTRAL SHARKS | 2 | 4 | | 2 | | 8 |
| WEST CELTICS | 1 | 5 | 1 | 1 | | 8 |
| WEST GRIZZLIES | 1 | 6 | 1 | | | 8 |
| WEST STORM | 1 | 3 | 3 | 1 | | 8 |
| WEST TIMBERWOLVES | 1 | 4 | 1 | 2 | | 8 |
| WEST TROJANS | 2 | 2 | 3 | | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| CENTRAL CAVS | 4 | 4 |
| CENTRAL FEVER | 4 | 4 |
| CENTRAL SHARKS | 4 | 4 |
| WEST CELTICS | 4 | 4 |
| WEST GRIZZLIES | 4 | 4 |
| WEST STORM | 4 | 4 |
| WEST TIMBERWOLVES | 4 | 4 |
| WEST TROJANS | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | CENTRAL CAVS | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| B | CENTRAL FEVER | 1 | | 2 | 1 | 1 | 1 | 1 | 1 | |
| C | CENTRAL SHARKS | 1 | 2 | | 1 | 1 | 1 | 1 | 1 | |
| D | WEST CELTICS | 1 | 1 | 1 | | 2 | 1 | 1 | 1 | |
| E | WEST GRIZZLIES | 1 | 1 | 1 | 2 | | 1 | 1 | 1 | |
| F | WEST STORM | 1 | 1 | 1 | 1 | 1 | | 2 | 1 | |
| G | WEST TIMBERWOLVES | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | |
| H | WEST TROJANS | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| CENTRAL CAVS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| CENTRAL FEVER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| CENTRAL SHARKS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| WEST CELTICS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| WEST GRIZZLIES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| WEST STORM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| WEST TIMBERWOLVES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| WEST TROJANS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | CENTRAL CAVS | H | B | C | D | E | F | G | H |
| B | CENTRAL FEVER | C | A | G | F | D | E | H | C |
| C | CENTRAL SHARKS | B | F | A | E | G | H | D | B |
| D | WEST CELTICS | E | H | F | A | B | G | C | E |
| E | WEST GRIZZLIES | D | G | H | C | A | B | F | D |
| F | WEST STORM | G | C | D | B | H | A | E | G |
| G | WEST TIMBERWOLVES | F | E | B | H | C | D | A | F |
| H | WEST TROJANS | A | D | E | G | F | C | B | A |