Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] 1 SB Rooks |
1 |
1 |
0 |
| [A] 2 Tsunami |
1 |
0 |
1 |
| [A] 3 MVP Hustle - Campagua |
1 |
0 |
1 |
| [A] 4 San Diego Hustle Gold |
1 |
0 |
1 |
| [A] 5 LaCosta Riptide |
1 |
0 |
1 |
| [A] 6 Arizona Travel Baseball |
1 |
1 |
0 |
| [A] 7 Green Hills Rhinos |
1 |
1 |
0 |
| [A] 8 The Lot |
2 |
2 |
0 |
| [A] 9 SoCal Outlaws |
1 |
0 |
1 |
| [A] 10 Seattle Select Black |
1 |
0 |
1 |
| [A] 11 Upland Baseball |
1 |
0 |
1 |
| [A] 12 Vegas Forge |
1 |
0 |
1 |
| [A] 13 San Diego Cowboys |
1 |
0 |
1 |
| [A] 14 ZT Prospects |
1 |
0 |
1 |
| [A] 15 San Diego Stars |
2 |
0 |
2 |
| [A] 16 SD Storm |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] 1 SB Rooks | 1 | 3 | | 4 |
| [A] 2 Tsunami | 1 | 3 | | 4 |
| [A] 3 MVP Hustle - Campagua | 1 | 3 | | 4 |
| [A] 4 San Diego Hustle Gold | 1 | 3 | | 4 |
| [A] 5 LaCosta Riptide | | 4 | | 4 |
| [A] 6 Arizona Travel Baseball | | 3 | 1 | 4 |
| [A] 7 Green Hills Rhinos | 1 | 3 | | 4 |
| [A] 8 The Lot | | | 4 | 4 |
| [A] 9 SoCal Outlaws | 1 | 1 | 2 | 4 |
| [A] 10 Seattle Select Black | 2 | 1 | 1 | 4 |
| [A] 11 Upland Baseball | 2 | | 2 | 4 |
| [A] 12 Vegas Forge | 1 | | 3 | 4 |
| [A] 13 San Diego Cowboys | | 1 | 3 | 4 |
| [A] 14 ZT Prospects | 1 | 1 | 2 | 4 |
| [A] 15 San Diego Stars | | 4 | | 4 |
| [A] 16 SD Storm | 2 | | 2 | 4 |
| Location Legend |
| A - | Santee Solartech |
| B - | Santee Sportsplex Culligan Field |
| C - | SWLL 6 |
Game Time Distribution
How often does a team play at a particular time.
| [A] 1 SB Rooks | 1 | 2 | | 1 | | | | 4 |
| [A] 2 Tsunami | 1 | | 3 | | | | | 4 |
| [A] 3 MVP Hustle - Campagua | 2 | 1 | | 1 | | | | 4 |
| [A] 4 San Diego Hustle Gold | 1 | | 1 | 1 | 1 | | | 4 |
| [A] 5 LaCosta Riptide | | 1 | | 2 | | 1 | | 4 |
| [A] 6 Arizona Travel Baseball | 2 | | | | 1 | 1 | | 4 |
| [A] 7 Green Hills Rhinos | | | | | 2 | 2 | | 4 |
| [A] 8 The Lot | 1 | 1 | 1 | 1 | | | | 4 |
| [A] 9 SoCal Outlaws | 1 | 1 | 1 | | | 1 | | 4 |
| [A] 10 Seattle Select Black | | 1 | 1 | 1 | 1 | | | 4 |
| [A] 11 Upland Baseball | | 1 | 1 | 1 | 1 | | | 4 |
| [A] 12 Vegas Forge | 1 | 1 | | 2 | | | | 4 |
| [A] 13 San Diego Cowboys | 1 | | 2 | | 1 | | | 4 |
| [A] 14 ZT Prospects | | 2 | | | 1 | | 1 | 4 |
| [A] 15 San Diego Stars | 1 | | 2 | | 1 | | | 4 |
| [A] 16 SD Storm | | 1 | | | 1 | 1 | 1 | 4 |
Date Distribution
How often does a team play on a particular date.
| [A] 1 SB Rooks | 2 | 1 | 1 | 4 |
| [A] 2 Tsunami | 2 | 1 | 1 | 4 |
| [A] 3 MVP Hustle - Campagua | 2 | 1 | 1 | 4 |
| [A] 4 San Diego Hustle Gold | 2 | 1 | 1 | 4 |
| [A] 5 LaCosta Riptide | 1 | 2 | 1 | 4 |
| [A] 6 Arizona Travel Baseball | 2 | 1 | 1 | 4 |
| [A] 7 Green Hills Rhinos | 1 | 2 | 1 | 4 |
| [A] 8 The Lot | 2 | 2 | | 4 |
| [A] 9 SoCal Outlaws | 2 | 1 | 1 | 4 |
| [A] 10 Seattle Select Black | 1 | 1 | 2 | 4 |
| [A] 11 Upland Baseball | 1 | 1 | 2 | 4 |
| [A] 12 Vegas Forge | 1 | 2 | 1 | 4 |
| [A] 13 San Diego Cowboys | 1 | 2 | 1 | 4 |
| [A] 14 ZT Prospects | 1 | 1 | 2 | 4 |
| [A] 15 San Diego Stars | | 2 | 2 | 4 |
| [A] 16 SD Storm | 1 | 1 | 2 | 4 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| [A] 1 SB Rooks | 2 | 1 | 1 | 4 |
| [A] 2 Tsunami | 2 | 1 | 1 | 4 |
| [A] 3 MVP Hustle - Campagua | 2 | 1 | 1 | 4 |
| [A] 4 San Diego Hustle Gold | 2 | 1 | 1 | 4 |
| [A] 5 LaCosta Riptide | 1 | 2 | 1 | 4 |
| [A] 6 Arizona Travel Baseball | 2 | 1 | 1 | 4 |
| [A] 7 Green Hills Rhinos | 1 | 2 | 1 | 4 |
| [A] 8 The Lot | 2 | 2 | | 4 |
| [A] 9 SoCal Outlaws | 2 | 1 | 1 | 4 |
| [A] 10 Seattle Select Black | 1 | 1 | 2 | 4 |
| [A] 11 Upland Baseball | 1 | 1 | 2 | 4 |
| [A] 12 Vegas Forge | 1 | 2 | 1 | 4 |
| [A] 13 San Diego Cowboys | 1 | 2 | 1 | 4 |
| [A] 14 ZT Prospects | 1 | 1 | 2 | 4 |
| [A] 15 San Diego Stars | | 2 | 2 | 4 |
| [A] 16 SD Storm | 1 | 1 | 2 | 4 |
Home-Away Distribution
How often is a team Home or Away.
| [A] 1 SB Rooks | 3 | 1 |
| [A] 2 Tsunami | 3 | 1 |
| [A] 3 MVP Hustle - Campagua | 2 | 2 |
| [A] 4 San Diego Hustle Gold | 3 | 1 |
| [A] 5 LaCosta Riptide | 3 | 1 |
| [A] 6 Arizona Travel Baseball | 3 | 1 |
| [A] 7 Green Hills Rhinos | 2 | 2 |
| [A] 8 The Lot | 4 | 0 |
| [A] 9 SoCal Outlaws | 2 | 2 |
| [A] 10 Seattle Select Black | 2 | 2 |
| [A] 11 Upland Baseball | 1 | 3 |
| [A] 12 Vegas Forge | 1 | 3 |
| [A] 13 San Diego Cowboys | 1 | 3 |
| [A] 14 ZT Prospects | 1 | 3 |
| [A] 15 San Diego Stars | 1 | 3 |
| [A] 16 SD Storm | 0 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] 1 SB Rooks | | 1 | 1 | | 1 | | | | | | 1 | | | | | | |
| B | [A] 2 Tsunami | 1 | | | 1 | | | | | | 1 | | | | | 1 | | |
| C | [A] 3 MVP Hustle - Campagua | 1 | | | 1 | 1 | | | | | | | 1 | | | | | |
| D | [A] 4 San Diego Hustle Gold | | 1 | 1 | | | 1 | | | | | 1 | | | | | | |
| E | [A] 5 LaCosta Riptide | 1 | | 1 | | | | 1 | | | | | | | 1 | | | |
| F | [A] 6 Arizona Travel Baseball | | | | 1 | | | 1 | | | | | | 1 | | 1 | | |
| G | [A] 7 Green Hills Rhinos | | | | | 1 | 1 | | | | 1 | | | | | 1 | | |
| H | [A] 8 The Lot | | | | | | | | | 1 | | | 1 | 1 | | | 1 | |
| I | [A] 9 SoCal Outlaws | | | | | | | | 1 | | 1 | 1 | | | | | 1 | |
| J | [A] 10 Seattle Select Black | | 1 | | | | | 1 | | 1 | | | 1 | | | | | |
| K | [A] 11 Upland Baseball | 1 | | | 1 | | | | | 1 | | | | | | | 1 | |
| L | [A] 12 Vegas Forge | | | 1 | | | | | 1 | | 1 | | | | 1 | | | |
| M | [A] 13 San Diego Cowboys | | | | | | 1 | | 1 | | | | | | 1 | 1 | | |
| N | [A] 14 ZT Prospects | | | | | 1 | | | | | | | 1 | 1 | | | 1 | |
| O | [A] 15 San Diego Stars | | 1 | | | | 1 | 1 | | | | | | 1 | | | | |
| P | [A] 16 SD Storm | | | | | | | | 1 | 1 | | 1 | | | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] 1 SB Rooks | 4 |
| [A] 2 Tsunami | 4 |
| [A] 3 MVP Hustle - Campagua | 4 |
| [A] 4 San Diego Hustle Gold | 4 |
| [A] 5 LaCosta Riptide | 4 |
| [A] 6 Arizona Travel Baseball | 4 |
| [A] 7 Green Hills Rhinos | 4 |
| [A] 8 The Lot | 4 |
| [A] 9 SoCal Outlaws | 4 |
| [A] 10 Seattle Select Black | 4 |
| [A] 11 Upland Baseball | 4 |
| [A] 12 Vegas Forge | 4 |
| [A] 13 San Diego Cowboys | 4 |
| [A] 14 ZT Prospects | 4 |
| [A] 15 San Diego Stars | 4 |
| [A] 16 SD Storm | 4 |
Total number of double headers = 18
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] 1 SB Rooks | B C K E |
| B | [A] 2 Tsunami | A D J O |
| C | [A] 3 MVP Hustle - Campagua | A E D L |
| D | [A] 4 San Diego Hustle Gold | B C K F |
| E | [A] 5 LaCosta Riptide | C A N G |
| F | [A] 6 Arizona Travel Baseball | M G D O |
| G | [A] 7 Green Hills Rhinos | J O F E |
| H | [A] 8 The Lot | I P M L |
| I | [A] 9 SoCal Outlaws | H J K P |
| J | [A] 10 Seattle Select Black | L I B G |
| K | [A] 11 Upland Baseball | I A D P |
| L | [A] 12 Vegas Forge | J N H C |
| M | [A] 13 San Diego Cowboys | N F H O |
| N | [A] 14 ZT Prospects | M L E P |
| O | [A] 15 San Diego Stars | G B F M |
| P | [A] 16 SD Storm | H K N I |