Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 GOLD |
1 |
1 |
0 |
| AV Sliders |
1 |
0 |
1 |
| BH14 PROSPECTS |
1 |
1 |
0 |
| GameSpeed |
1 |
0 |
1 |
| MVP Hustle Luna |
0 |
0 |
0 |
| Santa Susanna All-Stars |
1 |
1 |
0 |
| Toluca Thunder |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 GOLD | | | | | 1 | 1 | 2 |
| AV Sliders | 1 | | 1 | | | | 2 |
| BH14 PROSPECTS | | 1 | 1 | | | | 2 |
| GameSpeed | | | | 1 | | 1 | 2 |
| MVP Hustle Luna | | | | | | | 0 |
| Santa Susanna All-Stars | | | | 1 | 1 | | 2 |
| Toluca Thunder | 1 | 1 | | | | | 2 |
| Time Slot Legend |
| A - | 8:00 AM | Saturday | EFF 3 |
| B - | 10:00 AM | Saturday | EFF 3 |
| C - | 12:00 PM | Saturday | EFF 3 |
| D - | 2:00 PM | Saturday | LasPalmas1 |
| E - | 4:00 PM | Saturday | LasPalmas1 |
| F - | 6:00 PM | Saturday | LasPalmas1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 GOLD | | 2 | 2 |
| AV Sliders | 2 | | 2 |
| BH14 PROSPECTS | 2 | | 2 |
| GameSpeed | | 2 | 2 |
| MVP Hustle Luna | | | 0 |
| Santa Susanna All-Stars | | 2 | 2 |
| Toluca Thunder | 2 | | 2 |
| Location Legend |
| A - | EFF 3 |
| B - | LasPalmas1 |
Away-Home Distribution
How often is a team Away or Home.
| 365 GOLD | 1 | 1 |
| AV Sliders | 1 | 1 |
| BH14 PROSPECTS | 1 | 1 |
| GameSpeed | 1 | 1 |
| MVP Hustle Luna | | |
| Santa Susanna All-Stars | 1 | 1 |
| Toluca Thunder | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 GOLD | | | | 1 | | 1 | | |
| B | AV Sliders | | | 1 | | | | 1 | |
| C | BH14 PROSPECTS | | 1 | | | | | 1 | |
| D | GameSpeed | 1 | | | | | 1 | | |
| E | MVP Hustle Luna | | | | | | | | |
| F | Santa Susanna All-Stars | 1 | | | 1 | | | | |
| G | Toluca Thunder | | 1 | 1 | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 GOLD | 2 |
| AV Sliders | 2 |
| BH14 PROSPECTS | 2 |
| GameSpeed | 2 |
| MVP Hustle Luna | |
| Santa Susanna All-Stars | 2 |
| Toluca Thunder | 2 |
Total number of double headers = 6
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 GOLD | F D |
| B | AV Sliders | G C |
| C | BH14 PROSPECTS | G B |
| D | GameSpeed | F A |
| E | MVP Hustle Luna | |
| F | Santa Susanna All-Stars | D A |
| G | Toluca Thunder | B C |