BRUNSWICK YOUTH BASKETBALL- NORTH & SOUTH J.V. BOYS [3RD & 4TH GRADERS]
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| NORTH HAWKS |
1 |
1 |
0 |
| NORTH LAKERS |
1 |
1 |
0 |
| NORTH MAGIC |
1 |
1 |
0 |
| NORTH MONARCHS |
0 |
0 |
0 |
| NORTH RAPTORS |
1 |
1 |
0 |
| NORTH STING |
0 |
0 |
0 |
| NORTH THUNDER |
1 |
1 |
0 |
| SOUTH BOBCATS |
1 |
1 |
0 |
| SOUTH BULLS |
0 |
0 |
0 |
| SOUTH NUGGETS |
0 |
0 |
0 |
| SOUTH ROCKERS |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| NORTH HAWKS | | | | | | 1 | 2 | 1 | 1 | 1 | | 2 | | | 8 |
| NORTH LAKERS | | 1 | | 2 | | | 2 | | 1 | 1 | 1 | | | | 8 |
| NORTH MAGIC | | | 1 | 2 | | | 2 | | 1 | 1 | 1 | | | | 8 |
| NORTH MONARCHS | 1 | | 1 | 2 | | | 2 | | 1 | | 1 | | | | 8 |
| NORTH RAPTORS | 1 | | 1 | 1 | 1 | 1 | 1 | | | 1 | | 1 | | | 8 |
| NORTH STING | | | 1 | 2 | | 1 | 1 | | 2 | 1 | | | | | 8 |
| NORTH THUNDER | | | 1 | 1 | 1 | 1 | 2 | 1 | | | | 1 | | | 8 |
| SOUTH BOBCATS | | 2 | 2 | | 1 | 1 | | 1 | | | 1 | | | | 8 |
| SOUTH BULLS | 1 | 1 | | | 2 | | | 2 | 1 | | 1 | | | | 8 |
| SOUTH NUGGETS | 1 | | 1 | | 2 | 1 | | 1 | 1 | | 1 | | | | 8 |
| SOUTH ROCKERS | | 2 | 2 | | 1 | | | 2 | | 1 | | | | | 8 |
| Time Slot Legend |
| A - | 9:00 AM | Saturday | TOWN CREEK MIDDLE SCHOOL |
| B - | 10:00 AM | Saturday | SOUTH BRUNSWICK MIDDLE SCHOOL |
| C - | 10:00 AM | Saturday | TOWN CREEK MIDDLE SCHOOL |
| D - | 11:00 AM | Saturday | LELAND MIDDLE SCHOOL |
| E - | 11:00 AM | Saturday | SOUTH BRUNSWICK MIDDLE SCHOOL |
| F - | 11:00 AM | Saturday | TOWN CREEK MIDDLE SCHOOL |
| G - | 12:00 PM | Saturday | LELAND MIDDLE SCHOOL |
| H - | 12:00 PM | Saturday | SOUTH BRUNSWICK MIDDLE SCHOOL |
| I - | 12:00 PM | Saturday | TOWN CREEK MIDDLE SCHOOL |
| J - | 1:00 PM | Saturday | LELAND MIDDLE SCHOOL |
| K - | 1:00 PM | Saturday | SOUTH BRUNSWICK MIDDLE SCHOOL |
| L - | 1:00 PM | Saturday | TOWN CREEK MIDDLE SCHOOL |
| M - | 2:00 PM | Saturday | LELAND MIDDLE SCHOOL |
| N - | 3:00 PM | Saturday | LELAND MIDDLE SCHOOL |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| NORTH HAWKS | 3 | 1 | 4 | 8 |
| NORTH LAKERS | 5 | 2 | 1 | 8 |
| NORTH MAGIC | 5 | 1 | 2 | 8 |
| NORTH MONARCHS | 4 | 1 | 3 | 8 |
| NORTH RAPTORS | 3 | 1 | 4 | 8 |
| NORTH STING | 4 | | 4 | 8 |
| NORTH THUNDER | 3 | 2 | 3 | 8 |
| SOUTH BOBCATS | | 5 | 3 | 8 |
| SOUTH BULLS | | 6 | 2 | 8 |
| SOUTH NUGGETS | | 4 | 4 | 8 |
| SOUTH ROCKERS | 1 | 5 | 2 | 8 |
| Location Legend |
| A - | LELAND MIDDLE SCHOOL |
| B - | SOUTH BRUNSWICK MIDDLE SCHOOL |
| C - | TOWN CREEK MIDDLE SCHOOL |
Game Time Distribution
How often does a team play at a particular time.
| NORTH HAWKS | | | 1 | 4 | 3 | 8 |
| NORTH LAKERS | | 1 | 2 | 3 | 2 | 8 |
| NORTH MAGIC | | 1 | 2 | 3 | 2 | 8 |
| NORTH MONARCHS | 1 | 1 | 2 | 3 | 1 | 8 |
| NORTH RAPTORS | 1 | 1 | 3 | 1 | 2 | 8 |
| NORTH STING | | 1 | 3 | 3 | 1 | 8 |
| NORTH THUNDER | | 1 | 3 | 3 | 1 | 8 |
| SOUTH BOBCATS | | 4 | 2 | 1 | 1 | 8 |
| SOUTH BULLS | 1 | 1 | 2 | 3 | 1 | 8 |
| SOUTH NUGGETS | 1 | 1 | 3 | 2 | 1 | 8 |
| SOUTH ROCKERS | | 4 | 1 | 2 | 1 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| NORTH HAWKS | 4 | 4 |
| NORTH LAKERS | 4 | 4 |
| NORTH MAGIC | 4 | 4 |
| NORTH MONARCHS | 4 | 4 |
| NORTH RAPTORS | 4 | 4 |
| NORTH STING | 4 | 4 |
| NORTH THUNDER | 4 | 4 |
| SOUTH BOBCATS | 4 | 4 |
| SOUTH BULLS | 4 | 4 |
| SOUTH NUGGETS | 4 | 4 |
| SOUTH ROCKERS | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | NORTH HAWKS | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | |
| B | NORTH LAKERS | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | |
| C | NORTH MAGIC | | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
| D | NORTH MONARCHS | 1 | 1 | 1 | | 1 | 1 | | | 1 | 1 | 1 | |
| E | NORTH RAPTORS | 1 | 1 | 1 | 1 | | 1 | | 1 | | 1 | 1 | |
| F | NORTH STING | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | | | |
| G | NORTH THUNDER | 1 | 1 | 1 | | | 1 | | 1 | 1 | 1 | 1 | |
| H | SOUTH BOBCATS | 1 | | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | |
| I | SOUTH BULLS | 1 | 1 | | 1 | | 1 | 1 | 1 | | 1 | 1 | |
| J | SOUTH NUGGETS | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | | 1 | |
| K | SOUTH ROCKERS | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| NORTH HAWKS | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| NORTH LAKERS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
| NORTH MAGIC | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| NORTH MONARCHS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| NORTH RAPTORS | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| NORTH STING | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| NORTH THUNDER | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
| SOUTH BOBCATS | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |
| SOUTH BULLS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SOUTH NUGGETS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SOUTH ROCKERS | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |
Total number of double headers = 7
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | NORTH HAWKS | B | H E | G | D | F | J | I | |
| B | NORTH LAKERS | A | I | C | F | K | G | E D | |
| C | NORTH MAGIC | H | D | B | J | G | E K | F | |
| D | NORTH MONARCHS | K | C | E | A | J | I | B | F |
| E | NORTH RAPTORS | J F | A | D | K | H | C | B | |
| F | NORTH STING | E | G | I | B | A | H | C | D |
| G | NORTH THUNDER | I | F | A J | H | C | B | K | |
| H | SOUTH BOBCATS | C | A | K | I G | E | F | J | |
| I | SOUTH BULLS | G | B | F | H | K | D | A | J |
| J | SOUTH NUGGETS | E | K | G | C | D | A | H | I |
| K | SOUTH ROCKERS | D | J | H | E | B I | C | G | |