Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 6 Moneyline |
3 |
2 |
0 |
| 7 Iron |
3 |
2 |
0 |
| 8 Ball Busters |
3 |
2 |
0 |
| 9 Snappers |
3 |
2 |
0 |
| 10 Good Program |
3 |
2 |
1 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 6 Moneyline | | | | | | 1 | 1 | | | 1 | 1 | 1 | | 1 | 6 |
| 7 Iron | | 1 | 1 | | | | 1 | 1 | | 2 | | | | | 6 |
| 8 Ball Busters | | | 1 | | 1 | 2 | | 1 | | | 1 | | | | 6 |
| 9 Snappers | 1 | | | | 1 | | | | 1 | 1 | 2 | | | | 6 |
| 10 Good Program | 1 | 1 | | | | 1 | | | 1 | | | 1 | | 1 | 6 |
| Time Slot Legend |
| A - | 7:15 PM | Thursday | Bulger Park Field #1 |
| B - | 8:30 PM | Thursday | Bulger Park Field #1 |
| C - | 7:15 PM | Thursday | Bulger Park Field #2 |
| D - | 8:15 PM | Thursday | Bulger Park Field #2 |
| E - | 8:30 PM | Thursday | Bulger Park Field #2 |
| F - | 7:15 PM | Tuesday | Bulger Park Field #1 |
| G - | 8:15 PM | Tuesday | Bulger Park Field #1 |
| H - | 8:30 PM | Tuesday | Bulger Park Field #1 |
| I - | 7:00 PM | Tuesday | Bulger Park Field #2 |
| J - | 7:15 PM | Tuesday | Bulger Park Field #2 |
| K - | 8:15 PM | Tuesday | Bulger Park Field #2 |
| L - | 8:30 PM | Tuesday | Bulger Park Field #2 |
| M - | 9:15 PM | Tuesday | Bulger Park Field #2 |
| N - | 9:30 PM | Tuesday | Bulger Park Field #2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 6 Moneyline | 2 | 4 | 6 |
| 7 Iron | 3 | 3 | 6 |
| 8 Ball Busters | 3 | 3 | 6 |
| 9 Snappers | 1 | 5 | 6 |
| 10 Good Program | 3 | 3 | 6 |
| Location Legend |
| A - | Bulger Park Field #1 |
| B - | Bulger Park Field #2 |
Game Time Distribution
How often does a team play at a particular time.
| 6 Moneyline | | 2 | 2 | 1 | 1 | 6 |
| 7 Iron | | 3 | 1 | 2 | | 6 |
| 8 Ball Busters | | 3 | 1 | 2 | | 6 |
| 9 Snappers | 1 | 2 | 2 | 1 | | 6 |
| 10 Good Program | 1 | 2 | | 2 | 1 | 6 |
Date Distribution
How often does a team play on a particular date.
| 6 Moneyline | 2 | 2 | | 2 | 6 |
| 7 Iron | | 2 | 2 | 2 | 6 |
| 8 Ball Busters | | 2 | 2 | 2 | 6 |
| 9 Snappers | 2 | | 2 | 2 | 6 |
| 10 Good Program | 2 | 2 | 2 | | 6 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| 6 Moneyline | | 6 | 6 |
| 7 Iron | 2 | 4 | 6 |
| 8 Ball Busters | 2 | 4 | 6 |
| 9 Snappers | 2 | 4 | 6 |
| 10 Good Program | 2 | 4 | 6 |
Home-Away Distribution
How often is a team Home or Away.
| 6 Moneyline | 5 | 1 |
| 7 Iron | 2 | 4 |
| 8 Ball Busters | 3 | 3 |
| 9 Snappers | 3 | 3 |
| 10 Good Program | 2 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 6 Moneyline | | 2 | 1 | 1 | 2 | |
| B | 7 Iron | 2 | | 2 | 1 | 1 | |
| C | 8 Ball Busters | 1 | 2 | | 2 | 1 | |
| D | 9 Snappers | 1 | 1 | 2 | | 2 | |
| E | 10 Good Program | 2 | 1 | 1 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 6 Moneyline | 2 | 2 | | | 2 |
| 7 Iron | | 2 | | | 4 |
| 8 Ball Busters | | 2 | | | 4 |
| 9 Snappers | 2 | | | | 4 |
| 10 Good Program | 2 | 2 | | | 2 |
Total number of double headers = 15
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 6 Moneyline | D E | B E | B C |
| B | 7 Iron | | C A | C E A D |
| C | 8 Ball Busters | | B E | D B A D |
| D | 9 Snappers | A E | | C E C B |
| E | 10 Good Program | A D | A C | D B |