Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| NORTH BULLS |
2 |
0 |
0 |
| NORTH CHARGERS |
1 |
0 |
0 |
| NORTH COMETS |
1 |
0 |
0 |
| NORTH ELITE |
1 |
0 |
0 |
| NORTH SEADOGS |
1 |
0 |
0 |
| NORTH TIMBER |
1 |
0 |
0 |
| NORTH TITANS |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| NORTH BULLS | 1 | 1 | 2 | 2 | 2 | 8 |
| NORTH CHARGERS | 3 | | 1 | 2 | 2 | 8 |
| NORTH COMETS | 1 | 1 | 2 | 2 | 2 | 8 |
| NORTH ELITE | 1 | | 3 | 3 | 1 | 8 |
| NORTH SEADOGS | 3 | | 3 | 2 | | 8 |
| NORTH TIMBER | 3 | | 1 | 2 | 2 | 8 |
| NORTH TITANS | 2 | | 2 | 1 | 3 | 8 |
| Time Slot Legend |
| A - | 10:00 AM | Saturday | NORTHWEST PARK ROOKIE |
| B - | 10:00 AM | Saturday | NORTHWEST ROOKIE FIELD #1 |
| C - | 11:00 AM | Saturday | NORTHWEST PARK ROOKIE |
| D - | 11:00 AM | Saturday | NORTHWEST ROOKIE FIELD #1 |
| E - | 12:00 PM | Saturday | NORTHWEST ROOKIE FIELD #1 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| NORTH BULLS | 3 | 5 | 8 |
| NORTH CHARGERS | 4 | 4 | 8 |
| NORTH COMETS | 3 | 5 | 8 |
| NORTH ELITE | 4 | 4 | 8 |
| NORTH SEADOGS | 6 | 2 | 8 |
| NORTH TIMBER | 4 | 4 | 8 |
| NORTH TITANS | 4 | 4 | 8 |
| Location Legend |
| A - | NORTHWEST PARK ROOKIE |
| B - | NORTHWEST ROOKIE FIELD #1 |
Game Time Distribution
How often does a team play at a particular time.
| NORTH BULLS | 2 | 4 | 2 | 8 |
| NORTH CHARGERS | 3 | 3 | 2 | 8 |
| NORTH COMETS | 2 | 4 | 2 | 8 |
| NORTH ELITE | 1 | 6 | 1 | 8 |
| NORTH SEADOGS | 3 | 5 | | 8 |
| NORTH TIMBER | 3 | 3 | 2 | 8 |
| NORTH TITANS | 2 | 3 | 3 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| NORTH BULLS | 4 | 4 |
| NORTH CHARGERS | 4 | 4 |
| NORTH COMETS | 4 | 4 |
| NORTH ELITE | 4 | 4 |
| NORTH SEADOGS | 4 | 4 |
| NORTH TIMBER | 4 | 4 |
| NORTH TITANS | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | NORTH BULLS | | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| B | NORTH CHARGERS | 2 | | 1 | 2 | 1 | 1 | 1 | |
| C | NORTH COMETS | 1 | 1 | | 2 | 2 | 1 | 1 | |
| D | NORTH ELITE | 1 | 2 | 2 | | 1 | 1 | 1 | |
| E | NORTH SEADOGS | 1 | 1 | 2 | 1 | | 2 | 1 | |
| F | NORTH TIMBER | 1 | 1 | 1 | 1 | 2 | | 2 | |
| G | NORTH TITANS | 2 | 1 | 1 | 1 | 1 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| NORTH BULLS | 1 | | 1 | 2 | 1 | 2 | 1 |
| NORTH CHARGERS | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| NORTH COMETS | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| NORTH ELITE | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| NORTH SEADOGS | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| NORTH TIMBER | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| NORTH TITANS | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | NORTH BULLS | F | | B | G B | E | D G | C |
| B | NORTH CHARGERS | C | F | A D | A | G | E | D |
| C | NORTH COMETS | B E | G | E | D | D | F | A |
| D | NORTH ELITE | G | E | B | C | F C | A | B |
| E | NORTH SEADOGS | C | D | C | F | A | B | G F |
| F | NORTH TIMBER | A | B G | G | E | D | C | E |
| G | NORTH TITANS | D | C F | F | A | B | A | E |