Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 BUMS |
2 |
2 |
0 |
| 365 Shockers Gold 11U |
1 |
1 |
0 |
| 365 Shockers Red 11U |
2 |
2 |
0 |
| AV Maniacs |
2 |
2 |
0 |
| BATRS |
3 |
3 |
0 |
| Braves Gold 11U |
0 |
0 |
0 |
| Braves Navy 11U |
0 |
0 |
0 |
| Dragons 11U |
0 |
0 |
0 |
| GBG 11UX |
3 |
3 |
0 |
| GBGX 10U Navy |
4 |
4 |
0 |
| HD Bombers 11U |
4 |
3 |
1 |
| Honeybadgers 11U |
2 |
1 |
1 |
| Reapers |
5 |
4 |
1 |
| Rebels |
0 |
0 |
0 |
| Rockstars 10U |
1 |
1 |
0 |
| Slayers |
4 |
4 |
0 |
| Toluca Thunder 11U Browne |
5 |
4 |
1 |
| Toluca Titans 11U |
3 |
3 |
0 |
| VAST |
5 |
4 |
1 |
| Young Gunz |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 BUMS | | 2 | | | | | | 1 | | | 1 | | | | | 1 | | 1 | 1 | | | | 1 | | 8 |
| 365 Shockers Gold 11U | | 1 | | | 1 | | | 1 | | | | | | | | 3 | | | | | | | 2 | | 8 |
| 365 Shockers Red 11U | | 2 | | | | | 1 | 1 | 1 | | 1 | | | | 1 | | | 1 | 1 | | | 1 | | | 10 |
| AV Maniacs | | 1 | | | | | | | | | | | 1 | | | 2 | | | 2 | | 1 | | | | 7 |
| BATRS | | 1 | | | | | | 1 | | | 1 | | | 2 | | | | 1 | | | 1 | | | | 7 |
| Braves Gold 11U | | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 |
| Braves Navy 11U | | | | | | | | 1 | | | | | | | | | | | | | | | | | 1 |
| Dragons 11U | | 1 | | | 1 | | | 1 | | | 1 | | | 2 | | | | | | | | | | | 6 |
| GBG 11UX | | | | | 1 | | | | | 1 | 1 | | | | | 1 | | | 2 | | | | 2 | | 8 |
| GBGX 10U Navy | | | | | 2 | | | 1 | | | 1 | | | 2 | 1 | | | 1 | 1 | | | | | | 9 |
| HD Bombers 11U | | 1 | | | 2 | | | 1 | | | 1 | | | 1 | | | | 1 | | | 1 | | | | 8 |
| Honeybadgers 11U | | | | | | | | | | | | | | | | 1 | | | 1 | | | | 2 | | 4 |
| Reapers | | | | 1 | | | | 1 | | | 1 | | | 2 | | | | 2 | | | 3 | | | | 10 |
| Rebels | | | 1 | | 1 | | | | | | | | | | | | | | | | | 1 | | | 3 |
| Rockstars 10U | | | | | | | | | 1 | | | | | | 1 | | | | | | | | | | 2 |
| Slayers | | 1 | | 1 | 2 | | 1 | 2 | | 1 | | | 1 | | | | | | | | | | | | 9 |
| Toluca Thunder 11U Browne | | 1 | 1 | | | | | 1 | 1 | | 2 | | | 1 | | 1 | | 1 | 1 | | | | | | 10 |
| Toluca Titans 11U | | 1 | | | | | | | | | | | | 1 | | 1 | | 1 | 2 | | | | 1 | | 7 |
| VAST | | 3 | | | | | | 2 | | | | | | 3 | | | | 1 | 1 | | | | | | 10 |
| Young Gunz | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Time Slot Legend |
| A - | 8:00 AM | Sunday | 2 |
| B - | 8:30 AM | Sunday | 2 |
| C - | 8:30 AM | Sunday | 4 |
| D - | 8:30 AM | Sunday | 5 |
| E - | 8:30 AM | Sunday | 6 |
| F - | 10:00 AM | Sunday | 2 |
| G - | 10:15 AM | Sunday | 6 |
| H - | 10:30 AM | Sunday | 2 |
| I - | 10:30 AM | Sunday | 4 |
| J - | 10:30 AM | Sunday | 5 |
| K - | 10:30 AM | Sunday | 6 |
| L - | 12:00 PM | Sunday | 2 |
| M - | 12:15 PM | Sunday | 6 |
| N - | 12:30 PM | Sunday | 2 |
| O - | 12:30 PM | Sunday | 4 |
| P - | 12:30 PM | Sunday | 6 |
| Q - | 2:00 PM | Sunday | 2 |
| R - | 2:30 PM | Sunday | 2 |
| S - | 2:30 PM | Sunday | 6 |
| T - | 4:00 PM | Sunday | 2 |
| U - | 4:30 PM | Sunday | 2 |
| V - | 4:30 PM | Sunday | 4 |
| W - | 4:30 PM | Sunday | 6 |
| X - | 6:00 PM | Sunday | 2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 BUMS | 4 | | | 4 | 8 |
| 365 Shockers Gold 11U | 2 | | | 6 | 8 |
| 365 Shockers Red 11U | 4 | 3 | | 3 | 10 |
| AV Maniacs | 2 | | | 5 | 7 |
| BATRS | 6 | | | 1 | 7 |
| Braves Gold 11U | 1 | | | | 1 |
| Braves Navy 11U | 1 | | | | 1 |
| Dragons 11U | 4 | | | 2 | 6 |
| GBG 11UX | | | 1 | 7 | 8 |
| GBGX 10U Navy | 4 | 1 | | 4 | 9 |
| HD Bombers 11U | 5 | | | 3 | 8 |
| Honeybadgers 11U | | | | 4 | 4 |
| Reapers | 8 | | 1 | 1 | 10 |
| Rebels | | 2 | | 1 | 3 |
| Rockstars 10U | | 2 | | | 2 |
| Slayers | 3 | | 2 | 4 | 9 |
| Toluca Thunder 11U Browne | 4 | 2 | | 4 | 10 |
| Toluca Titans 11U | 3 | | | 4 | 7 |
| VAST | 9 | | | 1 | 10 |
| Young Gunz | | | | | 0 |
| Location Legend |
| A - | 2 |
| B - | 4 |
| C - | 5 |
| D - | 6 |
Game Time Distribution
How often does a team play at a particular time.
| 365 BUMS | 2 | | 2 | | 1 | 2 | 1 | 8 |
| 365 Shockers Gold 11U | 2 | | 1 | | 3 | | 2 | 8 |
| 365 Shockers Red 11U | 2 | 1 | 3 | | 1 | 2 | 1 | 10 |
| AV Maniacs | 1 | | | 1 | 2 | 2 | 1 | 7 |
| BATRS | 1 | | 2 | | 2 | 1 | 1 | 7 |
| Braves Gold 11U | 1 | | | | | | | 1 |
| Braves Navy 11U | | | 1 | | | | | 1 |
| Dragons 11U | 2 | | 2 | | 2 | | | 6 |
| GBG 11UX | 1 | | 2 | | 1 | 2 | 2 | 8 |
| GBGX 10U Navy | 2 | | 2 | | 3 | 2 | | 9 |
| HD Bombers 11U | 3 | | 2 | | 1 | 1 | 1 | 8 |
| Honeybadgers 11U | | | | | 1 | 1 | 2 | 4 |
| Reapers | 1 | | 2 | | 2 | 2 | 3 | 10 |
| Rebels | 2 | | | | | | 1 | 3 |
| Rockstars 10U | | | 1 | | 1 | | | 2 |
| Slayers | 4 | 1 | 3 | 1 | | | | 9 |
| Toluca Thunder 11U Browne | 2 | | 4 | | 2 | 2 | | 10 |
| Toluca Titans 11U | 1 | | | | 2 | 3 | 1 | 7 |
| VAST | 3 | | 2 | | 3 | 2 | | 10 |
| Young Gunz | | | | | | | | 0 |
Away-Home Distribution
How often is a team Away or Home.
| 365 BUMS | 3 | 5 |
| 365 Shockers Gold 11U | 4 | 4 |
| 365 Shockers Red 11U | 5 | 5 |
| AV Maniacs | 3 | 4 |
| BATRS | 2 | 5 |
| Braves Gold 11U | 0 | 1 |
| Braves Navy 11U | 1 | 0 |
| Dragons 11U | 3 | 3 |
| GBG 11UX | 4 | 4 |
| GBGX 10U Navy | 8 | 1 |
| HD Bombers 11U | 3 | 5 |
| Honeybadgers 11U | 2 | 2 |
| Reapers | 6 | 4 |
| Rebels | 1 | 2 |
| Rockstars 10U | 1 | 1 |
| Slayers | 4 | 5 |
| Toluca Thunder 11U Browne | 6 | 4 |
| Toluca Titans 11U | 4 | 3 |
| VAST | 5 | 5 |
| Young Gunz | | |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 BUMS | | | 1 | | 1 | | | 1 | | | | 1 | 1 | | | | 1 | 1 | 1 | | | | |
| B | 365 Shockers Gold 11U | | | | 1 | | 1 | 1 | | 2 | | | 1 | | | | 1 | | 1 | | | | | 1 |
| C | 365 Shockers Red 11U | 1 | | | | | | | | 1 | 1 | | | | 1 | | 1 | 2 | | 2 | | 1 | | |
| D | AV Maniacs | | 1 | | | | | | | 2 | 1 | | | 1 | | | 1 | | 1 | | | | | |
| E | BATRS | 1 | | | | | | | 1 | | 1 | | | 1 | | | 1 | 1 | | 1 | | | | |
| F | Braves Gold 11U | | 1 | | | | | | | | | | | | | | | | | | | | | |
| G | Braves Navy 11U | | 1 | | | | | | | | | | | | | | | | | | | | | |
| H | Dragons 11U | 1 | | | | 1 | | | | | 1 | 1 | | | | | | 1 | | 1 | | | | |
| I | GBG 11UX | | 2 | 1 | 2 | | | | | | | | 1 | | | | 2 | | | | | | | |
| J | GBGX 10U Navy | | | 1 | 1 | 1 | | | 1 | | | 1 | | 1 | 1 | 1 | | | | 1 | | | | |
| K | HD Bombers 11U | | | | | | | | 1 | | 1 | | | 2 | | | 1 | 1 | 1 | 1 | | | | |
| L | Honeybadgers 11U | 1 | 1 | | | | | | | 1 | | | | | | | | | 1 | | | | | |
| M | Reapers | 1 | | | 1 | 1 | | | | | 1 | 2 | | | | | 1 | 1 | | 2 | | | | |
| N | Rebels | | | 1 | | | | | | | 1 | | | | | | | 1 | | | | | | |
| O | Rockstars 10U | | | | | | | | | | 1 | | | | | | | | | | | | 1 | |
| P | Slayers | | 1 | 1 | 1 | 1 | | | | 2 | | 1 | | 1 | | | | 1 | | | | | | |
| Q | Toluca Thunder 11U Browne | 1 | | 2 | | 1 | | | 1 | | | 1 | | 1 | 1 | | 1 | | 1 | | | | | |
| R | Toluca Titans 11U | 1 | 1 | | 1 | | | | | | | 1 | 1 | | | | | 1 | | 1 | | | | 1 |
| S | VAST | 1 | | 2 | | 1 | | | 1 | | 1 | 1 | | 2 | | | | | 1 | | | | | |
| T | Young Gunz | | | | | | | | | | | | | | | | | | | | | | | |
| U | [] Honeybadgers 10U | | | 1 | | | | | | | | | | | | | | | | | | | | |
| V | [] Wilshire Warriors 10U | | | | | | | | | | | | | | | 1 | | | | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 BUMS | | 2 | | 1 | 1 | | 2 | | 1 | 1 | | | |
| 365 Shockers Gold 11U | | 1 | | 2 | 1 | | 1 | 1 | | 1 | 1 | | |
| 365 Shockers Red 11U | 1 | 1 | 1 | | 2 | | | 1 | | 1 | 2 | | 1 |
| AV Maniacs | 1 | | | 1 | | | 2 | | | | 2 | | 1 |
| BATRS | 2 | | | 1 | | | 2 | 2 | | | | | |
| Braves Gold 11U | | | | 1 | | | | | | | | | |
| Braves Navy 11U | | | | 1 | | | | | | | | | |
| Dragons 11U | | 1 | 1 | 1 | 1 | | 1 | 1 | | | | | |
| GBG 11UX | | 1 | | 2 | | | 2 | | 1 | | 2 | | |
| GBGX 10U Navy | | 1 | 2 | | 2 | | | 2 | | | 2 | | |
| HD Bombers 11U | | | 2 | | 2 | | | 2 | | 2 | | | |
| Honeybadgers 11U | | | | 2 | | | | 2 | | | | | |
| Reapers | 2 | | 2 | | 2 | | 2 | | 2 | | | | |
| Rebels | 1 | 1 | | | | | | 1 | | | | | |
| Rockstars 10U | | | | | | | | | | | 2 | | |
| Slayers | | | | | | | | 2 | 2 | 1 | 2 | | 2 |
| Toluca Thunder 11U Browne | | 2 | | | 2 | | 2 | 2 | | | 2 | | |
| Toluca Titans 11U | 1 | | | | 2 | | | 2 | | 2 | | | |
| VAST | 2 | | 2 | | 2 | | | 2 | | 2 | | | |
| Young Gunz | | | | | | | | | | | | | |
Total number of double headers = 46
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 BUMS | | C Q | | L | S | E H | | M | R | | |
| B | 365 Shockers Gold 11U | | I | | F G | R | I | L | | P | D | |
| C | 365 Shockers Red 11U | N | A | S | | J U | | Q | | S | Q I | P |
| D | AV Maniacs | R | | | I | | M I | | | | J B | P |
| E | BATRS | M S | | | H | | A Q | J P | | | | |
| F | Braves Gold 11U | | | | B | | | | | | | |
| G | Braves Navy 11U | | | | B | | | | | | | |
| H | Dragons 11U | | Q | J | E | K | A | S | | | | |
| I | GBG 11UX | | B | | L D | | B D | | P | | P C | |
| J | GBGX 10U Navy | | N | H S | | M C | | K E | | | O D | |
| K | HD Bombers 11U | | | M M | | H Q | | J P | | S R | | |
| L | Honeybadgers 11U | | | | A I | | | R B | | | | |
| M | Reapers | S E | | K K | | S J | D Q | | P A | | | |
| N | Rebels | C | J | | | | | Q | | | | |
| O | Rockstars 10U | | | | | | | | | | J V | |
| P | Slayers | | | | | | | E K | M I | B | I Q | C D |
| Q | Toluca Thunder 11U Browne | | A H | | | K R | M E | N C | | | P C | |
| R | Toluca Titans 11U | D | | | | B Q | | L S | | K A | | |
| S | VAST | M E | | C J | | M A | | R H | | C K | | |
| T | Young Gunz | | | | | | | | | | | |
| U | [] Honeybadgers 10U | | | | | C | | | | | | |
| V | [] Wilshire Warriors 10U | | | | | | | | | | O | |