Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Desoto/Duncanville/WAXAHACHIE |
9 |
1 |
1 |
| HHP ELITE |
2 |
1 |
1 |
| MANSFIELD BULLS |
2 |
2 |
0 |
| TRIPLE D LAKERS |
2 |
1 |
1 |
| YO NATION BC BLACK |
2 |
0 |
2 |
| Yo Nation BC RED |
2 |
1 |
1 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Desoto/Duncanville/WAXAHACHIE | 1 | 1 | 1 | | 1 | 2 | 1 | | 2 | 2 | 1 | 1 | 1 | 1 | | 15 |
| HHP ELITE | | 1 | 1 | | 1 | 1 | | 1 | | 1 | | | | | | 6 |
| MANSFIELD BULLS | | 1 | | 1 | 1 | | 1 | | | | | | 1 | 1 | 1 | 7 |
| TRIPLE D LAKERS | | 1 | 1 | | 1 | 1 | 1 | 1 | | | 1 | | | | 1 | 8 |
| YO NATION BC BLACK | | 2 | | | | 2 | | | 1 | 1 | | | | | 2 | 8 |
| Yo Nation BC RED | 1 | | 1 | 1 | | | 1 | 2 | 1 | | | 1 | | | | 8 |
| Time Slot Legend |
| A - | 12:00 PM | Saturday | BESSIE COLEMAN MIDDLE SCHOOL #1 |
| B - | 1:00 PM | Saturday | BESSIE COLEMAN MIDDLE SCHOOL #1 |
| C - | 2:00 PM | Saturday | BESSIE COLEMAN MIDDLE SCHOOL #1 |
| D - | 2:00 PM | Saturday | BESSIE COLEMAN MIDDLE SCHOOL #2 |
| E - | 3:00 PM | Saturday | BESSIE COLEMAN MIDDLE SCHOOL #1 |
| F - | 3:00 PM | Saturday | BESSIE COLEMAN MIDDLE SCHOOL #2 |
| G - | 4:00 PM | Saturday | BESSIE COLEMAN MIDDLE SCHOOL #1 |
| H - | 4:00 PM | Saturday | BESSIE COLEMAN MIDDLE SCHOOL #2 |
| I - | 4:00 PM | Saturday | DESOTO REC CENTER GYM 2 |
| J - | 5:00 PM | Saturday | DESOTO REC CENTER GYM 2 |
| K - | 6:00 PM | Saturday | BESSIE COLEMAN MIDDLE SCHOOL #1 |
| L - | 6:00 PM | Saturday | BESSIE COLEMAN MIDDLE SCHOOL #2 |
| M - | 6:00 PM | Saturday | DESOTO REC CENTER GYM 1 |
| N - | 6:00 PM | Saturday | DESOTO REC CENTER GYM 2 |
| O - | 7:00 PM | Saturday | BESSIE COLEMAN MIDDLE SCHOOL #2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Desoto/Duncanville/WAXAHACHIE | 6 | 3 | 1 | 5 | 15 |
| HHP ELITE | 3 | 2 | | 1 | 6 |
| MANSFIELD BULLS | 3 | 2 | 1 | 1 | 7 |
| TRIPLE D LAKERS | 5 | 3 | | | 8 |
| YO NATION BC BLACK | 2 | 4 | | 2 | 8 |
| Yo Nation BC RED | 3 | 4 | | 1 | 8 |
| Location Legend |
| A - | BESSIE COLEMAN MIDDLE SCHOOL #1 |
| B - | BESSIE COLEMAN MIDDLE SCHOOL #2 |
| C - | DESOTO REC CENTER GYM 1 |
| D - | DESOTO REC CENTER GYM 2 |
Game Time Distribution
How often does a team play at a particular time.
| Desoto/Duncanville/WAXAHACHIE | 1 | 1 | 1 | 3 | 3 | 2 | 4 | | 15 |
| HHP ELITE | | 1 | 1 | 2 | 1 | 1 | | | 6 |
| MANSFIELD BULLS | | 1 | 1 | 1 | 1 | | 2 | 1 | 7 |
| TRIPLE D LAKERS | | 1 | 1 | 2 | 2 | | 1 | 1 | 8 |
| YO NATION BC BLACK | | 2 | | 2 | 1 | 1 | | 2 | 8 |
| Yo Nation BC RED | 1 | | 2 | | 4 | | 1 | | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Desoto/Duncanville/WAXAHACHIE | 6 | 9 |
| HHP ELITE | 2 | 4 |
| MANSFIELD BULLS | 1 | 6 |
| TRIPLE D LAKERS | 5 | 3 |
| YO NATION BC BLACK | 6 | 2 |
| Yo Nation BC RED | 6 | 2 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Desoto/Duncanville/WAXAHACHIE | | 3 | 2 | 2 | 4 | 4 | |
| B | HHP ELITE | 3 | | 1 | 1 | | 1 | 2 |
| C | MANSFIELD BULLS | 2 | 1 | | 1 | 1 | 2 | 1 |
| D | TRIPLE D LAKERS | 2 | 1 | 1 | | 3 | 1 | 1 |
| E | YO NATION BC BLACK | 4 | | 1 | 3 | | | 1 |
| F | Yo Nation BC RED | 4 | 1 | 2 | 1 | | | 1 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Desoto/Duncanville/WAXAHACHIE | | | 1 | 1 | 6 | 4 | 3 |
| HHP ELITE | | | 2 | | 1 | 1 | 2 |
| MANSFIELD BULLS | 1 | | 2 | | 1 | 2 | 1 |
| TRIPLE D LAKERS | 1 | | 1 | 2 | 2 | 1 | 1 |
| YO NATION BC BLACK | 1 | | 1 | 1 | 1 | 2 | 2 |
| Yo Nation BC RED | 1 | | 1 | 2 | 1 | 2 | 1 |
Total number of double headers = 13
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Desoto/Duncanville/WAXAHACHIE | | E | F | F B D D E C | F E C E | F B B |
| B | HHP ELITE | | F C | | A | D | A A |
| C | MANSFIELD BULLS | F | D B | | A | A F | E |
| D | TRIPLE D LAKERS | E | C | E F | A A | B | E |
| E | YO NATION BC BLACK | D | A | D | A | A A | C D |
| F | Yo Nation BC RED | C | B | A D | A | A C | A |