Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 BUMS |
1 |
1 |
0 |
| 365 Shockers Gold 11U |
1 |
1 |
0 |
| Beach City Prospects |
1 |
1 |
0 |
| HD Bombers |
1 |
0 |
1 |
| VAST |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 BUMS | | | | 1 | 1 | 2 |
| 365 Shockers Gold 11U | 1 | 1 | | | | 2 |
| Beach City Prospects | 1 | | 1 | | | 2 |
| HD Bombers | | 1 | | | 1 | 2 |
| VAST | | | 1 | 1 | | 2 |
| Time Slot Legend |
| A - | 8:00 AM | Saturday | EFF 2 |
| B - | 10:00 AM | Saturday | EFF 1 |
| C - | 10:00 AM | Saturday | EFF 2 |
| D - | 12:00 PM | Saturday | EFF 2 |
| E - | 2:00 PM | Saturday | EFF 2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 BUMS | | 2 | 2 |
| 365 Shockers Gold 11U | 1 | 1 | 2 |
| Beach City Prospects | | 2 | 2 |
| HD Bombers | 1 | 1 | 2 |
| VAST | | 2 | 2 |
| Location Legend |
| A - | EFF 1 |
| B - | EFF 2 |
Game Time Distribution
How often does a team play at a particular time.
| 365 BUMS | | | 1 | 1 | 2 |
| 365 Shockers Gold 11U | 1 | 1 | | | 2 |
| Beach City Prospects | 1 | 1 | | | 2 |
| HD Bombers | | 1 | | 1 | 2 |
| VAST | | 1 | 1 | | 2 |
Away-Home Distribution
How often is a team Away or Home.
| 365 BUMS | 0 | 2 |
| 365 Shockers Gold 11U | 2 | 0 |
| Beach City Prospects | 0 | 2 |
| HD Bombers | 1 | 1 |
| VAST | 2 | 0 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 BUMS | | | | 1 | 1 | |
| B | 365 Shockers Gold 11U | | | 1 | 1 | | |
| C | Beach City Prospects | | 1 | | | 1 | |
| D | HD Bombers | 1 | 1 | | | | |
| E | VAST | 1 | | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 BUMS | 2 |
| 365 Shockers Gold 11U | 2 |
| Beach City Prospects | 2 |
| HD Bombers | 2 |
| VAST | 2 |
Total number of double headers = 5
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 BUMS | E D |
| B | 365 Shockers Gold 11U | C D |
| C | Beach City Prospects | B E |
| D | HD Bombers | B A |
| E | VAST | C A |