Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Coach Barron |
2 |
0 |
0 |
| [A] Coach Cauthen |
2 |
0 |
0 |
| [A] Coach Curtis |
2 |
1 |
0 |
| [A] Coach Griffin |
2 |
1 |
0 |
| [B] Coach Hallock |
1 |
1 |
0 |
| [B] Coach Henderson |
1 |
0 |
0 |
| [B] Coach Loyd |
1 |
0 |
0 |
| [C] Coach Thompson |
1 |
0 |
1 |
| [C] Coach Weiger |
1 |
1 |
0 |
| [C] Coach Wheat |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Coach Barron | | | 3 | 3 |
| [A] Coach Cauthen | 2 | | 1 | 3 |
| [A] Coach Curtis | 2 | | 1 | 3 |
| [A] Coach Griffin | 2 | | 1 | 3 |
| [B] Coach Hallock | | 2 | | 2 |
| [B] Coach Henderson | | 2 | | 2 |
| [B] Coach Loyd | | 2 | | 2 |
| [C] Coach Thompson | | 1 | 1 | 2 |
| [C] Coach Weiger | 1 | 1 | | 2 |
| [C] Coach Wheat | 1 | | 1 | 2 |
| Location Legend |
| A - | JARC - M11 |
| B - | JARC - M12 |
| C - | JARC - M15 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Coach Barron | | 1 | 1 | 1 | 3 |
| [A] Coach Cauthen | | 1 | 1 | 1 | 3 |
| [A] Coach Curtis | 1 | | 1 | 1 | 3 |
| [A] Coach Griffin | 1 | | 1 | 1 | 3 |
| [B] Coach Hallock | 1 | | 1 | | 2 |
| [B] Coach Henderson | 1 | 1 | | | 2 |
| [B] Coach Loyd | | 1 | 1 | | 2 |
| [C] Coach Thompson | 1 | | | 1 | 2 |
| [C] Coach Weiger | | 1 | | 1 | 2 |
| [C] Coach Wheat | 1 | 1 | | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Coach Barron | 2 | 1 |
| [A] Coach Cauthen | 2 | 1 |
| [A] Coach Curtis | 1 | 2 |
| [A] Coach Griffin | 1 | 2 |
| [B] Coach Hallock | 1 | 1 |
| [B] Coach Henderson | 1 | 1 |
| [B] Coach Loyd | 1 | 1 |
| [C] Coach Thompson | 1 | 1 |
| [C] Coach Weiger | 1 | 1 |
| [C] Coach Wheat | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Coach Barron | | 1 | 1 | 1 | | | | | | | |
| B | [A] Coach Cauthen | 1 | | 1 | 1 | | | | | | | |
| C | [A] Coach Curtis | 1 | 1 | | 1 | | | | | | | |
| D | [A] Coach Griffin | 1 | 1 | 1 | | | | | | | | |
| E | [B] Coach Hallock | | | | | | 1 | 1 | | | | |
| F | [B] Coach Henderson | | | | | 1 | | 1 | | | | |
| G | [B] Coach Loyd | | | | | 1 | 1 | | | | | |
| H | [C] Coach Thompson | | | | | | | | | 1 | 1 | |
| I | [C] Coach Weiger | | | | | | | | 1 | | 1 | |
| J | [C] Coach Wheat | | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Coach Barron | 3 |
| [A] Coach Cauthen | 3 |
| [A] Coach Curtis | 3 |
| [A] Coach Griffin | 3 |
| [B] Coach Hallock | 2 |
| [B] Coach Henderson | 2 |
| [B] Coach Loyd | 2 |
| [C] Coach Thompson | 2 |
| [C] Coach Weiger | 2 |
| [C] Coach Wheat | 2 |
Total number of double headers = 10
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Coach Barron | B D C |
| B | [A] Coach Cauthen | A C D |
| C | [A] Coach Curtis | D B A |
| D | [A] Coach Griffin | C A B |
| E | [B] Coach Hallock | G F |
| F | [B] Coach Henderson | E G |
| G | [B] Coach Loyd | E F |
| H | [C] Coach Thompson | I J |
| I | [C] Coach Weiger | H J |
| J | [C] Coach Wheat | H I |