Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| 365 BUMS |
0 |
0 |
0 |
| 365 Shockers Red 10U |
1 |
0 |
1 |
| Dragons 10U |
0 |
0 |
0 |
| GBGX Navy 10U |
5 |
5 |
0 |
| Honey Badgers 10U |
5 |
5 |
0 |
| Pali Sharks |
0 |
0 |
0 |
| Reapers 11U |
0 |
0 |
0 |
| Rebels |
3 |
2 |
1 |
| Sherman Oaks Wolfpack |
3 |
3 |
0 |
| Toluca Thunder 10U |
6 |
5 |
0 |
| Wilshire Warriors 10U |
1 |
1 |
0 |
| Wilshire Warriors 11U |
0 |
0 |
0 |
| Wolfpack |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| 365 BUMS | | | | | | | | | | | | | | | | | 1 | 1 |
| 365 Shockers Red 10U | 1 | | 3 | | | 2 | | 1 | 1 | | 1 | | 1 | | | | 1 | 11 |
| Dragons 10U | | 1 | | | | 3 | 1 | 1 | | | | | | | | | | 6 |
| GBGX Navy 10U | | 1 | 2 | | 1 | 4 | | | 1 | 1 | | | | | | | | 10 |
| Honey Badgers 10U | | | 1 | | 1 | 1 | | 1 | 2 | 2 | | 1 | 1 | 1 | 1 | | | 12 |
| Pali Sharks | | | | | | | | | | | | | | | | | | 0 |
| Reapers 11U | | | | | | | | | | | | | | | | 1 | | 1 |
| Rebels | | | 1 | | 1 | 1 | | | | 2 | | | 2 | | | 1 | | 8 |
| Sherman Oaks Wolfpack | | | 2 | | 1 | 3 | | | 2 | | | | | | | | | 8 |
| Toluca Thunder 10U | | | | 1 | | 1 | | 1 | 2 | | | 1 | 2 | 2 | | | 2 | 12 |
| Wilshire Warriors 10U | 1 | | 1 | 1 | | 1 | 1 | | | 1 | 1 | | | 2 | 1 | | | 10 |
| Wilshire Warriors 11U | | | | | | | | | | | | | | | | | | 0 |
| Wolfpack | | | | | | | | | | 2 | | | | 1 | | | | 3 |
| Time Slot Legend |
| A - | 10:00 AM | Saturday | 2 |
| B - | 7:30 AM | Sunday | 4 |
| C - | 8:00 AM | Sunday | 4 |
| D - | 8:30 AM | Sunday | 4 |
| E - | 9:30 AM | Sunday | 4 |
| F - | 10:00 AM | Sunday | 4 |
| G - | 11:30 AM | Sunday | 2 |
| H - | 11:30 AM | Sunday | 4 |
| I - | 12:00 PM | Sunday | 4 |
| J - | 12:30 PM | Sunday | 4 |
| K - | 1:30 PM | Sunday | 2 |
| L - | 1:30 PM | Sunday | 4 |
| M - | 2:00 PM | Sunday | 4 |
| N - | 2:30 PM | Sunday | 4 |
| O - | 3:30 PM | Sunday | 4 |
| P - | 4:00 PM | Sunday | 4 |
| Q - | 4:30 PM | Sunday | 4 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| 365 BUMS | | 1 | 1 |
| 365 Shockers Red 10U | 2 | 9 | 11 |
| Dragons 10U | 1 | 5 | 6 |
| GBGX Navy 10U | | 10 | 10 |
| Honey Badgers 10U | | 12 | 12 |
| Pali Sharks | | | 0 |
| Reapers 11U | | 1 | 1 |
| Rebels | | 8 | 8 |
| Sherman Oaks Wolfpack | | 8 | 8 |
| Toluca Thunder 10U | | 12 | 12 |
| Wilshire Warriors 10U | 3 | 7 | 10 |
| Wilshire Warriors 11U | | | 0 |
| Wolfpack | | 3 | 3 |
| Location Legend |
| A - | 2 |
| B - | 4 |
Game Time Distribution
How often does a team play at a particular time.
| 365 BUMS | | | | | | | | | | | | | | 1 | 1 |
| 365 Shockers Red 10U | | 3 | | | 3 | 1 | 1 | | 1 | 1 | | | | 1 | 11 |
| Dragons 10U | 1 | | | | 3 | 2 | | | | | | | | | 6 |
| GBGX Navy 10U | 1 | 2 | | 1 | 4 | | 1 | 1 | | | | | | | 10 |
| Honey Badgers 10U | | 1 | | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | | | 12 |
| Pali Sharks | | | | | | | | | | | | | | | 0 |
| Reapers 11U | | | | | | | | | | | | | 1 | | 1 |
| Rebels | | 1 | | 1 | 1 | | | 2 | | 2 | | | 1 | | 8 |
| Sherman Oaks Wolfpack | | 2 | | 1 | 3 | | 2 | | | | | | | | 8 |
| Toluca Thunder 10U | | | 1 | | 1 | 1 | 2 | | 1 | 2 | 2 | | | 2 | 12 |
| Wilshire Warriors 10U | | 1 | 1 | | 2 | 1 | | 1 | 1 | | 2 | 1 | | | 10 |
| Wilshire Warriors 11U | | | | | | | | | | | | | | | 0 |
| Wolfpack | | | | | | | | 2 | | | 1 | | | | 3 |
Date Distribution
How often does a team play on a particular date.
| 365 BUMS | | | 1 | | | | | | | | | | 1 |
| 365 Shockers Red 10U | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | | 1 | 11 |
| Dragons 10U | | | 1 | | 1 | | 1 | | | 1 | 1 | 1 | 6 |
| GBGX Navy 10U | 2 | | 2 | | 2 | | 2 | | | 2 | | | 10 |
| Honey Badgers 10U | | 2 | | 2 | | 2 | 1 | 1 | | 2 | 2 | | 12 |
| Pali Sharks | | | | | | | | | | | | | 0 |
| Reapers 11U | | | | | 1 | | | | | | | | 1 |
| Rebels | 2 | 2 | | | 2 | | | 1 | | 1 | | | 8 |
| Sherman Oaks Wolfpack | 2 | | | | 1 | 2 | | 2 | | | 1 | | 8 |
| Toluca Thunder 10U | 2 | | 2 | 2 | 2 | | | 2 | | 2 | | | 12 |
| Wilshire Warriors 10U | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | | 2 | 10 |
| Wilshire Warriors 11U | | | | | | | | | | | | | 0 |
| Wolfpack | | | 2 | 1 | | | | | | | | | 3 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| 365 BUMS | | 1 | 1 |
| 365 Shockers Red 10U | 1 | 10 | 11 |
| Dragons 10U | | 6 | 6 |
| GBGX Navy 10U | | 10 | 10 |
| Honey Badgers 10U | | 12 | 12 |
| Pali Sharks | | | 0 |
| Reapers 11U | | 1 | 1 |
| Rebels | | 8 | 8 |
| Sherman Oaks Wolfpack | | 8 | 8 |
| Toluca Thunder 10U | | 12 | 12 |
| Wilshire Warriors 10U | 1 | 9 | 10 |
| Wilshire Warriors 11U | | | 0 |
| Wolfpack | | 3 | 3 |
Away-Home Distribution
How often is a team Away or Home.
| 365 BUMS | 1 | 0 |
| 365 Shockers Red 10U | 4 | 7 |
| Dragons 10U | 0 | 6 |
| GBGX Navy 10U | 10 | 0 |
| Honey Badgers 10U | 2 | 10 |
| Pali Sharks | | |
| Reapers 11U | 0 | 1 |
| Rebels | 6 | 2 |
| Sherman Oaks Wolfpack | 4 | 4 |
| Toluca Thunder 10U | 5 | 7 |
| Wilshire Warriors 10U | 7 | 3 |
| Wilshire Warriors 11U | | |
| Wolfpack | 2 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | 365 BUMS | | | | | | | | | | 1 | | | | |
| B | 365 Shockers Red 10U | | | | 2 | 2 | | | 1 | 2 | 2 | 2 | | | |
| C | Dragons 10U | | | | 4 | 1 | | | | | | 1 | | | |
| D | GBGX Navy 10U | | 2 | 4 | | | | | 2 | 1 | 1 | | | | |
| E | Honey Badgers 10U | | 2 | 1 | | | | | 1 | 2 | 2 | 3 | | 1 | |
| F | Pali Sharks | | | | | | | | | | | | | | |
| G | Reapers 11U | | | | | | | | 1 | | | | | | |
| H | Rebels | | 1 | | 2 | 1 | | 1 | | 1 | 2 | | | | |
| I | Sherman Oaks Wolfpack | | 2 | | 1 | 2 | | | 1 | | 1 | 1 | | | |
| J | Toluca Thunder 10U | 1 | 2 | | 1 | 2 | | | 2 | 1 | | 2 | | 1 | |
| K | Wilshire Warriors 10U | | 2 | 1 | | 3 | | | | 1 | 2 | | | 1 | |
| L | Wilshire Warriors 11U | | | | | | | | | | | | | | |
| M | Wolfpack | | | | | 1 | | | | | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| 365 BUMS | | | 1 | | | | | | | | | |
| 365 Shockers Red 10U | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 2 | | | 1 |
| Dragons 10U | | | 1 | | 1 | | 1 | | 1 | 1 | | 1 |
| GBGX Navy 10U | 2 | | 2 | | 2 | | 2 | | 2 | | | |
| Honey Badgers 10U | | 2 | | 2 | | 2 | 1 | 1 | 2 | 2 | | |
| Pali Sharks | | | | | | | | | | | | |
| Reapers 11U | | | | | 1 | | | | | | | |
| Rebels | 2 | 2 | | | 2 | | | 1 | 1 | | | |
| Sherman Oaks Wolfpack | 2 | | | | 1 | 2 | | 2 | | 1 | | |
| Toluca Thunder 10U | 2 | | 2 | 2 | 2 | | | 2 | 2 | | | |
| Wilshire Warriors 10U | 1 | 1 | 1 | 1 | | 1 | | 1 | 2 | | | 2 |
| Wilshire Warriors 11U | | | | | | | | | | | | |
| Wolfpack | | | 2 | 1 | | | | | | | | |
Total number of double headers = 25
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | 365 BUMS | | | J | | | | | | | | |
| B | 365 Shockers Red 10U | J | H | D | | I | E | D E | I | K J | | K |
| C | Dragons 10U | | | D | | D | | D | | D | E | K |
| D | GBGX Navy 10U | I H | | B C | | C J | | B C | | C H | | |
| E | Honey Badgers 10U | | H K | | J M | | B I | B | K | J K | I C | |
| F | Pali Sharks | | | | | | | | | | | |
| G | Reapers 11U | | | | | H | | | | | | |
| H | Rebels | I D | B E | | | J G | | | J | D | | |
| I | Sherman Oaks Wolfpack | H D | | | | B | K E | | B J | | E | |
| J | Toluca Thunder 10U | K B | | M A | K E | D H | | | I H | B E | | |
| K | Wilshire Warriors 10U | J | E | M | J | | I | | E | B E | | C B |
| L | Wilshire Warriors 11U | | | | | | | | | | | |
| M | Wolfpack | | | K J | E | | | | | | | |