Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| CEDAR GROVE MUD CATS |
4 |
4 |
0 |
| NORTHWEST TAR HEELS |
4 |
4 |
0 |
| SHALLOTTE SEAHAWKS |
4 |
4 |
0 |
| SHALLOTTE SHARKS |
0 |
0 |
0 |
| SOUTHPORT STORM |
4 |
4 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| CEDAR GROVE MUD CATS | | 1 | 1 | | 1 | 1 | | 2 | 1 | | 1 | | 3 | | | 1 | | 3 | | | 15 |
| NORTHWEST TAR HEELS | 1 | | | 1 | 1 | | | 3 | | 1 | | 1 | 2 | | 1 | | 1 | 2 | | 1 | 15 |
| SHALLOTTE SEAHAWKS | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 2 | | | 1 | 1 | 2 | | 15 |
| SHALLOTTE SHARKS | | | | | | | | | | | | | | | | | | | | | 0 |
| SOUTHPORT STORM | | 1 | | 1 | 1 | | 1 | 2 | | 1 | | 1 | | 2 | 1 | 1 | | | 2 | 1 | 15 |
| Time Slot Legend |
| A - | 11:00 AM | Saturday | CEDAR GROVE PARK |
| B - | 1:00 PM | Saturday | CEDAR GROVE PARK |
| C - | 6:00 PM | Monday | SHALLOTTE PARK |
| D - | 6:00 PM | Monday | SMITHVILLE PARK |
| E - | 7:00 PM | Monday | CEDAR GROVE PARK |
| F - | 7:00 PM | Monday | SHALLOTTE PARK |
| G - | 7:00 PM | Monday | SMITHVILLE PARK |
| H - | 7:00 PM | Monday | TOWN CREEK PARK |
| I - | 8:00 PM | Monday | SHALLOTTE PARK |
| J - | 8:00 PM | Monday | SMITHVILLE PARK |
| K - | 7:00 PM | Wednesday | SHALLOTTE PARK |
| L - | 7:00 PM | Wednesday | TOWN CREEK PARK |
| M - | 6:00 PM | Friday | CEDAR GROVE PARK |
| N - | 6:00 PM | Friday | SHALLOTTE PARK |
| O - | 6:00 PM | Friday | TOWN CREEK PARK |
| P - | 7:00 PM | Friday | SMITHVILLE PARK |
| Q - | 7:00 PM | Friday | TOWN CREEK PARK |
| R - | 8:00 PM | Friday | CEDAR GROVE PARK |
| S - | 8:00 PM | Friday | SHALLOTTE PARK |
| T - | 8:00 PM | Friday | TOWN CREEK PARK |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| CEDAR GROVE MUD CATS | 8 | 4 | 1 | 2 | 15 |
| NORTHWEST TAR HEELS | 6 | | 2 | 7 | 15 |
| SHALLOTTE SEAHAWKS | 4 | 8 | 1 | 2 | 15 |
| SHALLOTTE SHARKS | | | | | 0 |
| SOUTHPORT STORM | 2 | 4 | 4 | 5 | 15 |
| Location Legend |
| A - | CEDAR GROVE PARK |
| B - | SHALLOTTE PARK |
| C - | SMITHVILLE PARK |
| D - | TOWN CREEK PARK |
Game Time Distribution
How often does a team play at a particular time.
| CEDAR GROVE MUD CATS | | 1 | 4 | 6 | 4 | 15 |
| NORTHWEST TAR HEELS | 1 | | 4 | 6 | 4 | 15 |
| SHALLOTTE SEAHAWKS | 1 | | 4 | 6 | 4 | 15 |
| SHALLOTTE SHARKS | | | | | | 0 |
| SOUTHPORT STORM | | 1 | 4 | 6 | 4 | 15 |
Date Distribution
How often does a team play on a particular date.
| CEDAR GROVE MUD CATS | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 15 |
| NORTHWEST TAR HEELS | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 15 |
| SHALLOTTE SEAHAWKS | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 15 |
| SHALLOTTE SHARKS | | | | | | | | | | | | 0 |
| SOUTHPORT STORM | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 15 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| CEDAR GROVE MUD CATS | 1 | 6 | 1 | 7 | 15 |
| NORTHWEST TAR HEELS | 1 | 6 | 1 | 7 | 15 |
| SHALLOTTE SEAHAWKS | 1 | 6 | 1 | 7 | 15 |
| SHALLOTTE SHARKS | | | | | 0 |
| SOUTHPORT STORM | 1 | 6 | 1 | 7 | 15 |
Home-Away Distribution
How often is a team Home or Away.
| CEDAR GROVE MUD CATS | 7 | 8 |
| NORTHWEST TAR HEELS | 8 | 7 |
| SHALLOTTE SEAHAWKS | 8 | 7 |
| SHALLOTTE SHARKS | | |
| SOUTHPORT STORM | 7 | 8 |
Opponent Distribution
How often does a team play against any other particular team.
| A | CEDAR GROVE MUD CATS | | 5 | 6 | | 4 | |
| B | NORTHWEST TAR HEELS | 5 | | 4 | | 6 | |
| C | SHALLOTTE SEAHAWKS | 6 | 4 | | | 5 | |
| D | SHALLOTTE SHARKS | | | | | | |
| E | SOUTHPORT STORM | 4 | 6 | 5 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| CEDAR GROVE MUD CATS | 3 | 1 | 2 | 5 | 4 |
| NORTHWEST TAR HEELS | 3 | 1 | 2 | 5 | 4 |
| SHALLOTTE SEAHAWKS | 3 | 1 | 2 | 5 | 4 |
| SHALLOTTE SHARKS | | | | | |
| SOUTHPORT STORM | 3 | 1 | 2 | 5 | 4 |
Total number of double headers = 16
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | CEDAR GROVE MUD CATS | B B C | E | B E | C B C B E | C C C E |
| B | NORTHWEST TAR HEELS | A A E | C | A C | E A E A C | E E E C |
| C | SHALLOTTE SEAHAWKS | E E A | B | E B | A E A E B | A A A B |
| D | SHALLOTTE SHARKS | | | | | |
| E | SOUTHPORT STORM | C C B | A | C A | B C B C A | B B B A |