Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Dem Boys |
1 |
0 |
1 |
| Dowminators |
1 |
0 |
0 |
| Goyen Electric |
1 |
0 |
1 |
| Los Tomandantes |
1 |
1 |
0 |
| Mahem |
1 |
1 |
0 |
| Pitches Be Crazy |
1 |
0 |
0 |
| PW Sluggers |
1 |
1 |
0 |
| Texas Raingers |
1 |
1 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Dem Boys | 2 | 1 | | 1 | 1 | | | 1 | | | 1 | 1 | 8 |
| Dowminators | | 2 | | 1 | 1 | | 1 | 1 | | 2 | | | 8 |
| Goyen Electric | 1 | 1 | | 1 | 1 | | 1 | 1 | | | 1 | 1 | 8 |
| Los Tomandantes | 1 | | 1 | | 2 | | 1 | | 1 | | 2 | | 8 |
| Mahem | | 2 | | 1 | | 1 | 1 | 1 | | 1 | 1 | | 8 |
| Pitches Be Crazy | 1 | 1 | | 1 | 1 | | 2 | 1 | | | 1 | | 8 |
| PW Sluggers | 1 | | | | 1 | 1 | | 2 | | 2 | 1 | | 8 |
| Texas Raingers | | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | | 8 |
| Time Slot Legend |
| A - | 7:00 PM | Thursday | Adult Sports Complex - Field 1 |
| B - | 7:00 PM | Thursday | Adult Sports Complex - Field 2 |
| C - | 7:00 PM | Thursday | Adult Sports Complex - Field 3 |
| D - | 8:00 PM | Thursday | Adult Sports Complex - Field 1 |
| E - | 8:00 PM | Thursday | Adult Sports Complex - Field 2 |
| F - | 8:00 PM | Thursday | Adult Sports Complex - Field 3 |
| G - | 9:00 PM | Thursday | Adult Sports Complex - Field 1 |
| H - | 9:00 PM | Thursday | Adult Sports Complex - Field 2 |
| I - | 9:00 PM | Thursday | Adult Sports Complex - Field 3 |
| J - | 10:00 PM | Thursday | Adult Sports Complex - Field 1 |
| K - | 10:00 PM | Thursday | Adult Sports Complex - Field 2 |
| L - | 10:00 PM | Thursday | Adult Sports Complex - Field 3 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Dem Boys | 3 | 4 | 1 | 8 |
| Dowminators | 4 | 4 | | 8 |
| Goyen Electric | 3 | 4 | 1 | 8 |
| Los Tomandantes | 2 | 4 | 2 | 8 |
| Mahem | 3 | 4 | 1 | 8 |
| Pitches Be Crazy | 4 | 4 | | 8 |
| PW Sluggers | 3 | 4 | 1 | 8 |
| Texas Raingers | 2 | 4 | 2 | 8 |
| Location Legend |
| A - | Adult Sports Complex - Field 1 |
| B - | Adult Sports Complex - Field 2 |
| C - | Adult Sports Complex - Field 3 |
Game Time Distribution
How often does a team play at a particular time.
| Dem Boys | 3 | 2 | 1 | 2 | 8 |
| Dowminators | 2 | 2 | 2 | 2 | 8 |
| Goyen Electric | 2 | 2 | 2 | 2 | 8 |
| Los Tomandantes | 2 | 2 | 2 | 2 | 8 |
| Mahem | 2 | 2 | 2 | 2 | 8 |
| Pitches Be Crazy | 2 | 2 | 3 | 1 | 8 |
| PW Sluggers | 1 | 2 | 2 | 3 | 8 |
| Texas Raingers | 2 | 2 | 2 | 2 | 8 |
Home-Away Distribution
How often is a team Home or Away.
| Dem Boys | 4 | 4 |
| Dowminators | 4 | 4 |
| Goyen Electric | 4 | 4 |
| Los Tomandantes | 4 | 4 |
| Mahem | 4 | 4 |
| Pitches Be Crazy | 4 | 4 |
| PW Sluggers | 4 | 4 |
| Texas Raingers | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Dem Boys | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
| B | Dowminators | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | |
| C | Goyen Electric | 2 | 1 | | 1 | 1 | 1 | 1 | 1 | |
| D | Los Tomandantes | 1 | 1 | 1 | | 1 | 1 | 1 | 2 | |
| E | Mahem | 1 | 1 | 1 | 1 | | 1 | 2 | 1 | |
| F | Pitches Be Crazy | 1 | 2 | 1 | 1 | 1 | | 1 | 1 | |
| G | PW Sluggers | 1 | 1 | 1 | 1 | 2 | 1 | | 1 | |
| H | Texas Raingers | 1 | 1 | 1 | 2 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Dem Boys | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 |
| Dowminators | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 |
| Goyen Electric | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 |
| Los Tomandantes | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 |
| Mahem | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 |
| Pitches Be Crazy | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 |
| PW Sluggers | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 |
| Texas Raingers | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Dem Boys | G | E | B | F | H | D | C C |
| B | Dowminators | C | H | A | G | D | E | F F |
| C | Goyen Electric | B | F | D | H | E | G | A A |
| D | Los Tomandantes | F | G | C | E | B | A | H H |
| E | Mahem | H | A | F | D | C | B | G G |
| F | Pitches Be Crazy | D | C | E | A | G | H | B B |
| G | PW Sluggers | A | D | H | B | F | C | E E |
| H | Texas Raingers | E | B | G | C | A | F | D D |
Rainout