Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| CENTRAL BLAZERS | 1 | | | | | | 1 | | | | | | | | | | | | | | | | 2 |
| CENTRAL STAMPEDE | | | | 1 | | | | | | | | | | | | | | | | | | | 1 |
| CENTRAL SUNS | | | 1 | | | | 1 | | | | | | | | | | | | | | | | 2 |
| NORTH HEAT | | | | | | | 1 | 1 | 1 | | | | 1 | 1 | | | | | 1 | | | 2 | 8 |
| NORTH PELICANS | | | | 1 | 1 | | | | | | | | 1 | | 1 | | | | 3 | | 1 | | 8 |
| NORTH SCORPIONS | | | | | | | 1 | 1 | | | 2 | | | | | | | | 1 | 1 | | 2 | 8 |
| NORTH THUNDER | 1 | | | | | | | 1 | | | | | 1 | 1 | 1 | | 1 | 1 | 1 | | | | 8 |
| NORTH WARRIORS | | 1 | | | 1 | | | | 1 | 1 | | | 1 | | | | | | | 1 | 1 | 1 | 8 |
| SOUTH ARSENAL | | 1 | | | | | | | 1 | | | | | | 2 | | | 1 | 1 | 2 | | | 8 |
| SOUTH HOYAS | | | | | | | | | 3 | | 1 | | | | | 1 | 1 | | 1 | | | 1 | 8 |
| SOUTH JAM | | | | | | 1 | | | 2 | 1 | 1 | | | | | 1 | | 1 | | | 1 | | 8 |
| SOUTH PACERS | | | 1 | | | | | 1 | | | | | | 2 | | 2 | | 1 | | | 1 | | 8 |
| WEST CLIPPERS | | 1 | | | | | | | | | | | | | | | | | | | | | 1 |
| WEST SPURS | | 1 | | | | 1 | | | | | | | | | | | | | | | | | 2 |
| Time Slot Legend |
| A - | 11:00 AM | Saturday | CEDAR GROVE MIDDLE SCHOOL |
| B - | 12:00 PM | Saturday | SHALLOTTE MIDDLE SCHOOL |
| C - | 1:00 PM | Saturday | CEDAR GROVE MIDDLE SCHOOL |
| D - | 1:00 PM | Saturday | LELAND MIDDLE SCHOOL |
| E - | 1:00 PM | Saturday | SOUTH BRUNSWICK MIDDLE SCHOOL |
| F - | 1:30 PM | Saturday | SHALLOTTE MIDDLE SCHOOL |
| G - | 2:00 PM | Saturday | CEDAR GROVE MIDDLE SCHOOL |
| H - | 2:00 PM | Saturday | LELAND MIDDLE SCHOOL |
| I - | 2:00 PM | Saturday | SOUTH BRUNSWICK MIDDLE SCHOOL |
| J - | 2:15 PM | Saturday | LELAND MIDDLE SCHOOL |
| K - | 2:15 PM | Saturday | SOUTH BRUNSWICK MIDDLE SCHOOL |
| L - | 2:30 PM | Saturday | LELAND MIDDLE SCHOOL |
| M - | 3:00 PM | Saturday | LELAND MIDDLE SCHOOL |
| N - | 3:00 PM | Saturday | SOUTH BRUNSWICK MIDDLE SCHOOL |
| O - | 3:15 PM | Saturday | LELAND MIDDLE SCHOOL |
| P - | 3:15 PM | Saturday | SOUTH BRUNSWICK MIDDLE SCHOOL |
| Q - | 3:30 PM | Saturday | LELAND MIDDLE SCHOOL |
| R - | 3:30 PM | Saturday | SOUTH BRUNSWICK MIDDLE SCHOOL |
| S - | 4:15 PM | Saturday | LELAND MIDDLE SCHOOL |
| T - | 4:15 PM | Saturday | SOUTH BRUNSWICK MIDDLE SCHOOL |
| U - | 4:30 PM | Saturday | LELAND MIDDLE SCHOOL |
| V - | 5:30 PM | Saturday | LELAND MIDDLE SCHOOL |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| CENTRAL BLAZERS | 2 | | | | 2 |
| CENTRAL STAMPEDE | | 1 | | | 1 |
| CENTRAL SUNS | 2 | | | | 2 |
| NORTH HEAT | 1 | 5 | | 2 | 8 |
| NORTH PELICANS | | 7 | | 1 | 8 |
| NORTH SCORPIONS | 1 | 4 | | 3 | 8 |
| NORTH THUNDER | 1 | 5 | | 2 | 8 |
| NORTH WARRIORS | | 4 | 1 | 3 | 8 |
| SOUTH ARSENAL | | 3 | 1 | 4 | 8 |
| SOUTH HOYAS | | 3 | | 5 | 8 |
| SOUTH JAM | | 2 | 1 | 5 | 8 |
| SOUTH PACERS | 1 | 2 | | 5 | 8 |
| WEST CLIPPERS | | | 1 | | 1 |
| WEST SPURS | | | 2 | | 2 |
| Location Legend |
| A - | CEDAR GROVE MIDDLE SCHOOL |
| B - | LELAND MIDDLE SCHOOL |
| C - | SHALLOTTE MIDDLE SCHOOL |
| D - | SOUTH BRUNSWICK MIDDLE SCHOOL |
Game Time Distribution
How often does a team play at a particular time.
| CENTRAL BLAZERS | 1 | | | | 1 | | | | | | | | 2 |
| CENTRAL STAMPEDE | | | 1 | | | | | | | | | | 1 |
| CENTRAL SUNS | | | 1 | | 1 | | | | | | | | 2 |
| NORTH HEAT | | | | | 3 | | 2 | | | 1 | | 2 | 8 |
| NORTH PELICANS | | | 2 | | | | 1 | 1 | | 3 | 1 | | 8 |
| NORTH SCORPIONS | | | | | 2 | 2 | | | | 2 | | 2 | 8 |
| NORTH THUNDER | 1 | | | | 1 | | 2 | 1 | 2 | 1 | | | 8 |
| NORTH WARRIORS | | 1 | 1 | | 1 | 1 | 1 | | | 1 | 1 | 1 | 8 |
| SOUTH ARSENAL | | 1 | | | 1 | | | 2 | 1 | 3 | | | 8 |
| SOUTH HOYAS | | | | | 3 | 1 | | 1 | 1 | 1 | | 1 | 8 |
| SOUTH JAM | | | | 1 | 2 | 2 | | 1 | 1 | | 1 | | 8 |
| SOUTH PACERS | | | 1 | | 1 | | 2 | 2 | 1 | | 1 | | 8 |
| WEST CLIPPERS | | 1 | | | | | | | | | | | 1 |
| WEST SPURS | | 1 | | 1 | | | | | | | | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| CENTRAL BLAZERS | 1 | 1 |
| CENTRAL STAMPEDE | 1 | 0 |
| CENTRAL SUNS | 1 | 1 |
| NORTH HEAT | 4 | 4 |
| NORTH PELICANS | 4 | 4 |
| NORTH SCORPIONS | 4 | 4 |
| NORTH THUNDER | 4 | 4 |
| NORTH WARRIORS | 4 | 4 |
| SOUTH ARSENAL | 4 | 4 |
| SOUTH HOYAS | 4 | 4 |
| SOUTH JAM | 4 | 4 |
| SOUTH PACERS | 4 | 4 |
| WEST CLIPPERS | 0 | 1 |
| WEST SPURS | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | CENTRAL BLAZERS | | | | 1 | | | 1 | | | | | | | | |
| B | CENTRAL STAMPEDE | | | | | 1 | | | | | | | | | | |
| C | CENTRAL SUNS | | | | | | 1 | | | | | | 1 | | | |
| D | NORTH HEAT | 1 | | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | | |
| E | NORTH PELICANS | | 1 | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | |
| F | NORTH SCORPIONS | | | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | | |
| G | NORTH THUNDER | 1 | | | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | | |
| H | NORTH WARRIORS | | | | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | |
| I | SOUTH ARSENAL | | | | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | | |
| J | SOUTH HOYAS | | | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | | |
| K | SOUTH JAM | | | | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | 1 | |
| L | SOUTH PACERS | | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | | | |
| M | WEST CLIPPERS | | | | | | | | | 1 | | | | | | |
| N | WEST SPURS | | | | | | | | 1 | | | 1 | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| CENTRAL BLAZERS | | | | 1 | | | 1 | |
| CENTRAL STAMPEDE | | | | | | | | 1 |
| CENTRAL SUNS | 1 | 1 | | | | | | |
| NORTH HEAT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| NORTH PELICANS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| NORTH SCORPIONS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| NORTH THUNDER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| NORTH WARRIORS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SOUTH ARSENAL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SOUTH HOYAS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SOUTH JAM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SOUTH PACERS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| WEST CLIPPERS | | | | | 1 | | | |
| WEST SPURS | | | 1 | | | 1 | | |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | CENTRAL BLAZERS | | | | D | | | G | |
| B | CENTRAL STAMPEDE | | | | | | | | E |
| C | CENTRAL SUNS | L | F | | | | | | |
| D | NORTH HEAT | I | G | J | A | K | F | E | L |
| E | NORTH PELICANS | H | I | G | K | F | J | D | B |
| F | NORTH SCORPIONS | J | C | K | L | E | D | H | I |
| G | NORTH THUNDER | K | D | E | I | H | L | A | J |
| H | NORTH WARRIORS | E | L | N | J | G | I | F | K |
| I | SOUTH ARSENAL | D | E | L | G | M | H | J | F |
| J | SOUTH HOYAS | F | K | D | H | L | E | I | G |
| K | SOUTH JAM | G | J | F | E | D | N | L | H |
| L | SOUTH PACERS | C | H | I | F | J | G | K | D |
| M | WEST CLIPPERS | | | | | I | | | |
| N | WEST SPURS | | | H | | | K | | |