Back to Regus Management Group Events
| Printer Friendly |
2012 Badminton Roster for Regus Management Group
2012 Basketball Roster for Regus Management Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mcleod | Joshua | 972.352.3297 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Aiyeojenku | Kazeem | Male | Employee |
| 2 | Bonham | Michael | Male | Employee |
| 3 | Callins | Cedric | Male | Employee |
| 4 | Donovan | Gavin | Male | Employee |
| 5 | Dubose | Azland | Male | Employee |
| 6 | Hall | Antonio | Male | Employee |
| 7 | Hartman | Scott | Male | Employee |
| 8 | King | Demetrie | Male | Employee |
| 9 | Nicholson | Elvin | Male | Employee |
| 10 | Osburn | Mike | Male | Employee |
| 11 | Thaxton | Eric | Male | Employee |
| 12 | Weinmann | Brett | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Edmondson | Sharon | Female | Employee |
| 2 | Ladner | John | Male | Employee |
| 3 | McLean | Tom | Male | Employee |
| 4 | Neckelan | Eric | Male | Employee |
| 5 | Price | Kenneth | Male | Employee |
| 6 | Watts | James | Male | Employee |
2012 15K Bike Roster for Regus Management Group
2012 Billiards Roster for Regus Management Group
2012 Bowling Roster for Regus Management Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Corbin | Antoine | 9727152000 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ausmus | Alison | Female | Employee |
| 2 | Ausmus | H | Male | Spouse |
| 3 | Corbin | Antoine | Female | Employee |
| 4 | Elliott | Dehne | Female | Employee |
| 5 | King | Demetrie | Male | Employee |
| 6 | Ladner | John | Male | Employee |
| 7 | Lavery | Justin | Male | Employee |
| 8 | Rodriguez | Dawn | Female | Employee |
| 9 | Thaxton | Janice | Female | Employee |
| 10 | Wohlgemuth | Mitch | Male | Employee |
2012 Darts Roster for Regus Management Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Werner | Joy | 4697667313 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Hartman | Scott | Male | Employee |
| 2 | Whisenand | Derek | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Benson | Kacy | Female | Employee |
| 2 | Werner | Joy | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Hartman | Scott | Male | Employee |
| 2 | Stephens | Nancy | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Barnett | Valerie | Female | Employee |
| 2 | Carreker | Court | Female | Employee |
| 3 | Portillo | Araceli | Female | Employee |
| 4 | Whisenand | Mandi | Female | Employee |
2012 Dominoes Roster for Regus Management Group
2012 Dodgeball Roster for Regus Management Group
2012 Bass Fishing Roster for Regus Management Group
2012 Flag Football Roster for Regus Management Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Anderson | Will | 9727652976 | |
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Ausmus | Alison | Female | Employee |
| 2 | Graham | Kevin | Male | Employee |
| 3 | Hall | Antonio | Male | Employee |
| 4 | King | Demetrie | Male | Employee |
| 5 | Ladner | John | Male | Employee |
| 6 | Mitchel | Clay | Male | Employee |
| 7 | Page | Thomas | Male | Employee |
| 8 | Robbins | Terry | Male | Employee |
| 9 | Watts | James | Male | Employee |
| 10 | Weisman | Bret | Male | Employee |
2012 Golf Roster for Regus Management Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Carrier | Christian | 972-733-6815 | |
|
Foursome |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Carrier | Christian | Male | Employee |
| 2 | Khastendel | Adam | Male | Employee |
| 3 | Khastendel | Alex | Male | Employee |
| 4 | Ware | Denise | Female | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Johnston | Fred | Male | Employee |
| 2 | Mills | Zach | Male | Employee |
| 3 | Rodts | Michael | Male | Employee |
2012 Horseshoes Roster for Regus Management Group
2012 Kickball Roster for Regus Management Group
2012 Miniature Golf Roster for Regus Management Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Davlin | Tracy | 4694179360 | |
|
Men |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Graham | Kevin | Male | Employee |
| 2 | Khastehdel | Alex | Male | Employee |
|
Women |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Davlin | Tracy | Female | Employee |
| 2 | Hingoranee | Karishma | Female | Employee |
|
Mixed |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Benson | Kacy | Female | Employee |
| 2 | Paredez | Nathan | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | Bennett | Valerie | Female | Employee |
| 2 | Lavery | Justin | Male | Employee |
| 3 | Manoleas | John | Male | Employee |
2012 Poker Roster for Regus Management Group
2012 Punt Pass & Kick Roster for Regus Management Group
2012 5K Run Roster for Regus Management Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| George | Candace | 214.295.3742 | |
|
Competitors wearing chips for timing |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Ausmus | Allison | ![]() | Female | Employee |
| 2 | George ![]() |
Candace | ![]() | Female | Employee |
| 3 | Hicks | Alicia | ![]() | Female | Employee |
| 4 | Moreno ![]() |
Daniel | ![]() | Male | Employee |
| 5 | Sanchez | Stephen | ![]() | Male | Employee |
| 6 | Sicking | Atticus | ![]() | Male | Employee |
| 7 | Simmons | Jennifer | ![]() | Female | Employee |
| 8 | Stinnett ![]() |
Anthony | ![]() | Male | Employee |
| 9 | Tapper | Michelle | ![]() | Female | Employee |
| 10 | Thompson ![]() |
Roscolyn | ![]() | Female | Employee |
| 11 | Watts | James | ![]() | Male | Employee |
2012 Softball Roster for Regus Management Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Catterson | Micah | 9726978388 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Benson | Kacy | Female | Employee | |
| 2 | Bigham | Brian | Male | Employee | |
| 3 | Catterson | Micah | Male | Employee | |
| 4 | Cruz | Monica | Female | Employee | |
| 5 | Dunn | Jonathan | Male | Employee | |
| 6 | Hines | Jackie | Female | Employee | |
| 7 | Khastehdel | Alex | Male | Employee | |
| 8 | Manoleas | John | Male | Employee | |
| 9 | Maxwell | Joleen | Female | Employee | |
| 10 | Maxwell | Phillip | Male | Employee | |
| 11 | Menard | Keri | Female | Employee | |
| 12 | Page | Thomas (TJ) | Male | Employee | |
| 13 | Poth | Jacob | Male | Employee | |
| 14 | Schermerhorn | Kama | Female | Employee | |
| 15 | Stephens | Nancy | Female | Employee | |
| 16 | Valenzuela | Carlos | Male | Employee | |
| 17 | Whisenend | Madi | Female | Employee | |
| 18 | Williford | Jana | Male | Employee | |
|
Substitutes |
|||||
| Last Name | First Name | Chip | Gender | Status | |
| 1 | Brown | Mathew | Male | Employee | |
| 2 | Mclean | Thomas | Male | Employee | |
| 3 | Sicking | Atticus | Male | Employee | |
| 4 | Whisenend | Derk | Male | Employee | |
| 5 | Wohlegemuth | Mitch | Male | Employee | |
2012 Table Tennis Roster for Regus Management Group
2012 Volleyball Roster for Regus Management Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tapper | Michelle | 9728511011 | |
|
Competitors |
|||||
| Last Name | First Name | Chip | Gender | Status | |
|---|---|---|---|---|---|
| 1 | Atchley | Debbie | Female | Employee | |
| 2 | Ausmus | Alison | Female | Employee | |
| 3 | Benson | Kacy | Female | Employee | |
| 4 | Bigham | Brian | Male | Employee | |
| 5 | Brown | Matt | Male | Employee | |
| 6 | Hollis | Keri | Female | Employee | |
| 7 | Khastehdel | Adam | Male | Employee | |
| 8 | Khastehdel | Alex | Male | Employee | |
| 9 | Khastehdel | Ashley | Female | Employee | |
| 10 | Lee | Sandra | Female | Employee | |
| 11 | Maran | Madham | Male | Employee | |
| 12 | Werner | Joy | Female | Employee | |

