|
Division A
| | | | | | |
| Rank | Company | | Fishermen | Fish | Pounds | | Total |
|---|
| | Baylor Health Care System | |
| | | | |
| | BlueCross BlueShield of Texas | |
| | | | |
| | General Electric | |
| | | | |
| | HP | |
| | | | |
| | L3 Communications | |
| | | | |
| | PepsiCo | |
| | | | |
| | Raytheon | |
| | | | |
| | Samsung | |
| | | | |
| | Southwest Airlines | |
| | | | |
|
Division AA
| | | | | | |
| Rank | Company | | Fishermen | Fish | Pounds | | Total |
|---|
| | Cisco Systems | |
| | | | |
| | City of Richardson | |
| | | | |
| | Ebby Halliday Family of Companies | |
| | | | |
| | Fossil | |
| | | | |
| | Lennox International | |
| | | | |
| | MedAssets | |
| | | | |
| | Richardson ISD | |
| | | | |
| | TriQuint Semiconductor Inc. | |
| | | | |
|
Division B
| | | | | | |
| Rank | Company | | Fishermen | Fish | Pounds | | Total |
|---|
| | AmerisourceBergen Specialty Group | |
| | | | |
| | CA | |
| | | | |
| | Concentra Inc. | |
| | | | |
| | ISN | |
| | | | |
| | North Texas Tollway Authority | |
| | | | |
| | Pioneer Natural Resources | |
| | | | |
| | TekComms | |
| | | | |
| | UT Dallas | |
| | | | |
|
Division BB
| | | | | | |
| Rank | Company | | Fishermen | Fish | Pounds | | Total |
|---|
| | Ambit Energy | |
| | | | |
| | Argo Data | |
| | | | |
| | Beck Group | |
| | | | |
| | Hilton | |
| | | | |
| | Markit | |
| | | | |
| | PrimeLending | |
| | | | |
| | THE HEART HOSPITAL Baylor Plano | |
| | | | |
| | ViewPoint Bank | |
| | | | |
|
Division C
| | | | | | |
| Rank | Company | | Fishermen | Fish | Pounds | | Total |
|---|
| | A-Team | |
| | | | |
| | ETC | |
| | | | |
| | Flexjet | |
| | | | |
| | Freese and Nichols | |
| | | | |
| | Regus | |
| | | | |
| | Texas Capital Bank | |
| | | | |
|
Division D
| | | | | | |
| Rank | Company | | Fishermen | Fish | Pounds | | Total |
|---|
| | Air System Components | |
| | | | |
| | Availity | |
| | | | |
| | Companion Data Services | |
| | | | |
| | FM Global | |
| | | | |
| | Kosmos Energy | |
| | | | |
| | National Life Group | |
| | | | |
|
Division E
| | | | | | |
| Rank | Company | | Fishermen | Fish | Pounds | | Total |
|---|
| | Assess Systems | |
| | | | |
| | Convergys | |
| | | | |
| | esurance | |
| | | | |
| | KBM Group | |
| | | | |
| | Mustang Technology Group | |
| | | | |
| | SOURCE Inc. | |
| | | | |