2017 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Texas Instruments 831 532     480 834 3 22 502
1 Southwest Airlines 463411 21   473 839 2 29 502
3 Pioneer Natural Resources Pioneer 3352431 1   406 911 1 37 443
4 Raytheon 32 642311   330 820 5 9 339
5 PepsiCo  2455 321   292 824 4 16 308
6 State Farm 123322531   266 764 7 4 270
7 BlueCross BlueShield of Texas BlueCross  233427 1   254 820 5 9 263
8 Realpage 3 1 11646   185 607 9 1 186
9 Geico  22 21663   164 704 8 2 166
                  
Division AA Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Lennox International Lennox 673221  1   548 846 1 37 585
2 Cisco Systems Cisco 72512121    477 687 3 22 499
3 Fossil 32353 411   362 711 2 29 391
4 Richardson ISD RISD 2414214 3   319 565 7 4 323
5 City of Richardson COR  2338311    276 663 4 16 292
6 KPMG 22143125    273 620 6 7 280
7 Health Management Systems 2 2154313   228 624 5 11 239
8 Globe Life and Accident Insurance Co Globe Life  31123531   185 555 8 2 187
9 Transamerica  13111624   154 527 9 1 155
                  
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Texas Capital Bank 634512 1    501 744 1 37 538
2 IHS Markit 32554 3     411 722 2 29 440
3 ISN 185221 2  1 393 672 3 22 415
4 Aviall 3511623     383 638 5 11 394
5 nThrive 31343241    332 669 4 16 348
6 UT Dallas UTD 25133141  1 302 595 6 7 309
7 North Texas Tollway Authority NTTA 4 2 3331  2 178 508 7 4 182
8 Mapei     44453   94 439 8 2 96
9 IQOR   1 11432 2 -14 305 9 1 -13
                  
Division BB Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Hilton 5531332     468 689 3 22 490
2 Maxim Integrated 43246 2     409 650 4 16 425
3 Occidental Chemical Corporation OXY 14624 221   371 722 1 37 408
4 The Heart Hospital Baylor Plano Heart Hospital 523114222   376 716 2 29 405
5 Service King 42423 312   367 605 6 7 374
6 Stryker Communications 251123322   314 606 5 11 325
7 Credit Union of Texas  1173153    221 600 7 4 225
8 Ryan LLC  11341431   167 445 9 1 168
9 National Life Group 1  223532   136 488 8 2 138
                  
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Trintech 42612111    389 617 1 37 426
2 A-Team 3334321     371 584 2 29 400
3 Companion Data Services CDS 531132 21   358 545 5 11 369
4 Nerium 241323111   306 428 7 4 310
5 Slalom Consulting 3 335 3     285 549 4 16 301
6 TSP 122 355     220 582 3 22 242
7 Regus  323 116    198 466 6 7 205
8 Associated Air Center 11 24 311 1 117 328 8 2 119
9 Methodist Hospital For Surgery Methodist 1 22214 3 1 116 276 9 1 117
                  
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 L-3 Mustang Technology L-3 Mustang 9442        569 665 1 37 606
2 Sendero Consulting Sendero 53221 231   372 580 4 16 388
3 FM Global 3521131   1 311 530 7 4 315
4 Systemware 13234111    273 500 8 2 275
5 Vpay  2342251    242 601 2 29 271
6 OsteoMed   345322    211 587 3 22 233
7 Armor  22232332   200 534 6 7 207
8 Chief Oil and Gas 1 1 52 14   126 415 9 1 127
9 Schwob    132931   101 546 5 11 112


View Full Standings