2013 Overall Standings
Click a company name for medal details| Division A | Medals | Participation | Total Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Company | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | 9th+ | Points | Total | Points | |||
| 1 | A-Team | |||||||||||||||
| 1 | Air System Components | |||||||||||||||
| 1 | Ambit Energy | |||||||||||||||
| 1 | AmerisourceBergen Specialty Group | |||||||||||||||
| 1 | Argo Data | |||||||||||||||
| 1 | Availity | |||||||||||||||
| 1 | Baylor Health Care System | |||||||||||||||
| 1 | Beck Group | |||||||||||||||
| 1 | BlueCross BlueShield of Texas | |||||||||||||||
| 1 | CA | |||||||||||||||
| 1 | Cisco Systems | |||||||||||||||
| 1 | City of Richardson | |||||||||||||||
| 1 | Companion Data Services | |||||||||||||||
| 1 | Concentra Inc. | |||||||||||||||
| 1 | Convergys | |||||||||||||||
| 1 | Ebby Halliday Family of Companies | |||||||||||||||
| 1 | EO Innovations | |||||||||||||||
| 1 | esurance | |||||||||||||||
| 1 | ETC | |||||||||||||||
| 1 | Flexjet | |||||||||||||||
| 1 | FM Global | |||||||||||||||
| 1 | Fossil | |||||||||||||||
| 1 | Freese and Nichols | |||||||||||||||
| 1 | General Electric | |||||||||||||||
| 1 | Hill & Wilkinson/zynga | |||||||||||||||
| 1 | Hilton | |||||||||||||||
| 1 | ISN | |||||||||||||||
| 1 | KBM Group | |||||||||||||||
| 1 | L3 Communications | |||||||||||||||
| 1 | Lennox International | |||||||||||||||
| 1 | Markit | |||||||||||||||
| 1 | Mustang Technology Group | |||||||||||||||
| 1 | North Texas Tollway Authority | |||||||||||||||
| 1 | PepsiCo | |||||||||||||||
| 1 | Pioneer Natural Resources | |||||||||||||||
| 1 | PrimeLending | |||||||||||||||
| 1 | Raytheon | |||||||||||||||
| 1 | Richardson ISD | |||||||||||||||
| 1 | Samsung | |||||||||||||||
| 1 | SOURCE Inc. | |||||||||||||||
| 1 | Southwest Airlines | |||||||||||||||
| 1 | TekComms | |||||||||||||||
| 1 | Texas Capital Bank | |||||||||||||||
| 1 | THE HEART HOSPITAL Baylor Plano | |||||||||||||||
| 1 | TriQuint Semiconductor Inc. | |||||||||||||||
| 1 | UT Dallas | |||||||||||||||
| 1 | Verizon | |||||||||||||||
| 1 | ViewPoint Bank | |||||||||||||||
| Division B | Medals | Participation | Total Points | |||||||||||||
| Rank | Company | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | 9th+ | Points | Total | Points | |||
| Division BB | Medals | Participation | Total Points | |||||||||||||
| Rank | Company | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | 9th+ | Points | Total | Points | |||
| Division C | Medals | Participation | Total Points | |||||||||||||
| Rank | Company | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | 9th+ | Points | Total | Points | |||
| Division D | Medals | Participation | Total Points | |||||||||||||
| Rank | Company | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | 9th+ | Points | Total | Points | |||
| Division E | Medals | Participation | Total Points | |||||||||||||
| Rank | Company | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | 9th+ | Points | Total | Points | |||


