|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Subhash | Sujith | 781-258-6842 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Subhash | Sujith | Male | Employee | |
| 2 | Vemulapalli | Sreeram | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Hart | Harriet | Female | Employee | |
| 2 | McDaniel | Tanya | Female | Contractor | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Gore | Rajshree | Female | Employee | |
| 2 | Mallapuraju | Suyodhan | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Barton | Rick | Male | Employee | |
| 2 | McKinley | Billy | Male | Employee | |
| 3 | Vurakaranam | Venkat | Male | Contractor | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ferro | Leo | 214-615-2302 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Cruz | Mark | Male | Employee | |
| 2 | Dinh | Toan | Male | Employee | |
| 3 | Ferro | Leo | Male | Employee | |
| 4 | Jones | Jason | Male | Employee | |
| 5 | Lain | Marty | Male | Employee | |
| 6 | Myers | Mickey | Male | Employee | |
| 7 | Nutt | Jimmy | Male | Contractor | |
| 8 | Reese | Victor | Male | Employee | |
| 9 | Smith | Jesse | Male | Contractor | |
| 10 | Sullivan | Doug | Male | Employee | |
| 11 | Tian | Dan | Male | Employee | |
| 12 | Tinoco | Charles | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Alexander | Stephen | Male | Contractor | |
| 2 | Brinlee | Brittany | Female | Contractor | |
| 3 | Brown | Monty | Male | Employee | |
| 4 | Cheng | Simon | Male | Employee | |
| 5 | Holbert | Kevin | Male | Employee | |
| 6 | Jack | Lester | Male | Spouse | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Ivanov | Galia | 214-615-2302 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Dalmacio | Keilah | Female | Contractor | |
| 2 | Ivanov | Galia | Female | Employee | |
| 3 | Jack | Ramona | Female | Employee | |
| 4 | Owings | Rebecca | Female | Employee | |
| 5 | Sneed | Wanda | Female | Employee | |
| 6 | Zhang | Hui | Female | Contractor | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Waterson | Julia | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Brandish | Tom | 214-529-6834 | |
Competitors wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
|---|---|---|---|---|---|---|
| 1 | Brandish ![]() |
Tom | ![]() | Male | Employee | |
| 2 | Doan ![]() |
Khoa (John) | ![]() | Male | Spouse | |
| 3 | Doan ![]() |
Thuy | ![]() | Female | Employee | |
| 4 | Koladia | Arman | ![]() | Male | Employee | |
| 5 | Moseley ![]() |
Bo (Austin) | ![]() | Male | Employee | |
| 6 | Nunez Redline ![]() |
Elizabeth (Lisa) | ![]() | Female | Employee | |
| 7 | Rekieta | Dayna | ![]() | Female | Employee | |
| 8 | Rekieta | Jeff | ![]() | Male | Spouse | |
| 9 | Robinson ![]() |
Philip | ![]() | Male | Spouse | |
| 10 | Tull | Chris | ![]() | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tammie | Bruner | 214-615-2302 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Brown | Monty | Male | Employee | |
| 2 | Lain | Marty | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Cyndi | Robinson | Female | Employee | |
| 2 | Tammie | Bruner | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Michael | Brady | Male | Employee | |
| 2 | Witten | Dawn | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Jimmy | Nutt | Male | Contractor | |
| 2 | Venkat | Vurakaranam | Male | Contractor | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Acosta | Kenneth | 214-458-6099 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Acosta | Kenneth | Male | Employee | |
| 2 | Bruner | Brian | Male | Spouse | |
| 3 | Bruner | Tammie | Female | Employee | |
| 4 | Dalmacio | Keilah | Female | Contractor | |
| 5 | Lain | Marty | Male | Employee | |
| 6 | Laronga | Ernest | Male | Employee | |
| 7 | Laronga | Mitten | Female | Spouse | |
| 8 | Venkata | Sunil | Male | Contractor | |
| 9 | Waterson | Julia | Female | Employee | |
| 10 | Whiting | Debbie | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Brown | Monty | Male | Employee | |
| 2 | Lavu | Manjula | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lain | Marty | 214-615-2302 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Brown | Monty | Male | Employee | |
| 2 | Lain | Marty | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Faiszt | Jan | Female | Employee | |
| 2 | Owings | Rebecca | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Brady | Michael | Male | Employee | |
| 2 | Zhang | Hui | Female | Contractor | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Kamireddy | Vamsikrishna | Male | Contractor | |
| 2 | Krovvidi | Raghuram (Raghu) | Male | Contractor | |
| 3 | Laronga | Ernie | Male | Employee | |
| 4 | Mallaparaju | Raghava Varma | Male | Employee | |
| 5 | Mallapuraju | Suyodhan | Male | Employee | |
| 6 | Patel | Kapil | Male | Contractor | |
| 7 | Rosengarter | Donald (Duane) | Male | Contractor | |
| 8 | Shrestsha | Suraj | Male | Contractor | |
| 9 | Worsham | Mark | Male | Spouse | |
| 10 | Yadav | Sanjeev | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Witten | Dawn | 214-615-2302 | |
Team 1 | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Witten | Dawn | Female | Employee | |
| 2 | Wylder | Melanie | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Williamson | Warren | Male | Employee | |
| 2 | Wright | Lisa | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Patel | Kapil | 214-615-2302 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Brady | Michael | Male | Employee | |
| 2 | Mallapuraju | Suyodhan | Male | Employee | |
| 3 | Owings | Rebecca | Female | Employee | |
| 4 | Rekieta | Dayna | Female | Employee | |
| 5 | Simonson | Julie | Female | Employee | |
| 6 | Vurakaranam | Venkat | Male | Contractor | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Dinh | Sao Nguyen | Male | Contractor | |
| 2 | Dinh | Toan | Male | Employee | |
| 3 | Gore | Rajshree | Female | Employee | |
| 4 | Hester | Steve | Male | Employee | |
| 5 | Hoai | Linh VoThi | Female | Contractor | |
| 6 | Huu | Hoang Nguyen | Male | Contractor | |
| 7 | Kamireddy | Vamsirishna | Male | Contractor | |
| 8 | Koladia | Arman | Male | Employee | |
| 9 | Kooiman | William | Male | Employee | |
| 10 | Krovvidi | Raghuram | Male | Employee | |
| 11 | Lavu | Manjula | Female | Employee | |
| 12 | Mallaparaju | Raghava Varma | Male | Employee | |
| 13 | McKinley | Billy | Male | Employee | |
| 14 | Moore | Shawn | Male | Employee | |
| 15 | Nutt | Jimmy | Male | Contractor | |
| 16 | Patel | Kapil | Male | Contractor | |
| 17 | Smith | Jesse | Male | Contractor | |
| 18 | Subhash | Sujith | Male | Contractor | |
| 19 | Tinoco | Charles | Male | Employee | |
| 20 | Vemulapalli | Sreemam | Male | Employee | |
| 21 | Waterson | Julia | Female | Employee | |
| 22 | Waterson | Robert | Male | Spouse | |
| 23 | Zhang | Hui | Female | Contractor | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bruner | Tammie | 214-336-2705 | |
Team 1 | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Hester | Steve | Male | Employee | |
| 2 | Jones | Paul | Male | Employee | |
Team 2 | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Bruner | Brian | Male | Spouse | |
| 2 | Bruner | Tammie | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Cocanougher | Catherine | Female | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Myers | Mickey | 214-277-2849 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Acosta | Ken | Male | Employee | |
| 2 | Alexander | Stephen | Male | Contractor | |
| 3 | Brady | Michael | Male | Employee | |
| 4 | Cruz | Mark | Male | Employee | |
| 5 | Dinh | Toan | Male | Employee | |
| 6 | Jones | Jason | Male | Employee | |
| 7 | Koladia | Arman | Male | Employee | |
| 8 | McKinley | Billy | Male | Employee | |
| 9 | Moseley | Austin | Male | Employee | |
| 10 | Myers | Mickey | Male | Employee | |
| 11 | Nguyen | Tommy | Male | Employee | |
| 12 | Nutt | Jimmy | Male | Contractor | |
| 13 | Pizzurro | Joe | Male | Employee | |
| 14 | Tinoco | Charles | Male | Employee | |
| 15 | Tull | Chris | Male | Employee | |
| 16 | Waterson | Robert | Male | Spouse | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Barber | Eric | Male | Contractor | |
| 2 | Jack | Lester | Male | Spouse | |
| 3 | Jack | Ramona | Female | Employee | |
| 4 | Kamireddy | Vamsikrishna | Male | Contractor | |
| 5 | Lucas | Joe | Male | Employee | |
| 6 | Mallaparaju | Raghava Varma | Male | Employee | |
| 7 | Mallapuraju | Suyodhan | Male | Employee | |
| 8 | Martinez | Jay | Male | Employee | |
| 9 | Reese | Victor | Male | Employee | |
| 10 | Smith | Jesse | Male | Contractor | |
| 11 | Vemulpalli | Sreeram | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Clark | Henry | 214-615-2302 | |
Team 1 | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
|---|---|---|---|---|---|---|
| 1 | Clark | Henry | Male | Employee | ||
| 2 | Cocanougher | Catherine | Female | Employee | ||
| 3 | Jones | Paul | Male | Employee | ||
| 4 | Williamson | Warren | Male | Employee | ||
Substitutes | ||||||
| Last Name | First Name | Gender | Status | Lunch | Signature | |
| 1 | Brady | Michael | Male | Employee | ||
| 2 | Faiszt | Jan | Female | Employee | ||
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lain | Marty | 214-615-2302 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Brown | Monty | Male | Employee | |
| 2 | Lain | Marty | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Lavu | Manjula | Female | Employee | |
| 2 | Owings | Rebecca | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Ivanov | Galia | Female | Employee | |
| 2 | Vemulapalli | Sreeram | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Kamireddy | Vamsikrishma | Male | Contractor | |
| 2 | Mallaparaju | Ragha Vavarma | Male | Employee | |
| 3 | Mallapuraju | Suyodhan | Male | Employee | |
| 4 | Patel | Kapil | Male | Contractor | |
| 5 | Rosengartner | Duane | Male | Contractor | |
| 6 | Surtani | Nomita | Female | Employee | |
| 7 | Yadav | Sanjeev | Male | Employee | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Waterson | Julia | 214-615-2302 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Acosta | Ken | Male | Employee | |
| 2 | Brady | Michael | Male | Employee | |
| 3 | Brown | Monty | Male | Employee | |
| 4 | Dalmacio | Keilah | Female | Contractor | |
| 5 | Dinh | Toan | Male | Employee | |
| 6 | Greenleaf | Beth | Female | Employee | |
| 7 | Lain | Marty | Male | Employee | |
| 8 | Lucas | Joe | Male | Employee | |
| 9 | Moore | Shawn | Male | Employee | |
| 10 | Owings | Rebecca | Female | Employee | |
| 11 | Pizzurro | Joe | Male | Employee | |
| 12 | Robinson | Cyndi | Female | Employee | |
| 13 | Tinoco | Charles | Male | Employee | |
| 14 | Waterson | Julia | Female | Employee | |
| 15 | Waterson | Robert | Male | Spouse | |
| 16 | Whiting | Debbie | Female | Employee | |
| 17 | Worsham | Mark | Male | Spouse | |
| 18 | Worsham | Marla | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Adegbenro | Abiodun (Abi) | Male | Employee | |
| 2 | Alston | Jessica | Female | Employee | |
| 3 | Cruz | Mark | Male | Employee | |
| 4 | Ferro | Leo | Male | Employee | |
| 5 | Hester | Steve | Male | Employee | |
| 6 | Jack | Ramona | Female | Employee | |
| 7 | Kandarpa | Rajani | Female | Contractor | |
| 8 | Kien | Trinh | Female | Contractor | |
| 9 | Krovvidi | Raghuram | Male | Contractor | |
| 10 | Mallaparaju | Raghava Varma | Male | Employee | |
| 11 | Mallapuraju | Suyodhan | Male | Employee | |
| 12 | Martinez | Jose (Jay) | Male | Employee | |
| 13 | McKinley | Billy | Male | Employee | |
| 14 | Nguyen | Hoang Huu | Male | Contractor | |
| 15 | Nguyen | Sao | Male | Contractor | |
| 16 | Nutt | Jimmy | Male | Contractor | |
| 17 | Patel | Kapil | Male | Contractor | |
| 18 | Redline (Nunez) | Elizabeth (Lisa) | Female | Employee | |
| 19 | Rekieta | Dayna | Female | Employee | |
| 20 | Rosengartner | Donald (Duane) | Male | Contractor | |
| 21 | Sharpe | Carey Michele | Female | Employee | |
| 22 | Smith | Jesse | Male | Spouse | |
| 23 | Subbash | Sujith | Male | Employee | |
| 24 | Tian | Dan | Male | Employee | |
| 25 | Tinoco | Charles | Male | Employee | |
| 26 | Vemulapalli | Sreeram | Male | Employee | |
| 27 | Zhang | Hui | Female | Contractor | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Robinson | Cyndi | 214-615-2333 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Brandish | Tom | Male | Employee | |
| 2 | Clark | Henry | Male | Employee | |
Women | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Proctor | Cathy | Female | Employee | |
| 2 | Robinson | Cyndi | Female | Employee | |
Mixed | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Brady | Michael | Male | Employee | |
| 2 | Cocanougher | Catherine | Female | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Kamireddy | Vamsikrishna | Male | Contractor | |
| 2 | Laronga | Ernie | Male | Employee | |
| 3 | Martinez | Jay | Male | Employee | |
| 4 | McDaniel | Tanya | Female | Contractor | |
| 5 | McKinley | Billy | Male | Employee | |
| 6 | Nichols | Jaime | Female | Contractor | |
| 7 | Nutt | Jimmy | Male | Contractor | |
| 8 | Ushkala | Karthik | Male | Contractor | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Moore | Shawn | 214-615-2302 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Cheng | Simon | Male | Employee | |
| 2 | Dinh | Tim | Male | Spouse | |
| 3 | Dinh | Toan | Male | Employee | |
| 4 | Shawn | Moore | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Acosta | Kenneth | Male | Employee | |
| 2 | Almond | Todd | Male | Employee | |
| 3 | Beyer | Jeff | Male | Employee | |
| 4 | Cocanougher | Catherine | Female | Employee | |
| 5 | Cruz | Mark | Male | Employee | |
| 6 | Ferro | Leo | Male | Employee | |
| 7 | Johnson | Larry | Male | Contractor | |
| 8 | McDaniel | Tanya | Female | Contractor | |
| 9 | McKinley | Billy | Male | Employee | |
| 10 | Nguyen | Anh | Female | Contractor | |
| 11 | Nutt | Jimmy | Male | Contractor | |
| 12 | Rosengartner | Duane | Male | Contractor | |
| 13 | Wright | Joe | Male | Spouse | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Simonson | Julie | 214-615-7278 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Robinson | Cyndi | Female | Employee | |
| 2 | Simonson | Julie | Female | Employee | |
| 3 | Moseley | Austin | Male | Employee | |
| 4 | Pizzuro | Joe | Male | Employee | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | McKinley | Billy | Male | Employee | |
| 2 | Smith | Jesse | Male | Contractor | |
| 3 | Brady | Michael | Male | Employee | |
| 4 | Brown | Monty | Male | Employee | |
| 5 | Mallaparaju | Raghava Varma | Male | Employee | |
| 6 | Vemulapalli | Sreeram | Male | Employee | |
| 7 | Kamisuddy | Vamsikrishna | Male | Contractor | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Tull | Chris | 214-615-2302 | |
Competitors wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
|---|---|---|---|---|---|---|
| 1 | Bindra ![]() |
Sukhinder (Bobby) | ![]() | Male | Employee | |
| 2 | Brandish ![]() |
Tom | ![]() | Male | Employee | |
| 3 | Doan ![]() |
Khoa (John) | ![]() | Male | Spouse | |
| 4 | Doan ![]() |
Thuy-Trang (Thuy) | ![]() | Female | Employee | |
| 5 | Fremin | Quentin (Lance) | ![]() | Male | Employee | |
| 6 | Gore | Rajshree | ![]() | Female | Employee | |
| 7 | Kamireddy | Vamsikrishna (Vamsi) | ![]() | Male | Contractor | |
| 8 | Kandarpa | Rajani | ![]() | Female | Contractor | |
| 9 | Koladia | Arman | ![]() | Male | Employee | |
| 10 | Koladia | Rachana | ![]() | Female | Spouse | |
| 11 | Kooiman ![]() |
Susan | ![]() | Female | Spouse | |
| 12 | Kooiman ![]() |
Will | ![]() | Male | Employee | |
| 13 | Kotha ![]() |
Ramesh | ![]() | Male | Contractor | |
| 14 | Mallaparaju | Raghva Varma | ![]() | Male | Employee | |
| 15 | Mallapuraju | Suyodhan | ![]() | Male | Employee | |
| 16 | Moseley ![]() |
Bo (Austin) | ![]() | Male | Employee | |
| 17 | Nguyen | Thanh (Tommy) | ![]() | Male | Employee | |
| 18 | Parthasarathy | Anand | ![]() | Male | Contractor | |
| 19 | Robicheaux ![]() |
Anna | ![]() | Female | Spouse | |
| 20 | Robicheaux ![]() |
Daniel (Dan) | ![]() | Male | Employee | |
| 21 | Robinson ![]() |
Cyndi | ![]() | Female | Employee | |
| 22 | Robinson | Megan | ![]() | Female | Employee | |
| 23 | Robinson ![]() |
Philip | ![]() | Male | Spouse | |
| 24 | Shailam ![]() |
Mahesh | ![]() | Male | Employee | |
| 25 | Subhash | Sujith | ![]() | Male | Employee | |
| 26 | Tinoco | Charles | ![]() | Male | Employee | |
| 27 | Tull | Chris | ![]() | Male | Employee | |
Participants NOT wearing chips for timing | ||||||
| Last Name | First Name | Chip | Gender | Status | Signature | |
| 1 | Kandarpor | Rajaui | Male | Employee | ||
| 2 | Krovvidi | Raghu | Male | Employee | ||
| 3 | Mokkala | Tirumala (Reddy) | Male | Employee | ||
| 4 | Zhang ![]() |
Hui | Female | Contractor | ||
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Dinh | Toan | 214-615-2308 | |
Competitors | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Alston | Jessica | Female | Employee | |
| 2 | Brady | Michael | Male | Employee | |
| 3 | Brinlee | Brittany | Female | Contractor | |
| 4 | Brown | Monty | Male | Employee | |
| 5 | Cruz | Mark | Male | Employee | |
| 6 | Cruz | Mary | Female | Spouse | |
| 7 | Dalmacio | Keliah | Female | Contractor | |
| 8 | Dinh | Toan | Male | Employee | |
| 9 | Lain | Marty | Male | Employee | |
| 10 | Laronga | Ernest (Ernie) | Male | Employee | |
| 11 | Moore | Shawn | Male | Employee | |
| 12 | Myers | Mickey | Male | Employee | |
| 13 | Nunez Redline | Elizabeth (Lisa) | Female | Employee | |
| 14 | Owings | Rebecca | Female | Employee | |
| 15 | Robinson | Cyndi | Female | Employee | |
| 16 | Sullivan | Doug | Male | Employee | |
| 17 | Whiting | Debbie | Female | Employee | |
| 18 | Worsham | Mark | Male | Spouse | |
Substitutes | |||||
| Last Name | First Name | Gender | Status | Signature | |
| 1 | Alexander | Stephen | Male | Contractor | |
| 2 | Ferro | Leo | Male | Employee | |
| 3 | Greenleaf | Beth | Female | Employee | |
| 4 | Holbert | Kevin | Male | Employee | |
| 5 | Jack | Ramona | Female | Employee | |
| 6 | Koladia | Arman | Male | Employee | |
| 7 | Koladia | Rachana | Female | Spouse | |
| 8 | Lucas | Joe | Male | Employee | |
| 9 | Mallaparju | Raghava Varama | Male | Employee | |
| 10 | Mallapuraju | Suyodhan | Male | Employee | |
| 11 | Moore | Randy | Male | Employee | |
| 12 | Moore | Wendy | Female | Spouse | |
| 13 | Tinoco | Charles | Male | Employee | |
| 14 | Vemulapalli | Sreeram | Male | Employee | |
| 15 | Worsham | Marla | Female | Employee | |
| 16 | Zhang | Hui | Female | Contractor | |
|
City of Richardson
|
|
The undersigned participants release the City of Richardson, Texas, (it's officers, agents and employees) from any injuries or damages sustained as the result of the participation in Corporate Challenge. By the signature below the undersigned participants acknowledges that the undersigned has read and understands the Corporate Challenge rules and agrees to abide by them.
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Feng | Qi | 214-451-2207 | |
Men | |||||
| Last Name | First Name | Gender | Status | Signature | |
|---|---|---|---|---|---|
| 1 | Mallapuraju | Suyodhan | Male | Employee | |
| 2 | Wang | Wei | Male | Employee | |
Women | |||||
